Mt. Aloysius at Penn St.-Altoona October 8, 2025

(8-4-0, 2-1-0)
6
(1-9-0, 0-3-0)
1
Final 1 2 T
Mt. Aloysius 5 1 6
Penn St.-Altoona 0 1 1

Box Score

Mt. Aloysius
Penn St.-Altoona

Mt. Aloysius

PLAYER SH SOG G A
2 - Martin Donner - d 1 0 0 0
3 - Juan Guzman - d 0 0 0 0
4 - Manuel Prats - d - Yellow card 61:52 0 0 0 0
5 - Hippolyte Delhaes - d 1 1 0 0
6 - Daniel Irujo - m 1 0 0 0
7 - Jeronimo Camacho - m/f 0 0 0 0
8 - Joel Martinez - m 2 2 1 1
10 - Gonzalo Terricabris - f 2 2 1 0
11 - Jason Oblim - m 0 0 0 0
12 - Niklas Sanchez Olovson - d/m 1 0 0 0
13 - Nils Lindberg - m 1 1 1 1
14 - Cole Taylor - f 2 1 0 0
15 - Hugo Olausson Ljungmark - m 1 1 1 0
16 - Reyan Imler - f 0 0 0 0
17 - Levi Byrne - f 1 1 1 1
18 - Nico Matusiak - m 0 0 0 0
19 - Pelayo Martin - m 0 0 0 1
20 - Jamail Holmes - f 0 0 0 0
21 - Tanner Polcyn - m 2 1 1 0
24 - Ethan Daley - m 0 0 0 1
26 - Mason Eckenrode - f 0 0 0 0
27 - Caleb Williams - d/m 0 0 0 0
28 - Aiden Kubeja - d 0 0 0 0
30 - Abdou Diallo - d/m 0 0 0 0
31 - Jacobo Calle Zapata - d 0 0 0 0
40 - Elliot Enbacka - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 15 10 6 5

Penn St.-Altoona

PLAYER SH SOG G A
0 - Alejandro Monjarretz - gk 0 0 0 0
1 - Tyler Tardiff - gk 0 0 0 0
4 - Leo Galletta - d/m 0 0 0 0
5 - Ethan McDowell - m 0 0 0 0
7 - Colin Murphy - d/m 1 1 0 0
8 - Ethan Firth - d 0 0 0 0
9 - Jackson Conner - f/m 0 0 0 0
10 - Matias Harte - m 1 0 0 0
11 - Gabe Deppen - m 0 0 0 0
13 - Niko Ferrales - f/m 1 0 0 0
14 - Frank Kasperowicz - d - Yellow card 33:34 1 1 0 0
19 - Mazin Ahmed - m - Yellow card 57:10 1 1 0 0
20 - Chase Bussard - m 1 1 0 0
23 - Aaron Lamy-Ramsden - d/m - Yellow card 64:32 0 0 0 0
25 - Jackson Hedden - d 0 0 0 0
26 - Felipe Velarde - f/m 3 2 1 0
29 - Anderson Portzline - f/m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 6 1 0

Mt. Aloysius Goalies

GOALIES SOG GA SV Min
40 - Elliot Enbacka (W, 1-0) 6 1 5 90:00

Penn St.-Altoona Goalies

GOALIES SOG GA SV Min
0 - Alejandro Monjarretz (L, 1-6) 6 5 1 45:00
1 - Tyler Tardiff 4 1 3 45:00
TOTALS 10 6 4 90:00

Scoring Summary

Period Time Play V - H
1st 12:22 Gonzalo Terricabris (8) (Joel Martinez) 1 - 0
1st 19:35 Joel Martinez (3) (unassisted) 2 - 0
1st 24:21 Levi Byrne (3) (Pelayo Martin) 3 - 0
1st 27:16 Hugo Olausson Ljungmark (1) (Nils Lindberg) 4 - 0
1st 43:46 Nils Lindberg (2) (Levi Byrne) 5 - 0
2nd 66:05 Felipe Velarde (1) (unassisted) 5 - 1
2nd 82:01 Tanner Polcyn (5) (Ethan Daley) 6 - 1

Penalty Summary

Period Time Fouls
1st 33:34 Yellow card - Frank Kasperowicz
2nd 57:10 Yellow card - Mazin Ahmed
2nd 61:52 Yellow card - Manuel Prats
2nd 64:32 Yellow card - Aaron Lamy-Ramsden
SHOTS 1 2 TOTAL
Mt. Aloysius 7 8 15
Penn St.-Altoona 3 6 9
SAVES 1 2 TOTAL
Mt. Aloysius 2 3 5
Penn St.-Altoona 1 3 4
CORNER KICKS 1 2 TOTAL
Mt. Aloysius 2 1 3
Penn St.-Altoona 1 4 5
FOULS 1 2 TOTAL
Mt. Aloysius 4 5 9
Penn St.-Altoona 2 4 6

Play By Play