Penn St.-Altoona at Alfred St. October 18, 2025

(1-11-0, 0-5-0)
0
(6-2-6, 3-0-3)
7
Final 1 2 T
Penn St.-Altoona 0 0 0
Alfred St. 4 3 7

Box Score

Penn St.-Altoona
Alfred St.

Penn St.-Altoona

PLAYER SH SOG G A
0 - Alejandro Monjarretz - gk 0 0 0 0
1 - Tyler Tardiff - gk 0 0 0 0
2 - Toby Wilt - fwd 0 0 0 0
4 - Leo Galletta 0 0 0 0
7 - Colin Murphy 2 1 0 0
8 - Ethan Firth - fwd 0 0 0 0
9 - Jackson Conner - Yellow card 78:09 0 0 0 0
10 - Matias Harte - mid 3 0 0 0
11 - Gabe Deppen 0 0 0 0
12 - Owen Bender - def 0 0 0 0
14 - Frank Kasperowicz - def 0 0 0 0
15 - Landyn Summers - mid 0 0 0 0
16 - Nathan Gandhi - def 0 0 0 0
19 - Mazin Ahmed - mid 0 0 0 0
23 - Aaron Lamy-Ramsden 0 0 0 0
24 - Awad Eltayeb - mid 0 0 0 0
25 - Jackson Hedden - def 0 0 0 0
26 - Felipe Velarde 0 0 0 0
28 - Eduardo Castillo 0 0 0 0
29 - Anderson Portzline 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 5 1 0 0

Alfred St.

PLAYER SH SOG G A
32 - Marcus Tittle - gk 0 0 0 0
99 - Nolan Rzepka - gk 0 0 0 0
2 - Aaron Salisbury - mid 1 1 0 1
3 - Jack Emo - mid 4 2 0 0
4 - Michael Bupp - def 0 0 0 0
5 - David Adedoyin - def - Yellow card 65:59 1 0 0 0
6 - Alexander Romero - mid 0 0 0 0
7 - Andres Garces - mid 0 0 0 0
8 - Liam Fitzpatrick - mid 1 1 1 1
10 - Will Leahy - mid 4 3 1 0
11 - Brogan Cotter - fwd 2 1 1 1
14 - Henry Leahy - mid - Yellow card 62:28 2 1 1 1
15 - Patrick Mucha - def 1 0 0 1
17 - Alexander Dubreuil - mid 0 0 0 0
18 - Owen Doherty 0 0 0 0
19 - Jordan Johnson - def 0 0 0 0
20 - Jack Farner - fwd 1 1 1 0
21 - Kyle Cunningham 0 0 0 0
22 - Evan Braunscheidel - fwd 0 0 0 0
27 - Colin Martin - mid 1 0 0 0
28 - Abraham Estrada - fwd 0 0 0 0
34 - Ryan Masi - fwd 7 4 2 0
35 - Aiden Boyer - def 0 0 0 0
36 - Nico Avila - fwd 2 1 0 0
41 - Lucas Jorgenson - def 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 27 15 7 5

Penn St.-Altoona Goalies

GOALIES SOG GA SV Min
0 - Alejandro Monjarretz 4 1 3 36:43
1 - Tyler Tardiff (L, 0-1-0) 11 6 5 53:17
TOTALS 15 7 8 90:00

Alfred St. Goalies

GOALIES SOG GA SV Min
32 - Marcus Tittle (W, 1-0-0) 1 0 1 78:09
99 - Nolan Rzepka 0 0 0 11:51
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 00:40 Brogan Cotter (2) (unassisted) 0 - 1
1st 20:20 Ryan Masi (6) (Brogan Cotter) 0 - 2
1st 28:48 Liam Fitzpatrick (0) (unassisted) - Penalty Kick 0 - 3
1st 41:21 Will Leahy (2) (Patrick Mucha) 0 - 4
2nd 51:09 Ryan Masi (6) (Liam Fitzpatrick & Henry Leahy) 0 - 5
2nd 52:37 Henry Leahy (11) (unassisted) 0 - 6
2nd 75:08 Jack Farner (2) (Aaron Salisbury) 0 - 7

Penalty Summary

Period Time Fouls
2nd 62:28 Yellow card - Henry Leahy
2nd 65:59 Yellow card - David Adedoyin
2nd 78:09 Yellow card - Jackson Conner
SHOTS 1 2 TOTAL
Penn St.-Altoona 2 3 5
Alfred St. 13 14 27
SAVES 1 2 TOTAL
Penn St.-Altoona 4 4 8
Alfred St. 0 1 1
CORNER KICKS 1 2 TOTAL
Penn St.-Altoona 0 1 1
Alfred St. 2 1 3
FOULS 1 2 TOTAL
Penn St.-Altoona 7 3 10
Alfred St. 6 5 11

Play By Play