Penn St.-Altoona at Elmira
@ Elmira, NY (Speidel Gymnasium)
3/30/2013 at 3:00 pm
@ Elmira, NY (Speidel Gymnasium)
3/30/2013 at 3:00 pm
|
Penn St.-Altoona
0 |
Elmira
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Altoona (7-21) | 5 | 15 | 23 | 0 |
| Elmira (17-12) | 25 | 25 | 25 | 3 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 17 | -.118 |
| 2 | 6 | 3 | 19 | .158 |
| 3 | 9 | 3 | 18 | .333 |
Elmira |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 20 | .450 |
| 2 | 10 | 2 | 25 | .320 |
| 3 | 15 | 9 | 34 | .176 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Settle | 3 | 7 | 1 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 9.0 |
| 2 | Craig Schriner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brandon Stitt | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eric Speicher | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 7.0 |
| 11 | Joel Becker | 3 | 1 | 2 | 10 | -.100 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Zack Hayes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Branden McGarvey | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Chris Perino | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Christopher Wisbeski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Daniel Reilly | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.5 |
| 18 | Chris Robine | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 |
| Totals | 19 | 12 | 53 | .132 | 14 | 0 | 2 | 10 | 33 | 2 | 6 | 13 | 1 | 24.0 | ||
Elmira |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mike Ellison | 3 | 9 | 3 | 16 | .375 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Alex Rose | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Dylan Kuhn | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Ryan Nerney | 2 | 8 | 0 | 10 | .800 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 10 | Erik Griffin | 2 | 2 | 1 | 9 | .111 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Tyler Smith | 3 | 1 | 1 | 4 | .000 | 32 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Austin Sanderl | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Ryan Gelenitis | 2 | 3 | 0 | 8 | .375 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Rob Shade | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Andrew Johnson | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 35 | 12 | 79 | .291 | 33 | 12 | 10 | 0 | 23 | 1 | 17 | 1 | 0 | 56.5 | ||
| Other Information |
|---|
|
Arena: Speidel Gymnasium Attendance: 117 Time: 1:05 |