Hilbert at Penn St.-Altoona
@ Altoona, Pa. (Adler Gym)
3/2/2014 at 10:00 AM
@ Altoona, Pa. (Adler Gym)
3/2/2014 at 10:00 AM
|
Hilbert
0 |
Penn St.-Altoona
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hilbert (4-17, 0-3 AMCC) | 21 | 13 | 16 | 0 |
| Penn St.-Altoona (8-4, 2-1 AMCC) | 25 | 25 | 25 | 3 |
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 32 | .156 |
| 2 | 6 | 6 | 26 | .000 |
| 3 | 11 | 7 | 32 | .125 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 7 | 37 | .324 |
| 2 | 10 | 4 | 22 | .273 |
| 3 | 9 | 2 | 27 | .259 |
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yiliang Richard song | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | John Nowak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Adam Heftka * | 3 | 1 | 0 | 6 | .167 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Andrew Duncan * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4.0 |
| 6 | David Mellerski * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Korey Schwab * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| 8 | Adam Zientek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Adam Weaver * | 3 | 8 | 5 | 29 | .103 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Andrew Wolbert * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 6.0 |
| 15 | Ryan Ratajczak | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 90 | .100 | 24 | 1 | 5 | 7 | 28 | 1 | 0 | 10 | 0 | 28.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Hester | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brandon Stitt | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andy Panizzi * | 3 | 0 | 1 | 3 | -.333 | 32 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0.0 |
| 7 | Daniel Roberts * | 3 | 7 | 4 | 20 | .150 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 4 | 1 | 8.0 |
| 11 | Doug Schriner * | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Branden McGarvey | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Christopher Wisbeski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Daniel Reilly * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 19 | Zack Graham * | 3 | 7 | 0 | 10 | .700 | 1 | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 13.5 |
| 20 | Jacob Byers * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 11.5 |
| Totals | 38 | 13 | 86 | .291 | 37 | 7 | 8 | 1 | 41 | 3 | 2 | 9 | 2 | 49.0 | ||
| Other Information |
|---|
|
Arena: Adler Gym Attendance: 26 Time: 1:01 1st Referee: Bill Wolf 2nd Referee: Tim Rough Scorer: Conner Gilbert |
* = Starter