Penn St.-Altoona vs. Medaille
@ Chambersburg, Pa
3/4/2016 at 4:00 p.m
@ Chambersburg, Pa
3/4/2016 at 4:00 p.m
|
Penn St.-Altoona
1 |
Medaille
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn St.-Altoona (7-7, 3-3 NEAC) | 25 | 23 | 21 | 20 | 1 |
| Medaille (10-7, 5-0 NEAC) | 22 | 25 | 25 | 25 | 3 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 10 | 3 | 30 | .233 |
| 3 | 12 | 2 | 34 | .294 |
| 4 | 5 | 1 | 36 | .111 |
Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 29 | .069 |
| 2 | 15 | 5 | 32 | .312 |
| 3 | 18 | 2 | 32 | .500 |
| 4 | 12 | 6 | 28 | .214 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandon Stitt | 4 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Wally Rivera-Berrios * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Billy Smith * | 4 | 3 | 0 | 7 | .429 | 30 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 4.0 |
| 9 | Justin Bannister * | 4 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 13 | Brian Sheddy * | 4 | 5 | 0 | 21 | .238 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Bradley Colditz | 4 | 14 | 2 | 39 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 |
| 16 | Matt Huey * | 4 | 13 | 2 | 39 | .282 | 1 | 0 | 3 | 0 | 2 | 6 | 4 | 0 | 0 | 21.0 |
| 19 | Zack Graham * | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 41 | 9 | 132 | .242 | 31 | 1 | 10 | 4 | 21 | 9 | 10 | 2 | 1 | 56.0 | ||
Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Calvin Crosby | 4 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10.0 |
| 2 | Sam Bloomberg * | 4 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Matt Dempsey * | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Joe Hacherl | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Daniel Joseph | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nate Schneider * | 4 | 14 | 4 | 27 | .370 | 0 | 2 | 3 | 0 | 8 | 2 | 1 | 0 | 0 | 18.5 |
| 10 | Jack Hagerty * | 4 | 11 | 8 | 31 | .097 | 1 | 0 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 12.0 |
| 11 | Brad Schneider * | 4 | 6 | 4 | 22 | .091 | 24 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 8.5 |
| 18 | Pete McKelvey * | 4 | 13 | 1 | 19 | .632 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 15.5 |
| Totals | 56 | 22 | 121 | .281 | 51 | 4 | 13 | 1 | 47 | 6 | 5 | 3 | 1 | 68.5 | ||
| Other Information |
|---|
|
Attendance: 65 Time: 1:45 1st Referee: Steve Fetterhoff 2nd Referee: Larry Fetterhoff |
* = Starter