Keuka at Penn St.-Altoona
@ Altoona, Pa. (Adler Gym)
3/18/2016 at 3:00 PM
@ Altoona, Pa. (Adler Gym)
3/18/2016 at 3:00 PM
|
Keuka
1 |
Penn St.-Altoona
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Keuka (11-9, 6-6 NEAC) | 23 | 23 | 25 | 23 | 1 |
| Penn St.-Altoona (12-7, 8-3 NEAC) | 25 | 25 | 22 | 25 | 3 |
Keuka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 38 | .079 |
| 2 | 13 | 8 | 45 | .111 |
| 3 | 10 | 4 | 38 | .158 |
| 4 | 10 | 7 | 35 | .086 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 36 | .278 |
| 2 | 15 | 9 | 42 | .143 |
| 3 | 17 | 9 | 48 | .167 |
| 4 | 14 | 9 | 36 | .139 |
Keuka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaron Brill * | 4 | 7 | 7 | 26 | .000 | 0 | 1 | 0 | 1 | 11 | 1 | 2 | 0 | 0 | 10.0 |
| 3 | Spencer Avery | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tom Campbell * | 4 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 9.5 |
| 8 | Josh Makin * | 4 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 9 | Cooper Lyon | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Connor Hinman * | 4 | 15 | 5 | 42 | .238 | 1 | 0 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 16.5 |
| 12 | Tim Jackson | 4 | 5 | 7 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 7.5 |
| 14 | Chris Corcoran * | 4 | 0 | 0 | 0 | .000 | 25 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Connor Gail * | 4 | 13 | 8 | 40 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 13.5 |
| Totals | 46 | 29 | 156 | .109 | 44 | 3 | 3 | 1 | 62 | 4 | 18 | 2 | 2 | 62.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandon Stitt | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Wally Rivera-Berrios * | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Billy Smith * | 4 | 1 | 0 | 5 | .200 | 53 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 2.5 |
| 9 | Justin Bannister * | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Brian Sheddy * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Bradley Colditz | 4 | 16 | 10 | 38 | .158 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 18.5 |
| 16 | Matt Huey * | 4 | 23 | 14 | 63 | .143 | 0 | 0 | 3 | 1 | 9 | 2 | 4 | 0 | 0 | 27.0 |
| 19 | Zack Graham * | 4 | 7 | 1 | 12 | .500 | 0 | 1 | 0 | 1 | 9 | 0 | 4 | 0 | 0 | 10.0 |
| 20 | Jacob Byers | 4 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 11.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 31 | 162 | .179 | 57 | 1 | 9 | 3 | 72 | 6 | 14 | 2 | 1 | 74.0 | ||
| Other Information |
|---|
|
Arena: Adler Gym Attendance: 102 Time: 2:02 1st Referee: Joe Gehl 2nd Referee: Debra LaValley Scorer: Conner Gilbert |
* = Starter