Loras at Penn St.-Altoona
@ Altoona, Pa. (Adler Gym)
3/23/2016 at 7:00 PM
@ Altoona, Pa. (Adler Gym)
3/23/2016 at 7:00 PM
|
Loras
0 |
Penn St.-Altoona
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Loras (10-14, 4-7 MCVL) | 21 | 20 | 24 | 0 |
| Penn St.-Altoona (15-7, 10-3 NEAC) | 25 | 25 | 26 | 3 |
Loras |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 39 | .256 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 12 | 9 | 43 | .070 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 34 | .235 |
| 2 | 18 | 6 | 28 | .429 |
| 3 | 14 | 8 | 38 | .158 |
Loras |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danny Krasich | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Greg Kinney * | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Ryan Galvan * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 5.0 |
| 9 | Kyle Zacok * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Shayne Marquez * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Jimmy Combs * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11.5 |
| 15 | Dylan Ross * | 3 | 7 | 5 | 34 | .059 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Austin Kuchenbecker | 3 | 8 | 2 | 15 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Aaron Miller | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 2.5 |
| 24 | Chris Paige | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 114 | .149 | 32 | 2 | 11 | 0 | 32 | 4 | 8 | 2 | 1 | 46.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Wally Rivera-Berrios | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Billy Smith * | 3 | 0 | 1 | 2 | -.500 | 37 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Braden Neal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Justin Bannister * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Brian Sheddy * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Bradley Colditz | 3 | 10 | 6 | 32 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Justis Lorah * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Matt Huey * | 3 | 16 | 3 | 31 | .419 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 18.0 |
| 19 | Zack Graham * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Jacob Byers | 3 | 10 | 3 | 17 | .412 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 43 | 17 | 100 | .260 | 40 | 0 | 7 | 2 | 50 | 2 | 2 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: Adler Gym Attendance: 188 Time: 1:24 1st Referee: Timothy Rough 2nd Referee: Chuck Gojmerac Scorer: Conner Gilbert |
* = Starter