Penn St.-Altoona vs. Bard
@ Aurora,N.Y. (Schwartz Center)
4/7/2018 at 2:10 pm
@ Aurora,N.Y. (Schwartz Center)
4/7/2018 at 2:10 pm
|
Penn St.-Altoona
3 |
Bard
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Altoona (15-12) | 25 | 25 | 25 | 3 |
| Bard (3-20) | 15 | 16 | 19 | 0 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 21 | .286 |
| 2 | 10 | 6 | 18 | .222 |
| 3 | 17 | 6 | 38 | .289 |
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 28 | .036 |
| 2 | 4 | 6 | 23 | -.087 |
| 3 | 8 | 7 | 32 | .031 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tommy Kisick * | 3 | 5 | 0 | 8 | .625 | 28 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 6.5 |
| 2 | Tanner Yaw | 3 | 2 | 0 | 5 | .400 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ian Rathgeb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryan Dry * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Justin Bannister * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Dan Downs * | 3 | 7 | 1 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 13 | Brian Sheddy * | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Dylan Appleman * | 3 | 6 | 4 | 18 | .111 | 2 | 3 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 17 | Brandon Arentz | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kaleb Gahagan | 3 | 3 | 6 | 9 | -.333 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Andrew Taylor | 2 | 7 | 1 | 10 | .600 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 77 | .273 | 37 | 5 | 7 | 3 | 35 | 2 | 8 | 0 | 1 | 49.0 | ||
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miroslav Skular | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Radoslav Skular * | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 3 | Price Ohmer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josh Kim * | 3 | 1 | 2 | 8 | -.125 | 15 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Tristan Kozul * | 3 | 5 | 1 | 14 | .286 | 2 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Joshua Han | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jelani Bell-Isaac * | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Colin Schroeder | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Stefan Briggs * | 3 | 3 | 3 | 18 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 27 | Tyler Zowaski * | 3 | 8 | 8 | 20 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 22 | 83 | .000 | 22 | 3 | 8 | 5 | 20 | 0 | 8 | 1 | 1 | 29.0 | ||
| Other Information |
|---|
|
Arena: Schwartz Center Attendance: 61 Time: 0:59 |
* = Starter