D'Youville at Penn St.-Altoona
@ Wittenberg University
4/6/2019 at 12:00 PM
@ Wittenberg University
4/6/2019 at 12:00 PM
|
D'Youville
0 |
Penn St.-Altoona
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| D'Youville (6-18, 3-9) | 22 | 18 | 19 | 0 |
| Penn St.-Altoona (12-14, 4-8) | 25 | 25 | 25 | 3 |
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 29 | .069 |
| 2 | 12 | 9 | 29 | .103 |
| 3 | 9 | 3 | 35 | .171 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 30 | .067 |
| 2 | 10 | 3 | 23 | .304 |
| 3 | 15 | 4 | 35 | .314 |
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ali Khadra * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 03 | Evan Oliver | 3 | 0 | 0 | 4 | .000 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Karl Jauch * | 2 | 1 | 1 | 2 | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 06 | Pat Stroh * | 3 | 7 | 8 | 24 | -.042 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 07 | Anthony Dean | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Zac Bochacki * | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 09 | Ryan Kilijanski * | 3 | 10 | 5 | 21 | .238 | 0 | 1 | 4 | 1 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Joshua Hoy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Matt Marzec | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chance Macdowell | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Danny Steck * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 21 | 93 | .118 | 31 | 3 | 13 | 3 | 33 | 1 | 10 | 1 | 0 | 41.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Daniel Jordan * | 2 | 2 | 3 | 5 | -.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Tanner Yaw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Nathaniel Reinert | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Jon Ramsey * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 5.0 |
| 05 | Ben Remlinger | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Tyler Chan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Mirko Pandini | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Dan Downs * | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 12.0 |
| 13 | Brian Sheddy * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Kyle Whiteman | 3 | 1 | 0 | 3 | .333 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ben Beaver * | 3 | 5 | 2 | 13 | .231 | 21 | 0 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 6.0 |
| 18 | Frank Perehinec * | 3 | 7 | 4 | 18 | .167 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 20 | Brandon Caffrey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 88 | .227 | 33 | 3 | 7 | 3 | 37 | 5 | 0 | 2 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:12 |
* = Starter