Penn St.-Altoona at Thiel
@ Greenville, Pa. (Beeghly Gymnasium)
3/23/2021 at 7 PM
@ Greenville, Pa. (Beeghly Gymnasium)
3/23/2021 at 7 PM
|
Penn St.-Altoona
3 |
Thiel
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn St.-Altoona (1-2, 1-1 AMCC) | 25 | 25 | 22 | 25 | 3 |
| Thiel (0-6, 0-4 AMCC) | 20 | 16 | 25 | 15 | 1 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 41 | .146 |
| 2 | 13 | 5 | 25 | .320 |
| 3 | 10 | 6 | 26 | .154 |
| 4 | 12 | 5 | 19 | .368 |
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 36 | .056 |
| 2 | 6 | 8 | 29 | -.069 |
| 3 | 10 | 4 | 24 | .250 |
| 4 | 4 | 9 | 22 | -.227 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Philip Silva * | 4 | 14 | 5 | 26 | .346 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 15.5 |
| 3 | Trey Sadler * | 4 | 8 | 3 | 15 | .333 | 1 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 10.0 |
| 5 | Connor Baker | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eric Cassaday | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Payton Reed | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abel Gebre | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Sam Mills | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Matthew Faust * | 4 | 1 | 0 | 2 | .500 | 24 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ryan Martin | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Micah Brinker | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Jared Kish * | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 18 | Frank Perehinec * | 4 | 8 | 9 | 24 | -.042 | 2 | 0 | 2 | 1 | 10 | 0 | 3 | 0 | 0 | 9.5 |
| 19 | Jared Bodisch * | 4 | 10 | 3 | 22 | .318 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 10.5 |
| 20 | Connor Ebersole | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| Totals | 50 | 25 | 111 | .225 | 47 | 2 | 15 | 6 | 51 | 0 | 18 | 0 | 2 | 61.0 | ||
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zac Smith * | 4 | 6 | 10 | 37 | -.108 | 0 | 3 | 2 | 0 | 12 | 2 | 2 | 0 | 0 | 12.0 |
| 4 | Austin Siko * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Jonathan Burkley * | 4 | 7 | 3 | 22 | .182 | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Nick Koorsen * | 4 | 0 | 3 | 6 | -.500 | 25 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Dakota Forrest * | 4 | 10 | 5 | 30 | .167 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Jacob Smeltzer * | 4 | 5 | 6 | 16 | -.062 | 0 | 0 | 2 | 1 | 8 | 1 | 2 | 0 | 0 | 7.0 |
| 24 | Dylan Proper | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 27 | 111 | .009 | 27 | 6 | 15 | 2 | 31 | 3 | 6 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Beeghly Gymnasium Attendance: 5 Time: 1:28 1st Referee: Rick Puckrin 2nd Referee: Brandon Wolff-Seitz 3rd Referee: Jennifer Shelley Scorer: Ed Topoleski |
* = Starter