Penn St.-Altoona at Hiram
3/22/2023 at 4:59 pm
3/22/2023 at 4:59 pm
|
Penn St.-Altoona
2 |
Hiram
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Penn St.-Altoona (3-17,3-6 AMCC) | 28 | 20 | 17 | 25 | 12 | 2 |
| Hiram (7-11,5-3 AMCC) | 26 | 25 | 25 | 17 | 15 | 3 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 |
| 2 | 10 | 7 | 29 | .103 |
| 3 | 8 | 3 | 22 | .227 |
| 4 | 12 | 4 | 30 | .267 |
| 5 | 8 | 3 | 17 | .294 |
Hiram |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 33 | .091 |
| 2 | 6 | 5 | 24 | .042 |
| 3 | 15 | 3 | 25 | .480 |
| 4 | 9 | 8 | 35 | .029 |
| 5 | 6 | 0 | 12 | .500 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Xavier Vang | 5 | 1 | 1 | 12 | .000 | 36 | 0 | 6 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Jeremy Winter | 5 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Avery Farabaugh | 5 | 16 | 13 | 42 | .071 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 18.0 |
| 5 | Willem Del Priore | 5 | 10 | 2 | 21 | .381 | 1 | 1 | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 12.0 |
| 8 | Thomas Gelman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alex Ferry | 5 | 1 | 0 | 3 | .333 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jared Kish | 5 | 15 | 4 | 31 | .355 | 2 | 0 | 5 | 2 | 6 | 1 | 1 | 1 | 0 | 16.5 |
| 18 | Connor Ebersole | 5 | 6 | 2 | 17 | .235 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 9.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 22 | 129 | .217 | 43 | 5 | 20 | 3 | 41 | 5 | 2 | 3 | 0 | 61.0 | ||
Hiram |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jack Meinert | 5 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jackson Deubner | 5 | 11 | 5 | 24 | .250 | 0 | 2 | 3 | 0 | 13 | 1 | 0 | 1 | 0 | 14.0 |
| 5 | Brian Friedt | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jarod Leynes | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Connor Tilton | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kyle Martini | 5 | 11 | 6 | 33 | .152 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 2 | 0 | 12.0 |
| 11 | Cullen Sivak | 5 | 13 | 7 | 33 | .182 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Garrett Scheidegger | 5 | 7 | 2 | 13 | .385 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Matthew Albano | 5 | 3 | 1 | 13 | .154 | 33 | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 25 | 129 | .178 | 36 | 9 | 15 | 3 | 43 | 2 | 0 | 3 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 2:4 |