Penn St.-Altoona at Houghton
@ Houghton (Nielsen Center)
3/15/2024 at 7:00 PM
@ Houghton (Nielsen Center)
3/15/2024 at 7:00 PM
|
Penn St.-Altoona
3 |
Houghton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Altoona (9-9, 1-2) | 25 | 25 | 25 | 3 |
| Houghton (2-14, 0-0) | 11 | 8 | 14 | 0 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 21 | .524 |
| 2 | 19 | 2 | 27 | .630 |
| 3 | 11 | 4 | 31 | .226 |
Houghton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 24 | -.125 |
| 2 | 3 | 4 | 26 | -.038 |
| 3 | 4 | 7 | 24 | -.125 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Xavier Vang | 3 | 1 | 2 | 8 | -.125 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Avery Farabaugh * | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 2 | 1 | 11 | 1 | 2 | 0 | 0 | 12.0 |
| 4 | Justin Fleck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Willem Del Priore * | 3 | 8 | 2 | 15 | .400 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Owen Pratt * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Landen Fisher | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Joshua Diefenderfer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mason Grover * | 3 | 1 | 0 | 2 | .500 | 35 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Aidan Tsang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jared Kish * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Connor Ebersole * | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 19 | Zach Gahagan | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Matt Yadush | 2 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 8 | 79 | .443 | 37 | 7 | 10 | 1 | 36 | 2 | 4 | 0 | 0 | 54.0 | ||
Houghton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabriel Lucena * | 3 | 2 | 2 | 8 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Anthony Panboon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elijah Studt * | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Jonah Sissel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jase Stone | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caleb Holscher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Thomas McGlynn | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Devin Burns * | 3 | 4 | 9 | 22 | -.227 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Luke George * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Elijah Sproull * | 3 | 3 | 3 | 18 | .000 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 21 | Devin Tullar * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 25 | Jared Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Jerry Buno | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 20 | 74 | -.095 | 13 | 1 | 4 | 7 | 25 | 2 | 2 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Arena: Nielsen Center Attendance: 114 Time: 1:08 |
* = Starter