Penn St.-Altoona at Hiram
@ Hiram, OH (Price Gymnasium)
3/27/2024 at 5:31 pm
@ Hiram, OH (Price Gymnasium)
3/27/2024 at 5:31 pm
|
Penn St.-Altoona
0 |
Hiram
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hiram (15-11,5-1 AMCC) | 25 | 25 | 25 | 3 |
| Penn St.-Altoona (11-11,3-4 AMCC) | 22 | 22 | 13 | 0 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 32 | 0.125 |
| 2 | 10 | 7 | 36 | 0.083 |
| 3 | 4 | 6 | 21 | -0.095 |
Hiram |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 35 | 0.229 |
| 2 | 13 | 7 | 36 | 0.167 |
| 3 | 9 | 4 | 21 | 0.238 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Jared Kish * | 3 | 2 | 3 | 11 | -0.091 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Connor Ebersole * | 3 | 4 | 2 | 9 | 0.222 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Avery Farabaugh * | 3 | 7 | 9 | 31 | -0.065 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 8.5 |
| 1 | Xavier Vang | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Willem Del Priore * | 3 | 4 | 3 | 21 | 0.048 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Owen Pratt * | 3 | 5 | 1 | 12 | 0.333 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Landen Fisher | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joshua Diefenderfer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mason Grover * | 3 | 1 | 0 | 3 | 0.333 | 19 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Aidan Tsang | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Zach Gahagan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 89 | 0.056 | 22 | 2 | 10 | 7 | 33 | 2 | 2 | 1 | 0 | 28.0 | ||
Hiram |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Jarod Leynes | 3 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Garrett Scheidegger * | 3 | 6 | 2 | 9 | 0.444 | 1 | 1 | 3 | 0 | 1 | 5 | 1 | 1 | 0 | 12.5 |
| 9 | Connor Tilton * | 3 | 8 | 1 | 21 | 0.333 | 1 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Matthew Albano * | 3 | 2 | 1 | 4 | 0.25 | 29 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Colin Brooks * | 3 | 1 | 1 | 6 | 0.0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Jack Meinert | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jackson Deubner * | 3 | 12 | 7 | 28 | 0.179 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Brian Friedt | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kyle Martini * | 3 | 5 | 7 | 18 | -0.111 | 1 | 1 | 1 | 0 | 11 | 1 | 2 | 0 | 0 | 8.0 |
| 18 | Dakotah Welsh | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 19 | 92 | 0.207 | 33 | 7 | 11 | 2 | 39 | 6 | 6 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Price Gymnasium Attendance: 74 Time: 1:12 |
* = Starter