Grove City vs. Penn St.-Altoona
@ Erie, PA (Junker Center Gym)
1/31/2026 at 12:00 pm

Final 1 2 3 Score
Penn St.-Altoona (1-4,0-0 AMCC) 21 19 17 0
Grove City (4-4,0-0 PAC) 25 25 25 3

Grove City

Set K E TA PCT
1 12 3 30 0.3
2 13 6 24 0.292
3 12 6 33 0.182

Penn St.-Altoona

Set K E TA PCT
1 10 5 31 0.161
2 8 5 23 0.13
3 8 4 34 0.118

Grove City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Fair, Craig * 3 0 0 1 0.0 18 3 1 0 2 0 0 0 0 3.0
9 Malcolm, Tieg * 3 2 1 8 0.125 2 3 1 0 1 1 1 0 0 6.5
10 Gianneski, Max * 3 10 3 21 0.333 1 1 1 1 9 0 0 0 0 11.0
11 Good, Carson * 3 6 0 11 0.545 0 0 0 0 1 0 0 0 0 6.0
12 Lambert, Derrick 1 0 2 2 -1.0 0 0 0 0 2 0 0 0 0 0.0
16 Otto, Keith 3 0 0 0 0.0 0 0 0 0 12 0 0 0 0 0.0
19 Kessler, Andrew * 3 4 1 8 0.375 0 0 3 0 0 0 0 0 0 4.0
2 DiMalanta, Evan * 3 6 4 17 0.118 4 2 1 3 6 0 0 0 0 8.0
4 Krahe, Thomas 3 0 0 2 0.0 9 1 3 0 6 0 0 0 0 1.0
13 Wilding, Micah 1 2 2 4 0.0 0 0 0 0 0 0 0 0 0 2.0
15 Malcolm, Reese 3 7 2 13 0.385 0 0 0 0 0 1 1 0 0 8.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 37 15 87 0.253 34 10 10 4 39 2 2 0 0 50.0

Penn St.-Altoona

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jack McKenna * 3 6 3 17 0.176 1 0 2 2 5 0 1 0 1 6.5
5 Joshua Harclerode 2 0 0 0 0.0 0 1 1 0 0 0 0 0 0 1.0
14 Axel Jimenez * 3 0 0 0 0.0 11 0 0 1 3 0 0 0 0 0.0
6 Adam Chan 3 0 0 0 0.0 1 0 0 2 10 0 0 0 0 0.0
16 Caleb Fries * 3 10 4 25 0.24 1 2 2 0 6 0 1 0 0 12.5
9 Jason Velez * 3 0 0 5 0.0 0 0 2 0 0 1 1 0 0 1.5
20 Michael Hansen * 3 1 3 11 -0.182 0 0 1 0 0 1 1 0 0 2.5
11 Fletcher Fisher 2 1 1 3 0.0 0 0 0 0 0 0 0 0 0 1.0
8 Lukas Weathersbee * 3 5 3 17 0.118 1 1 1 2 1 0 0 0 0 6.0
12 Travis Johns 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
18 Charles Tygielski 3 3 0 10 0.3 7 0 2 0 3 0 0 0 0 3.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 26 14 88 0.136 22 4 11 10 30 2 4 0 1 34.0
Other Information
Arena: Junker Center Gym
Attendance: 100
Time: 1:19
* = Starter