Houghton at Penn St.-Altoona
@ Altoona, PA (Adler Arena)
3/20/2026 at 5:02 pm

Final 1 2 3 4 Score
Penn St.-Altoona (6-13,4-2 AMCC) 26 25 25 25 3
Houghton (4-17,3-3 AMCC) 28 23 13 20 1

Houghton

Set K E TA PCT
1 13 6 38 0.184
2 10 10 42 0.0
3 3 11 32 -0.25
4 9 7 33 0.061

Penn St.-Altoona

Set K E TA PCT
1 13 10 39 0.077
2 11 6 40 0.125
3 10 3 32 0.219
4 13 6 28 0.25

Houghton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Jonah Sissel * 4 9 11 36 -0.056 3 0 3 1 13 0 1 0 0 9.5
26 Jerry Buno * 4 1 2 4 -0.25 29 2 1 0 6 1 2 1 0 5.0
25 Jared Wright * 4 4 3 14 0.071 0 0 4 0 3 1 2 0 0 6.0
7 Devin Cline * 4 13 8 57 0.088 0 1 5 1 8 1 0 1 0 15.0
2 Michael McGlynn * 4 5 6 17 -0.059 0 1 0 0 2 0 1 0 0 6.5
27 Timothy Murray * 4 3 2 15 0.067 0 0 0 0 3 0 0 0 0 3.0
3 Seth Yoder 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
20 Ferron Mitchell 4 0 1 1 -1.0 0 0 0 1 18 0 0 0 0 0.0
11 Reid Cockle 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
8 Caleb Stephens 4 0 1 1 -1.0 0 0 3 0 7 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 35 34 145 0.007 32 4 16 3 60 3 6 2 0 45.0

Penn St.-Altoona

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Joshua Diefenderfer 2 0 0 0 0.0 0 0 1 0 2 0 0 0 0 0.0
1 Shawn Thomas 2 0 0 0 0.0 6 0 0 0 0 0 0 0 0 0.0
2 Jack McKenna * 4 13 10 45 0.067 0 0 2 2 11 1 1 0 0 14.5
5 Joshua Harclerode 3 1 1 5 0.0 1 0 0 1 3 0 0 0 0 1.0
14 Axel Jimenez * 4 0 0 1 0.0 21 1 4 0 11 0 0 0 0 1.0
6 Adam Chan 4 0 0 0 0.0 4 0 0 1 16 0 0 0 0 0.0
16 Caleb Fries * 4 17 4 34 0.382 0 2 4 0 7 0 2 0 0 20.0
8 Lukas Weathersbee * 4 6 8 26 -0.077 0 0 3 0 9 0 1 0 0 6.5
12 Travis Johns 4 1 2 8 -0.125 7 0 0 0 2 1 1 0 0 2.5
13 Ethan Wooldridge * 4 3 0 10 0.3 0 0 3 0 2 0 2 1 1 4.0
19 Andrew Kubiak * 4 6 0 10 0.6 0 0 1 0 1 1 3 0 0 8.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 47 25 139 0.158 39 3 18 4 64 3 10 1 1 58.0
Other Information
Arena: Adler Arena
Attendance: 86
Time: 1:50
* = Starter