2024-25 Softball Statistics - Penn St.-Altoona

Games
38
Runs
178
Batting Average
.298
On Base Percentage
.362
Slugging Percentage
.367
Home Runs
5
Team Summary
Title Record
Overall 22-16 (.579)
Conference 10-6 (.625)
Streak Lost 1
Home 7-5
Away 6-4
Neutral 9-7
Recent Results
Date Opponent Result
Apr 28 Susquehanna
Apr 28 Susquehanna
May 9 vs. Penn St.-Behrend W, 4-3
May 10 vs. Pitt.-Greensburg L, 4-3
May 10 vs. Penn St.-Behrend W, 8-3
May 11 vs. Pitt.-Greensburg L, 5-1
Team Stats
Statistics Overall Conf
Games 38 16
At Bats 1038 441
Runs 178 84
Hits 309 143
Doubles 51 23
Triples 3 2
Home Runs 5 0
Runs Batted In 159 73
Extra Base Hits 59 25
Total Bases 381 170
Walks 100 46
Hit by pitch 10 4
Strikeouts 149 62
Sacrifice Flies 8 3
Sacrifice Hits 27 13
Hit into double play 15 6
Stolen Bases 26 8
Caught Stealing 6 4
Batting Average .298 .324
On Base Percentage .362 .391
Slugging Percentage .367 .385
Earned Run Average 3.33 3.52
WHIP 1.40 1.46
Shutouts 3 1
At Bats Against 1054 445
Batting Average Against .282 .285
Home Games Played 12.0 8.0
Home Attendance 988 673
Home Attendance average 83 85
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 24 at Waynesburg L, 3-2 24 2 4 1 0 0 2 4 5 0 0
Feb 24 at Waynesburg L, 14-0 18 0 2 1 0 0 0 0 5 0 0
Mar 8 vs. Baruch W, 2-0 25 2 6 1 0 0 0 2 6 3 0
Mar 8 vs. Kenyon L, 1-0 26 0 7 0 0 0 0 1 4 1 0
Mar 9 vs. Gwynedd Mercy W, 8-0 22 8 6 1 0 1 8 5 1 5 0
Mar 9 vs. New Jersey City L, 7-2 26 2 6 0 1 0 2 3 5 0 0
Mar 10 vs. Dickinson   - - - - - - - - - - -
Mar 10 vs. MUW   - - - - - - - - - - -
Mar 12 vs. Centenary (N.J.) W, 5-2 23 5 3 1 0 0 5 6 4 0 1
Mar 12 vs. King's (Pa.) W, 4-2 31 4 11 2 0 0 4 0 7 1 0
Mar 13 vs. William Peace W, 6-4 30 6 9 2 0 0 6 4 4 0 0
Mar 13 vs. FDU-Florham L, 5-2 27 2 5 1 0 0 2 0 2 0 0
Mar 14 vs. Canton W, 10-3 28 10 14 2 0 0 10 4 1 3 0
Mar 14 vs. MUW W, 11-1 27 11 12 2 0 0 10 2 1 1 0
Mar 23 Penn College L, 4-3 41 3 11 2 0 0 2 0 6 2 0
Mar 23 Penn College L, 9-2 28 2 6 0 0 0 2 1 10 0 0
Mar 25 Juniata W, 3-2 24 3 5 2 0 0 3 1 2 0 0
Mar 25 Juniata W, 8-7 35 8 14 2 0 0 7 3 3 1 0
Mar 30 at Elizabethtown L, 6-3 24 3 3 1 0 2 3 1 7 0 0
Mar 30 at Elizabethtown W, 7-1 30 7 9 2 0 0 7 5 2 1 0
Apr 1 La Roche W, 11-3 31 11 16 0 0 0 9 4 0 1 1
Apr 1 La Roche W, 7-4 28 7 13 3 0 0 7 3 3 0 0
Apr 4 at Alfred St. W, 10-0 27 10 11 1 1 0 8 4 0 3 0
Apr 4 at Alfred St. W, 6-5 31 6 6 4 0 0 4 4 4 1 0
Apr 9 Carlow W, 5-2 26 5 8 1 0 0 5 1 5 0 0
Apr 9 Carlow W, 7-3 29 7 13 3 0 0 6 4 4 0 1
Apr 13 Pitt.-Bradford W, 4-3 21 4 5 1 0 0 3 5 1 1 0
Apr 13 Pitt.-Bradford L, 3-1 26 1 7 0 0 0 1 1 2 0 1
Apr 17 at Pitt.-Greensburg W, 5-4 29 5 9 1 0 0 5 5 8 0 0
Apr 17 at Pitt.-Greensburg W, 10-4 40 10 16 3 0 0 9 1 5 0 0
Apr 18 Penn St.-Behrend L, 14-4 22 4 6 2 0 0 3 1 3 0 0
Apr 18 Penn St.-Behrend L, 11-3 24 3 6 1 1 0 3 9 1 0 0
Apr 22 at Mt. Aloysius L, 1-0 23 0 3 0 0 0 0 1 11 1 1
Apr 22 at Mt. Aloysius W, 3-2 26 3 9 0 0 0 3 1 5 0 0
Apr 26 vs. Hilbert L, 8-3 27 3 7 1 0 0 3 0 3 0 0
Apr 26 vs. Hilbert L, 10-5 31 5 8 2 0 0 4 2 7 1 0
Apr 28 Susquehanna   - - - - - - - - - - -
Apr 28 Susquehanna   - - - - - - - - - - -
May 9 vs. Penn St.-Behrend W, 4-3 28 4 10 1 0 1 3 3 3 0 0
May 10 vs. Pitt.-Greensburg L, 4-3 30 3 10 2 0 0 3 1 4 0 0
May 10 vs. Penn St.-Behrend W, 8-3 24 8 9 2 0 1 7 5 2 0 1
May 11 vs. Pitt.-Greensburg L, 5-1 26 1 4 0 0 0 0 3 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 24 at Waynesburg L, 3-2 0 0 0 5 1 1 12 3 4.00 28
Feb 24 at Waynesburg L, 14-0 0 0 0 3 1 0 2 8 .25 18
Mar 8 vs. Baruch W, 2-0 0 0 0 7 1 0 9 3 3.00 27
Mar 8 vs. Kenyon L, 1-0 0 0 2 7 0 0 11 6 1.83 29
Mar 9 vs. Gwynedd Mercy W, 8-0 0 0 1 10 2 0 4 9 .44 28
Mar 9 vs. New Jersey City L, 7-2 1 0 0 8 1 2 9 5 1.80 30
Mar 10 vs. Dickinson   - - - - - - - - - -
Mar 10 vs. MUW   - - - - - - - - - -
Mar 12 vs. Centenary (N.J.) W, 5-2 1 1 1 4 1 1 8 7 1.14 32
Mar 12 vs. King's (Pa.) W, 4-2 0 1 1 13 2 0 4 9 .44 33
Mar 13 vs. William Peace W, 6-4 0 0 1 11 2 0 11 5 2.20 35
Mar 13 vs. FDU-Florham L, 5-2 0 0 0 6 1 0 7 12 .58 27
Mar 14 vs. Canton W, 10-3 0 2 0 16 2 2 7 8 .88 34
Mar 14 vs. MUW W, 11-1 2 1 1 14 2 0 2 11 .18 33
Mar 23 Penn College L, 4-3 1 0 2 13 2 0 18 6 3.00 44
Mar 23 Penn College L, 9-2 0 0 1 6 0 0 7 4 1.75 30
Mar 25 Juniata W, 3-2 0 0 0 7 2 0 12 4 3.00 25
Mar 25 Juniata W, 8-7 0 0 0 16 2 1 6 10 .60 38
Mar 30 at Elizabethtown L, 6-3 1 0 0 10 3 0 2 12 .17 26
Mar 30 at Elizabethtown W, 7-1 0 0 0 11 2 1 6 12 .50 35
Apr 1 La Roche W, 11-3 0 0 1 16 0 1 8 7 1.14 36
Apr 1 La Roche W, 7-4 0 0 2 16 3 2 8 4 2.00 33
Apr 4 at Alfred St. W, 10-0 0 0 0 14 2 1 9 5 1.80 31
Apr 4 at Alfred St. W, 6-5 0 0 1 10 4 0 10 9 1.11 36
Apr 9 Carlow W, 5-2 0 1 0 9 1 0 3 10 .30 28
Apr 9 Carlow W, 7-3 0 0 0 16 3 0 7 5 1.40 33
Apr 13 Pitt.-Bradford W, 4-3 0 1 2 6 1 0 3 13 .23 29
Apr 13 Pitt.-Bradford L, 3-1 0 0 0 7 0 1 7 10 .70 27
Apr 17 at Pitt.-Greensburg W, 5-4 1 0 4 10 1 0 6 10 .60 39
Apr 17 at Pitt.-Greensburg W, 10-4 2 0 0 19 3 0 5 11 .45 43
Apr 18 Penn St.-Behrend L, 14-4 0 1 0 8 2 0 3 9 .33 24
Apr 18 Penn St.-Behrend L, 11-3 0 0 0 9 2 0 8 9 .89 33
Apr 22 at Mt. Aloysius L, 1-0 0 0 0 3 0 0 0 9 .00 24
Apr 22 at Mt. Aloysius W, 3-2 1 0 3 9 0 1 12 3 4.00 31
Apr 26 vs. Hilbert L, 8-3 0 0 0 8 1 0 6 10 .60 27
Apr 26 vs. Hilbert L, 10-5 0 0 0 10 2 0 9 5 1.80 33
Apr 28 Susquehanna   - - - - - - - - - -
Apr 28 Susquehanna   - - - - - - - - - -
May 9 vs. Penn St.-Behrend W, 4-3 0 0 1 14 2 0 6 9 .67 32
May 10 vs. Pitt.-Greensburg L, 4-3 0 0 1 12 2 0 4 13 .31 32
May 10 vs. Penn St.-Behrend W, 8-3 0 0 2 14 3 1 5 9 .56 31
May 11 vs. Pitt.-Greensburg L, 5-1 0 0 0 4 0 0 5 12 .42 29
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 24 at Waynesburg L, 3-2 0 1 0 6.0 9 3 2 2.33 1.50 0 2 0
Feb 24 at Waynesburg L, 14-0 0 1 0 4.0 14 14 14 24.50 5.00 6 1 1
Mar 8 vs. Baruch W, 2-0 1 0 0 7.0 6 0 0 0.00 1.00 1 8 0
Mar 8 vs. Kenyon L, 1-0 0 1 0 7.0 3 1 0 0.00 0.43 0 2 0
Mar 9 vs. Gwynedd Mercy W, 8-0 1 0 0 5.0 4 0 0 0.00 0.80 0 4 0
Mar 9 vs. New Jersey City L, 7-2 0 1 0 7.0 9 7 5 5.00 1.43 1 4 1
Mar 10 vs. Dickinson   - - - - - - - - - - - -
Mar 10 vs. MUW   - - - - - - - - - - - -
Mar 12 vs. Centenary (N.J.) W, 5-2 1 0 1 7.0 6 2 1 1.00 1.00 1 1 0
Mar 12 vs. King's (Pa.) W, 4-2 1 0 0 7.0 3 2 1 1.00 0.57 1 5 0
Mar 13 vs. William Peace W, 6-4 1 0 0 7.0 11 4 3 3.00 1.71 1 2 0
Mar 13 vs. FDU-Florham L, 5-2 0 1 0 7.0 9 5 2 2.00 1.43 1 1 0
Mar 14 vs. Canton W, 10-3 1 0 0 7.0 5 3 2 2.00 0.71 0 7 0
Mar 14 vs. MUW W, 11-1 1 0 0 5.0 6 1 1 1.40 1.20 0 2 0
Mar 23 Penn College L, 4-3 0 1 0 10.0 9 4 1 0.70 0.90 0 1 0
Mar 23 Penn College L, 9-2 0 1 0 7.0 11 9 6 6.00 2.29 5 2 0
Mar 25 Juniata W, 3-2 1 0 0 7.0 4 2 1 1.00 0.71 1 5 0
Mar 25 Juniata W, 8-7 1 0 0 7.0 11 7 7 7.00 2.29 5 3 0
Mar 30 at Elizabethtown L, 6-3 0 1 0 6.0 13 6 6 7.00 2.17 0 4 1
Mar 30 at Elizabethtown W, 7-1 1 0 0 7.0 5 1 1 1.00 0.71 0 2 0
Apr 1 La Roche W, 11-3 1 0 0 6.0 7 3 3 3.50 1.33 1 1 0
Apr 1 La Roche W, 7-4 1 0 1 7.0 5 4 1 1.00 1.14 3 3 0
Apr 4 at Alfred St. W, 10-0 1 0 0 5.0 3 0 0 0.00 0.80 1 4 0
Apr 4 at Alfred St. W, 6-5 1 0 0 8.0 10 5 2 1.75 1.38 1 9 0
Apr 9 Carlow W, 5-2 1 0 0 7.0 8 2 2 2.00 1.14 0 2 1
Apr 9 Carlow W, 7-3 1 0 0 7.0 7 3 1 1.00 1.14 1 3 0
Apr 13 Pitt.-Bradford W, 4-3 1 0 0 7.0 10 3 3 3.00 1.71 2 3 0
Apr 13 Pitt.-Bradford L, 3-1 0 1 0 7.0 4 3 3 3.00 0.86 2 2 0
Apr 17 at Pitt.-Greensburg W, 5-4 1 0 0 8.0 9 4 4 3.50 1.25 1 4 1
Apr 17 at Pitt.-Greensburg W, 10-4 1 0 0 7.0 6 4 1 1.00 1.14 2 2 0
Apr 18 Penn St.-Behrend L, 14-4 0 1 0 5.0 16 14 9 12.60 3.40 1 1 1
Apr 18 Penn St.-Behrend L, 11-3 0 1 0 6.0 11 11 6 7.00 2.33 3 0 1
Apr 22 at Mt. Aloysius L, 1-0 0 1 0 6.1 7 1 0 0.00 1.11 0 4 0
Apr 22 at Mt. Aloysius W, 3-2 1 0 0 7.0 5 2 2 2.00 1.00 2 1 0
Apr 26 vs. Hilbert L, 8-3 0 1 0 6.0 11 8 6 7.00 1.83 0 6 1
Apr 26 vs. Hilbert L, 10-5 0 1 0 6.0 8 10 10 11.67 2.50 7 1 0
Apr 28 Susquehanna   - - - - - - - - - - - -
Apr 28 Susquehanna   - - - - - - - - - - - -
May 9 vs. Penn St.-Behrend W, 4-3 1 0 0 7.0 7 3 3 3.00 1.00 0 0 1
May 10 vs. Pitt.-Greensburg L, 4-3 0 1 0 7.0 11 4 4 4.00 1.71 1 2 1
May 10 vs. Penn St.-Behrend W, 8-3 1 0 0 7.0 6 3 3 3.00 1.43 4 2 0
May 11 vs. Pitt.-Greensburg L, 5-1 0 1 0 6.0 8 5 4 4.67 1.67 2 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 24 at Waynesburg L, 3-2 21 18 2 1 .952 - 6 - - 0 0
Feb 24 at Waynesburg L, 14-0 17 12 5 0 1.000 - 7 - - 0 0
Mar 8 vs. Baruch W, 2-0 30 21 8 1 .967 - - - - 0 0
Mar 8 vs. Kenyon L, 1-0 31 21 9 1 .968 - - - - 1 0
Mar 9 vs. Gwynedd Mercy W, 8-0 24 15 8 1 .958 - - - - 0 0
Mar 9 vs. New Jersey City L, 7-2 33 21 9 3 .909 - 6 - - 1 0
Mar 10 vs. Dickinson   - - - - - - - - - - -
Mar 10 vs. MUW   - - - - - - - - - - -
Mar 12 vs. Centenary (N.J.) W, 5-2 33 21 9 3 .909 - 1 - - 0 0
Mar 12 vs. King's (Pa.) W, 4-2 33 21 9 3 .909 2 - - - 0 0
Mar 13 vs. William Peace W, 6-4 28 21 7 0 1.000 2 - - - 2 0
Mar 13 vs. FDU-Florham L, 5-2 29 21 8 0 1.000 - 1 - - 4 0
Mar 14 vs. Canton W, 10-3 30 21 9 0 1.000 - 2 - - 1 0
Mar 14 vs. MUW W, 11-1 19 15 4 0 1.000 - - - - 0 0
Mar 23 Penn College L, 4-3 48 30 17 1 .979 - 1 - - 1 0
Mar 23 Penn College L, 9-2 33 21 9 3 .909 - 3 - - 3 0
Mar 25 Juniata W, 3-2 25 21 3 1 .960 - 1 - - 1 0
Mar 25 Juniata W, 8-7 31 21 9 1 .968 - 1 - - 2 0
Mar 30 at Elizabethtown L, 6-3 27 18 9 0 1.000 - 1 - - 0 0
Mar 30 at Elizabethtown W, 7-1 32 21 11 0 1.000 - - - - 0 0
Apr 1 La Roche W, 11-3 29 18 11 0 1.000 - - 1 1.000 0 0
Apr 1 La Roche W, 7-4 40 21 15 4 .900 1 4 - - 2 0
Apr 4 at Alfred St. W, 10-0 17 15 2 0 1.000 - - - - 0 0
Apr 4 at Alfred St. W, 6-5 34 24 8 2 .941 - 1 - - 0 0
Apr 9 Carlow W, 5-2 30 21 8 1 .967 - - - - 0 0
Apr 9 Carlow W, 7-3 36 21 12 3 .917 - - - - 0 0
Apr 13 Pitt.-Bradford W, 4-3 31 21 9 1 .968 - - 1 1.000 0 0
Apr 13 Pitt.-Bradford L, 3-1 35 21 14 0 1.000 - 1 - - 1 0
Apr 17 at Pitt.-Greensburg W, 5-4 30 24 6 0 1.000 - - - - 0 0
Apr 17 at Pitt.-Greensburg W, 10-4 37 21 13 3 .919 2 - - - 0 0
Apr 18 Penn St.-Behrend L, 14-4 22 15 3 4 .818 - - - - 0 0
Apr 18 Penn St.-Behrend L, 11-3 31 18 11 2 .935 1 2 - - 0 0
Apr 22 at Mt. Aloysius L, 1-0 28 19 5 4 .857 - - - - 0 0
Apr 22 at Mt. Aloysius W, 3-2 34 21 13 0 1.000 - 4 - - 1 0
Apr 26 vs. Hilbert L, 8-3 25 18 6 1 .960 - - - - 0 0
Apr 26 vs. Hilbert L, 10-5 31 18 13 0 1.000 - 2 - - 0 0
Apr 28 Susquehanna   - - - - - - - - - - -
Apr 28 Susquehanna   - - - - - - - - - - -
May 9 vs. Penn St.-Behrend W, 4-3 28 21 6 1 .964 1 - - - 0 0
May 10 vs. Pitt.-Greensburg L, 4-3 33 21 12 0 1.000 - - - - 0 0
May 10 vs. Penn St.-Behrend W, 8-3 32 21 9 2 .938 - 5 - - 0 0
May 11 vs. Pitt.-Greensburg L, 5-1 23 18 3 2 .913 1 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 38 1038 178 309 51 3 5 159 100 149 26 6 .298 .362 .367
Conference 16 441 84 143 23 2 0 73 46 62 8 4 .324 .391 .385
Exhibition - - - - - - - - - - - - - - -
 
Home 12 335 58 110 17 1 0 51 33 40 5 3 .328 .387 .385
Away 10 272 46 72 14 1 2 41 26 52 6 1 .265 .340 .346
Neutral 16 431 74 127 20 1 3 67 41 57 15 2 .295 .358 .367
 
Wins 22 615 144 214 37 1 3 129 72 71 21 4 .348 .418 .426
Losses 16 423 34 95 14 2 2 30 28 78 5 2 .225 .277 .281
 
February 2 42 2 6 2 0 0 2 4 10 0 0 .143 .217 .190
March 16 447 76 127 21 1 3 71 38 65 18 1 .284 .345 .356
April 16 441 84 143 23 2 0 73 46 62 8 4 .324 .391 .385
May 4 108 16 33 5 0 2 13 12 12 0 1 .306 .375 .407
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 38 10 8 27 381 59 15 261 306 .85 1183
Conference 16 4 3 13 170 25 6 104 129 .81 507
Exhibition - - - - 0 0 - - - - 0
 
Home 12 1 3 8 129 18 5 90 91 .99 380
Away 10 5 0 8 94 17 4 64 82 .78 311
Neutral 16 4 5 11 158 24 6 107 133 .80 492
 
Wins 22 7 7 21 262 41 11 151 173 .87 722
Losses 16 3 1 6 119 18 4 110 133 .83 461
 
February 2 0 0 0 8 2 1 14 11 1.27 46
March 16 6 5 10 159 25 7 123 123 1.00 506
April 16 4 3 13 170 25 6 104 129 .81 507
May 4 0 0 4 44 7 1 20 43 .47 124
gp ip h r er bb k k/7 hr era whip
Total 38 252.1 297 163 120 57 110 3.05 10 3.33 1.40
Conference 16 105.1 127 77 53 27 46 3.06 5 3.52 1.46
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 12 83.0 103 65 43 24 26 2.19 3 3.63 1.53
Away 10 64.1 81 40 32 13 33 3.59 3 3.48 1.46
Neutral 16 105.0 113 58 45 20 51 3.40 4 3.00 1.27
 
Wins 22 149.0 144 58 42 28 73 3.43 3 1.97 1.15
Losses 16 103.1 153 105 78 29 37 2.51 7 5.28 1.76
 
February 2 10.0 23 17 16 6 3 2.10 1 11.20 2.90
March 16 110.0 115 54 37 17 53 3.37 2 2.35 1.20
April 16 105.1 127 77 53 27 46 3.06 5 3.52 1.46
May 4 27.0 32 15 14 7 8 2.07 2 3.63 1.44
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 38 1130 757 324 49 .957 10 51 2 .038 20 0
Conference 16 490 316 149 25 .949 4 14 2 .125 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 391 249 121 21 .946 2 13 2 .133 10 0
Away 10 277 193 74 10 .964 2 19 - - 1 0
Neutral 16 462 315 129 18 .961 6 19 - - 9 0
 
Wins 22 663 447 189 27 .959 8 19 2 .095 9 0
Losses 16 467 310 135 22 .953 2 32 - - 11 0
 
February 2 38 30 7 1 .974 - 13 - - 0 0
March 16 486 330 138 18 .963 4 17 - - 16 0
April 16 490 316 149 25 .949 4 14 2 .125 4 0
May 4 116 81 30 5 .957 2 7 - - 0 0
Date Opponent Score Attend
Feb 24 at Waynesburg L, 3-2 59
Feb 24 at Waynesburg L, 14-0 65
Mar 8 vs. Baruch W, 2-0 50
Mar 8 vs. Kenyon L, 1-0 80
Mar 9 vs. Gwynedd Mercy W, 8-0 0
Mar 9 vs. New Jersey City L, 7-2 0
Mar 10 vs. Dickinson   -
Mar 10 vs. MUW   -
Mar 12 vs. Centenary (N.J.) W, 5-2 50
Mar 12 vs. King's (Pa.) W, 4-2 75
Mar 13 vs. William Peace W, 6-4 30
Mar 13 vs. FDU-Florham L, 5-2 75
Mar 14 vs. Canton W, 10-3 45
Mar 14 vs. MUW W, 11-1 0
Mar 23 Penn College L, 4-3 101
Mar 23 Penn College L, 9-2 94
Mar 25 Juniata W, 3-2 63
Mar 25 Juniata W, 8-7 57
Mar 30 at Elizabethtown L, 6-3 299
Mar 30 at Elizabethtown W, 7-1 0
Apr 1 La Roche W, 11-3 47
Apr 1 La Roche W, 7-4 39
Apr 4 at Alfred St. W, 10-0 100
Apr 4 at Alfred St. W, 6-5 100
Apr 9 Carlow W, 5-2 58
Apr 9 Carlow W, 7-3 62
Apr 13 Pitt.-Bradford W, 4-3 126
Apr 13 Pitt.-Bradford L, 3-1 107
Apr 17 at Pitt.-Greensburg W, 5-4 63
Apr 17 at Pitt.-Greensburg W, 10-4 67
Apr 18 Penn St.-Behrend L, 14-4 124
Apr 18 Penn St.-Behrend L, 11-3 110
Apr 22 at Mt. Aloysius L, 1-0 78
Apr 22 at Mt. Aloysius W, 3-2 93
Apr 26 vs. Hilbert L, 8-3 109
Apr 26 vs. Hilbert L, 10-5 109
Apr 28 Susquehanna   -
Apr 28 Susquehanna   -
May 9 vs. Penn St.-Behrend W, 4-3 75
May 10 vs. Pitt.-Greensburg L, 4-3 150
May 10 vs. Penn St.-Behrend W, 8-3 85
May 11 vs. Pitt.-Greensburg L, 5-1 0