2025-26 Softball Statistics - Penn St.-Altoona

Games
40
Runs
270
Batting Average
.340
On Base Percentage
.416
Slugging Percentage
.461
Home Runs
20
Team Summary
Title Record
Overall 24-16 (.600)
Conference 12-4 (.750)
Streak Lost 1
Home 6-2
Away 8-8
Neutral 10-6
Recent Results
Date Opponent Result
Apr 28 Mt. Aloysius W, 2-0
Apr 28 Mt. Aloysius W, 5-3
May 7 vs. Mt. Aloysius L, 4-0
May 8 vs. Pitt.-Bradford W, 11-3
May 8 vs. Mt. Aloysius W, 6-1
May 9 vs. Penn St.-Behrend L, 8-7
Team Stats
Statistics Overall Conf
Games 40 16
At Bats 1120 453
Runs 270 135
Hits 381 165
Doubles 55 23
Triples 10 2
Home Runs 20 14
Runs Batted In 241 114
Extra Base Hits 85 39
Total Bases 516 234
Walks 142 56
Hit by pitch 12 5
Strikeouts 144 43
Sacrifice Flies 12 7
Sacrifice Hits 17 7
Hit into double play 12 6
Stolen Bases 62 28
Caught Stealing 4 2
Batting Average .340 .364
On Base Percentage .416 .434
Slugging Percentage .461 .517
Earned Run Average 3.58 3.08
WHIP 1.52 1.42
Shutouts 3 3
At Bats Against 1057 400
Batting Average Against .300 .285
Home Games Played 8.0 8.0
Home Attendance 730 730
Home Attendance average 92 92
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 25 at Waynesburg W, 6-3 31 6 7 2 0 0 4 3 2 1 0
Feb 25 at Waynesburg L, 11-3 23 3 6 0 0 1 3 3 9 0 0
Mar 7 vs. Columbia (S.C.) L, 3-0 24 0 5 0 0 0 0 2 4 0 1
Mar 7 vs. Pikeville L, 13-0 20 0 4 0 0 0 0 1 8 1 0
Mar 8 vs. Keystone W, 11-3 28 11 12 2 2 1 11 2 3 2 0
Mar 8 vs. New Jersey City W, 11-6 36 11 17 3 4 0 11 2 2 0 0
Mar 9 vs. Mitchell W, 6-5 33 6 11 2 0 0 6 0 1 2 0
Mar 9 vs. Gwynedd Mercy W, 13-5 27 13 14 3 1 0 13 5 3 5 0
Mar 11 vs. Martin Luther W, 10-7 28 10 10 2 0 1 9 5 4 2 0
Mar 11 vs. Delaware Valley L, 2-0 25 0 3 0 0 0 0 4 5 3 0
Mar 12 vs. Valley Forge W, 7-1 29 7 11 1 1 0 7 2 0 3 0
Mar 12 vs. Albion L, 7-0 26 0 5 0 0 0 0 1 6 0 0
Mar 13 vs. Cedar Crest W, 16-5 28 16 14 2 0 0 14 12 3 3 0
Mar 13 vs. Bridgewater St. W, 13-8 35 13 15 1 0 0 13 5 0 0 0
Mar 19 at Juniata L, 5-0 28 0 7 3 0 0 0 0 5 0 0
Mar 19 at Juniata W, 4-2 30 4 10 1 0 0 4 6 6 1 0
Mar 21 at Penn College L, 2-0 23 0 3 0 0 0 0 5 12 2 0
Mar 21 at Penn College L, 9-2 26 2 6 1 0 0 1 4 5 0 0
Mar 25 at McDaniel L, 7-4 30 4 10 3 0 0 4 5 7 0 0
Mar 25 at McDaniel L, 8-5 27 5 6 1 0 1 5 7 2 2 0
Mar 29 Hilbert W, 9-0 23 9 10 2 1 0 8 5 3 1 0
Mar 29 Hilbert W, 10-1 21 10 8 2 0 1 9 4 2 7 0
Mar 31 Pitt.-Greensburg L, 3-0 27 0 6 0 0 0 0 0 7 0 0
Mar 31 Pitt.-Greensburg W, 8-2 31 8 13 1 0 0 8 3 5 3 0
Apr 4 Alfred St. W, 7-6 37 7 13 1 1 2 6 3 0 4 0
Apr 4 Alfred St. L, 12-11 31 11 9 0 0 2 7 6 4 1 0
Apr 8 at La Roche W, 17-0 35 17 19 0 0 4 17 4 1 1 0
Apr 8 at La Roche W, 16-1 35 16 20 4 0 1 12 5 0 1 1
Apr 14 at Carlow W, 12-1 26 12 10 4 0 1 10 5 3 3 0
Apr 14 at Carlow W, 11-3 33 11 9 0 0 0 5 6 5 1 0
Apr 16 at Grove City   - - - - - - - - - - -
Apr 16 at Grove City   - - - - - - - - - - -
Apr 18 at Pitt.-Bradford W, 10-5 27 10 12 3 0 0 9 4 1 2 1
Apr 18 at Pitt.-Bradford W, 8-7 31 8 11 2 0 1 7 2 0 0 0
Apr 20 Lycoming   - - - - - - - - - - -
Apr 20 Lycoming   - - - - - - - - - - -
Apr 26 at Penn St.-Behrend L, 10-2 17 2 3 0 0 1 2 2 1 0 0
Apr 26 at Penn St.-Behrend L, 9-7 31 7 10 2 0 0 7 2 0 1 0
Apr 28 Mt. Aloysius W, 2-0 21 2 4 0 0 1 2 3 8 1 0
Apr 28 Mt. Aloysius W, 5-3 27 5 8 2 0 0 5 2 3 2 0
May 7 vs. Mt. Aloysius L, 4-0 25 0 5 1 0 0 0 2 5 0 0
May 8 vs. Pitt.-Bradford W, 11-3 23 11 12 1 0 1 11 5 2 2 0
May 8 vs. Mt. Aloysius W, 6-1 32 6 13 3 0 0 4 2 3 4 0
May 9 vs. Penn St.-Behrend L, 8-7 30 7 10 0 0 1 7 3 4 1 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 25 at Waynesburg W, 6-3 0 0 0 9 2 0 10 9 1.11 34
Feb 25 at Waynesburg L, 11-3 0 1 0 9 1 0 2 7 .29 27
Mar 7 vs. Columbia (S.C.) L, 3-0 0 0 0 5 0 1 9 6 1.50 26
Mar 7 vs. Pikeville L, 13-0 0 0 0 4 0 - 0 - - 21
Mar 8 vs. Keystone W, 11-3 0 0 0 21 5 0 1 11 .09 30
Mar 8 vs. New Jersey City W, 11-6 0 0 1 28 7 1 5 12 .42 39
Mar 9 vs. Mitchell W, 6-5 0 1 1 13 2 0 9 14 .64 35
Mar 9 vs. Gwynedd Mercy W, 13-5 0 0 0 19 4 0 3 6 .50 32
Mar 11 vs. Martin Luther W, 10-7 2 0 0 15 3 0 7 7 1.00 35
Mar 11 vs. Delaware Valley L, 2-0 0 0 0 3 0 0 7 9 .78 29
Mar 12 vs. Valley Forge W, 7-1 1 0 2 14 2 0 10 8 1.25 34
Mar 12 vs. Albion L, 7-0 1 0 0 5 0 1 6 8 .75 28
Mar 13 vs. Cedar Crest W, 16-5 0 0 1 16 2 0 4 6 .67 41
Mar 13 vs. Bridgewater St. W, 13-8 0 0 1 16 1 1 8 8 1.00 41
Mar 19 at Juniata L, 5-0 0 0 0 10 3 0 12 3 4.00 28
Mar 19 at Juniata W, 4-2 2 0 0 11 1 0 7 7 1.00 38
Mar 21 at Penn College L, 2-0 1 0 1 3 0 0 6 2 3.00 30
Mar 21 at Penn College L, 9-2 0 1 0 7 1 0 10 5 2.00 31
Mar 25 at McDaniel L, 7-4 0 1 1 13 3 0 8 5 1.60 37
Mar 25 at McDaniel L, 8-5 0 0 0 10 2 0 9 10 .90 34
Mar 29 Hilbert W, 9-0 0 0 0 14 3 0 1 8 .13 28
Mar 29 Hilbert W, 10-1 1 0 0 13 3 1 7 3 2.33 26
Mar 31 Pitt.-Greensburg L, 3-0 0 0 0 6 0 0 5 9 .56 27
Mar 31 Pitt.-Greensburg W, 8-2 0 1 0 14 1 0 8 5 1.60 35
Apr 4 Alfred St. W, 7-6 0 1 0 22 4 1 13 11 1.18 41
Apr 4 Alfred St. L, 12-11 1 0 0 15 2 0 12 5 2.40 38
Apr 8 at La Roche W, 17-0 0 1 0 31 4 1 7 5 1.40 40
Apr 8 at La Roche W, 16-1 0 0 0 27 5 0 5 9 .56 40
Apr 14 at Carlow W, 12-1 0 1 0 17 5 0 4 8 .50 32
Apr 14 at Carlow W, 11-3 1 0 1 9 0 0 9 8 1.13 41
Apr 16 at Grove City   - - - - - - - - - -
Apr 16 at Grove City   - - - - - - - - - -
Apr 18 at Pitt.-Bradford W, 10-5 0 2 2 15 3 1 8 9 .89 35
Apr 18 at Pitt.-Bradford W, 8-7 0 1 0 16 3 2 8 11 .73 34
Apr 20 Lycoming   - - - - - - - - - -
Apr 20 Lycoming   - - - - - - - - - -
Apr 26 at Penn St.-Behrend L, 10-2 0 0 1 6 1 0 10 4 2.50 20
Apr 26 at Penn St.-Behrend L, 9-7 1 0 2 12 2 0 11 10 1.10 36
Apr 28 Mt. Aloysius W, 2-0 0 0 1 7 1 0 1 9 .11 25
Apr 28 Mt. Aloysius W, 5-3 1 0 0 10 2 0 9 6 1.50 30
May 7 vs. Mt. Aloysius L, 4-0 0 0 1 6 1 0 2 13 .15 28
May 8 vs. Pitt.-Bradford W, 11-3 0 1 1 16 2 0 7 3 2.33 30
May 8 vs. Mt. Aloysius W, 6-1 0 0 0 16 3 1 5 9 .56 34
May 9 vs. Penn St.-Behrend L, 8-7 0 0 0 13 1 1 12 3 4.00 33
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 25 at Waynesburg W, 6-3 1 0 0 7.0 9 3 1 1.00 1.43 1 7 0
Feb 25 at Waynesburg L, 11-3 0 1 0 5.0 13 11 11 15.40 3.40 4 1 1
Mar 7 vs. Columbia (S.C.) L, 3-0 0 1 0 6.0 4 3 3 3.50 1.00 2 2 0
Mar 7 vs. Pikeville L, 13-0 0 1 0 4.0 10 13 5 8.75 3.25 3 1 0
Mar 8 vs. Keystone W, 11-3 1 0 0 6.0 7 3 1 1.17 1.17 0 5 0
Mar 8 vs. New Jersey City W, 11-6 1 0 0 7.0 11 6 5 5.00 1.86 2 4 0
Mar 9 vs. Mitchell W, 6-5 1 0 0 8.0 8 5 1 0.88 1.75 6 3 0
Mar 9 vs. Gwynedd Mercy W, 13-5 1 0 0 5.0 9 5 5 7.00 2.40 3 4 0
Mar 11 vs. Martin Luther W, 10-7 1 0 0 7.0 7 7 3 3.00 1.29 2 0 0
Mar 11 vs. Delaware Valley L, 2-0 0 1 0 7.0 6 2 1 1.00 0.86 0 0 0
Mar 12 vs. Valley Forge W, 7-1 1 0 0 7.0 2 1 1 1.00 0.29 0 11 0
Mar 12 vs. Albion L, 7-0 0 1 0 7.0 13 7 7 7.00 1.86 0 2 0
Mar 13 vs. Cedar Crest W, 16-5 1 0 0 5.0 8 5 4 5.60 1.80 1 5 0
Mar 13 vs. Bridgewater St. W, 13-8 1 0 0 7.0 10 8 4 4.00 1.57 1 4 1
Mar 19 at Juniata L, 5-0 0 1 0 6.0 12 5 5 5.83 2.00 0 1 0
Mar 19 at Juniata W, 4-2 1 0 0 7.0 7 2 2 2.00 1.14 1 2 0
Mar 21 at Penn College L, 2-0 0 1 0 6.0 6 2 2 2.33 1.17 1 3 0
Mar 21 at Penn College L, 9-2 0 1 0 6.0 13 9 2 2.33 2.17 0 1 0
Mar 25 at McDaniel L, 7-4 0 1 0 6.0 11 7 4 4.67 1.83 0 1 0
Mar 25 at McDaniel L, 8-5 0 1 0 6.0 13 8 7 8.17 2.67 3 1 0
Mar 29 Hilbert W, 9-0 1 0 0 5.0 2 0 0 0.00 0.40 0 2 0
Mar 29 Hilbert W, 10-1 1 0 0 5.0 3 1 1 1.40 0.80 1 4 0
Mar 31 Pitt.-Greensburg L, 3-0 0 1 0 7.0 11 3 3 3.00 1.57 0 1 0
Mar 31 Pitt.-Greensburg W, 8-2 1 0 0 7.0 4 2 0 0.00 1.00 3 0 0
Apr 4 Alfred St. W, 7-6 1 0 0 9.0 9 6 4 3.11 1.00 0 3 0
Apr 4 Alfred St. L, 12-11 0 1 0 7.0 8 12 9 9.00 2.00 6 4 0
Apr 8 at La Roche W, 17-0 1 0 0 5.0 5 0 0 0.00 1.00 0 0 0
Apr 8 at La Roche W, 16-1 1 0 0 5.0 7 1 1 1.40 1.40 0 0 0
Apr 14 at Carlow W, 12-1 1 0 0 5.0 6 1 0 0.00 1.20 0 2 0
Apr 14 at Carlow W, 11-3 1 0 0 7.0 7 3 2 2.00 1.71 5 2 0
Apr 16 at Grove City   - - - - - - - - - - - -
Apr 16 at Grove City   - - - - - - - - - - - -
Apr 18 at Pitt.-Bradford W, 10-5 1 0 0 7.0 8 5 4 4.00 1.57 3 3 0
Apr 18 at Pitt.-Bradford W, 8-7 1 0 1 7.0 11 7 2 2.00 2.00 3 5 2
Apr 20 Lycoming   - - - - - - - - - - - -
Apr 20 Lycoming   - - - - - - - - - - - -
Apr 26 at Penn St.-Behrend L, 10-2 0 1 0 4.0 14 10 7 12.25 3.75 1 1 0
Apr 26 at Penn St.-Behrend L, 9-7 0 1 0 6.0 9 9 8 9.33 2.33 5 2 0
Apr 28 Mt. Aloysius W, 2-0 1 0 0 7.0 3 0 0 0.00 0.57 1 0 0
Apr 28 Mt. Aloysius W, 5-3 1 0 0 7.0 7 3 3 3.00 1.00 0 2 0
May 7 vs. Mt. Aloysius L, 4-0 0 1 0 7.0 9 4 4 4.00 1.29 0 0 1
May 8 vs. Pitt.-Bradford W, 11-3 1 0 0 5.0 4 3 1 1.40 1.00 1 1 0
May 8 vs. Mt. Aloysius W, 6-1 1 0 0 7.0 4 1 1 1.00 0.86 2 0 0
May 9 vs. Penn St.-Behrend L, 8-7 0 1 0 6.0 7 8 4 4.67 1.67 3 1 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 25 at Waynesburg W, 6-3 25 21 3 1 .960 - 1 - - 0 0
Feb 25 at Waynesburg L, 11-3 27 15 10 2 .926 - 3 - - 1 0
Mar 7 vs. Columbia (S.C.) L, 3-0 26 18 8 0 1.000 - 2 - - 1 0
Mar 7 vs. Pikeville L, 13-0 20 12 5 3 .850 1 2 0 .000 3 0
Mar 8 vs. Keystone W, 11-3 27 18 5 4 .852 2 - - - 0 0
Mar 8 vs. New Jersey City W, 11-6 37 21 14 2 .946 - 1 - - 1 0
Mar 9 vs. Mitchell W, 6-5 37 24 12 1 .973 2 - - - 0 0
Mar 9 vs. Gwynedd Mercy W, 13-5 19 15 4 0 1.000 - 2 - - 0 0
Mar 11 vs. Martin Luther W, 10-7 40 21 15 4 .900 - 1 - - 2 0
Mar 11 vs. Delaware Valley L, 2-0 29 21 6 2 .931 - - - - 0 0
Mar 12 vs. Valley Forge W, 7-1 24 21 3 0 1.000 - - - - 0 0
Mar 12 vs. Albion L, 7-0 28 21 3 4 .857 - - - - 0 0
Mar 13 vs. Cedar Crest W, 16-5 21 15 5 1 .952 1 3 - - 0 0
Mar 13 vs. Bridgewater St. W, 13-8 29 21 6 2 .931 1 1 - - 0 0
Mar 19 at Juniata L, 5-0 26 18 8 0 1.000 - 1 - - 0 0
Mar 19 at Juniata W, 4-2 26 21 5 0 1.000 - 5 - - 1 0
Mar 21 at Penn College L, 2-0 25 18 6 1 .960 - 2 1 .333 0 0
Mar 21 at Penn College L, 9-2 29 18 8 3 .897 - - - - 0 0
Mar 25 at McDaniel L, 7-4 24 18 5 1 .958 1 1 - - 0 0
Mar 25 at McDaniel L, 8-5 25 18 5 2 .920 1 3 - - 0 0
Mar 29 Hilbert W, 9-0 21 15 6 0 1.000 - - - - 0 0
Mar 29 Hilbert W, 10-1 21 15 6 0 1.000 - - - - 0 0
Mar 31 Pitt.-Greensburg L, 3-0 27 21 6 0 1.000 1 - - - 0 0
Mar 31 Pitt.-Greensburg W, 8-2 37 21 13 3 .919 2 - - - 0 0
Apr 4 Alfred St. W, 7-6 44 27 14 3 .932 1 5 1 .167 0 0
Apr 4 Alfred St. L, 12-11 38 21 14 3 .921 - 4 - - 0 0
Apr 8 at La Roche W, 17-0 25 15 10 0 1.000 - - - - 0 0
Apr 8 at La Roche W, 16-1 31 15 15 1 .968 2 1 - - 0 0
Apr 14 at Carlow W, 12-1 26 15 9 2 .923 1 - 1 1.000 0 0
Apr 14 at Carlow W, 11-3 27 21 4 2 .926 - - - - 0 0
Apr 16 at Grove City   - - - - - - - - - - -
Apr 16 at Grove City   - - - - - - - - - - -
Apr 18 at Pitt.-Bradford W, 10-5 29 21 7 1 .966 1 2 - - 0 0
Apr 18 at Pitt.-Bradford W, 8-7 31 21 8 2 .935 - 2 - - 0 0
Apr 20 Lycoming   - - - - - - - - - - -
Apr 20 Lycoming   - - - - - - - - - - -
Apr 26 at Penn St.-Behrend L, 10-2 20 12 5 3 .850 1 3 - - 0 0
Apr 26 at Penn St.-Behrend L, 9-7 23 18 4 1 .957 - 4 - - 1 0
Apr 28 Mt. Aloysius W, 2-0 35 21 14 0 1.000 2 - - - 0 0
Apr 28 Mt. Aloysius W, 5-3 31 21 10 0 1.000 - 2 - - 0 0
May 7 vs. Mt. Aloysius L, 4-0 29 21 8 0 1.000 - - - - 0 0
May 8 vs. Pitt.-Bradford W, 11-3 25 15 8 2 .920 - - - - 0 0
May 8 vs. Mt. Aloysius W, 6-1 34 21 12 1 .971 1 - - - 0 0
May 9 vs. Penn St.-Behrend L, 8-7 33 18 10 5 .848 - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1120 270 381 55 10 20 241 142 144 62 4 .340 .416 .461
Conference 16 453 135 165 23 2 14 114 56 43 28 2 .364 .434 .517
Exhibition - - - - - - - - - - - - - - -
 
Home 8 218 52 71 8 2 6 45 26 32 19 0 .326 .402 .463
Away 16 453 107 149 26 0 10 90 63 59 15 2 .329 .410 .453
Neutral 16 449 111 161 21 8 4 106 53 53 28 2 .359 .429 .468
 
Wins 24 707 229 283 44 10 14 205 95 60 51 2 .400 .471 .550
Losses 16 413 41 98 11 0 6 36 47 84 11 2 .237 .319 .308
 
February 2 54 9 13 2 0 1 7 6 11 1 0 .241 .311 .333
March 22 605 129 200 30 9 4 123 80 93 37 1 .331 .413 .430
April 12 351 108 128 18 1 13 89 44 26 17 2 .365 .435 .533
May 4 110 24 40 5 0 2 22 12 14 7 1 .364 .423 .464
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 12 12 17 516 85 12 277 291 .95 1303
Conference 16 5 7 7 234 39 6 118 120 .98 528
Exhibition - - - - 0 0 - - - - 0
 
Home 8 3 2 1 101 16 2 56 56 1.00 250
Away 16 5 8 8 205 36 4 126 112 1.13 537
Neutral 16 4 2 8 210 33 6 95 123 .77 516
 
Wins 24 8 9 11 389 68 9 156 192 .81 830
Losses 16 4 3 6 127 17 3 121 99 1.22 473
 
February 2 0 1 0 18 3 0 12 16 .75 61
March 22 8 4 8 260 43 5 142 152 .93 705
April 12 4 6 7 187 32 5 97 95 1.02 412
May 4 0 1 2 51 7 2 26 28 .93 125
gp ip h r er bb k k/7 hr era whip
Total 40 250.0 317 191 128 64 91 2.55 6 3.58 1.52
Conference 16 100.0 114 63 44 28 31 2.17 2 3.08 1.42
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 8 54.0 47 27 20 11 16 2.07 0 2.59 1.07
Away 16 95.0 151 83 58 27 32 2.36 3 4.27 1.87
Neutral 16 101.0 119 81 50 26 43 2.98 3 3.47 1.44
 
Wins 24 154.0 158 78 46 36 69 3.14 3 2.09 1.26
Losses 16 96.0 159 113 82 28 22 1.60 3 5.98 1.95
 
February 2 12.0 22 14 12 5 8 4.67 1 7.00 2.25
March 22 137.0 177 104 66 29 57 2.91 1 3.37 1.50
April 12 76.0 94 57 40 24 24 2.21 2 3.68 1.55
May 4 25.0 24 16 10 6 2 .56 2 2.80 1.20
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1131 750 319 62 .945 21 54 3 .053 10 0
Conference 16 466 300 145 21 .955 11 23 2 .080 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 8 254 162 83 9 .965 6 11 1 .083 0 0
Away 16 419 285 112 22 .947 7 28 2 .067 3 0
Neutral 16 458 303 124 31 .932 8 15 0 .000 7 0
 
Wins 24 702 462 208 32 .954 16 26 2 .071 4 0
Losses 16 429 288 111 30 .930 5 28 1 .034 6 0
 
February 2 52 36 13 3 .942 - 4 - - 1 0
March 22 598 411 154 33 .945 12 24 1 .040 8 0
April 12 360 228 114 18 .950 8 23 2 .080 1 0
May 4 121 75 38 8 .934 1 3 - - 0 0
Date Opponent Score Attend
Feb 25 at Waynesburg W, 6-3 63
Feb 25 at Waynesburg L, 11-3 0
Mar 7 vs. Columbia (S.C.) L, 3-0 35
Mar 7 vs. Pikeville L, 13-0 -
Mar 8 vs. Keystone W, 11-3 50
Mar 8 vs. New Jersey City W, 11-6 0
Mar 9 vs. Mitchell W, 6-5 88
Mar 9 vs. Gwynedd Mercy W, 13-5 55
Mar 11 vs. Martin Luther W, 10-7 58
Mar 11 vs. Delaware Valley L, 2-0 0
Mar 12 vs. Valley Forge W, 7-1 50
Mar 12 vs. Albion L, 7-0 76
Mar 13 vs. Cedar Crest W, 16-5 64
Mar 13 vs. Bridgewater St. W, 13-8 55
Mar 19 at Juniata L, 5-0 270
Mar 19 at Juniata W, 4-2 167
Mar 21 at Penn College L, 2-0 76
Mar 21 at Penn College L, 9-2 76
Mar 25 at McDaniel L, 7-4 0
Mar 25 at McDaniel L, 8-5 112
Mar 29 Hilbert W, 9-0 55
Mar 29 Hilbert W, 10-1 55
Mar 31 Pitt.-Greensburg L, 3-0 139
Mar 31 Pitt.-Greensburg W, 8-2 152
Apr 4 Alfred St. W, 7-6 79
Apr 4 Alfred St. L, 12-11 88
Apr 8 at La Roche W, 17-0 50
Apr 8 at La Roche W, 16-1 60
Apr 14 at Carlow W, 12-1 48
Apr 14 at Carlow W, 11-3 39
Apr 16 at Grove City   -
Apr 16 at Grove City   -
Apr 18 at Pitt.-Bradford W, 10-5 80
Apr 18 at Pitt.-Bradford W, 8-7 85
Apr 20 Lycoming   -
Apr 20 Lycoming   -
Apr 26 at Penn St.-Behrend L, 10-2 156
Apr 26 at Penn St.-Behrend L, 9-7 0
Apr 28 Mt. Aloysius W, 2-0 79
Apr 28 Mt. Aloysius W, 5-3 83
May 7 vs. Mt. Aloysius L, 4-0 0
May 8 vs. Pitt.-Bradford W, 11-3 0
May 8 vs. Mt. Aloysius W, 6-1 0
May 9 vs. Penn St.-Behrend L, 8-7 0