#33 Avana Sayles (F) - Penn State-Altoona

gp
28
pts/g
15.6
fg %
40.0
3pt %
0.0
ft %
63.5
reb/g
10.6
a/g
1.8
Player Stats
  Overall Conf
Games 28 16
Games started 28 16
Minutes 914 492
Minutes per game 32.6 30.8
FG 195-487 115-267
FG Pct 40.0 43.1
3PT 0-7 0-4
3PT Pct 0.0 0.0
FT 47-74 22-31
FT Pct 63.5 71.0
Off rebounds 87 56
Def rebounds 211 130
Total rebounds 298 186
Rebounds per game 10.6 11.6
Personal fouls 68 41
Disqualifications 3 1
Assists 51 26
Turnovers 59 32
Assist to turnover ratio 0.9 0.8
Steals 66 41
Blocks 39 25
Points 437 252
Points per game 15.6 15.8
Points per 40 min 19.1 20.5
Recent Results
Date Opponent/Event Result
Feb 14 at Penn State-Behrend L, 78-68
Feb 18 at Pitt.-Greensburg W, 77-52
Feb 21 at Alfred St. W, 69-54
Feb 24 Hilbert W, 63-32
Feb 27 vs. La Roche W, 70-57
Feb 28 at Penn State-Behrend L, 78-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at East. Mennonite W, 64-62 1 39 6-17 35.3 0-0 - 4-5 80.0 16
Nov 11 No. 24 Gettysburg L, 72-45 1 28 7-19 36.8 0-1 0.0 0-2 0.0 14
Nov 13 Juniata W, 77-73 1 38 11-26 42.3 0-0 - 1-2 50.0 23
Nov 17 at Penn College L, 68-61 1 38 4-16 25.0 0-0 - 4-8 50.0 12
Nov 21 at Alfred W, 67-62 1 34 6-14 42.9 0-0 - 0-0 - 12
Nov 25 Lycoming W, 69-49 1 36 7-19 36.8 0-0 - 2-4 50.0 16
Dec 3 Pitt.-Greensburg W, 64-39 1 36 10-24 41.7 0-0 - 2-2 100.0 22
Dec 8 Penn State-Harrisburg W, 58-50 1 39 8-26 30.8 0-0 - 2-4 50.0 18
Dec 13 Penn State-Behrend L, 70-64 1 38 7-16 43.8 0-0 - 0-0 - 14
Dec 20 at Waynesburg L, 74-61 1 36 8-23 34.8 0-0 - 1-4 25.0 17
Dec 30 at Lock Haven L, 56-51 1 23 5-13 38.5 0-0 - 2-2 100.0 12
Jan 7 at Hilbert W, 62-48 1 40 8-24 33.3 0-1 0.0 3-4 75.0 19
Jan 10 Alfred St. W, 77-57 1 34 8-20 40.0 0-0 - 1-2 50.0 17
Jan 14 Carlow W, 79-51 1 27 7-15 46.7 0-0 - 0-0 - 14
Jan 17 at La Roche L, 72-64 1 37 7-20 35.0 0-0 - 0-0 - 14
Jan 21 at Mt. Aloysius W, 61-58 1 29 6-15 40.0 0-2 0.0 0-0 - 12
Jan 28 at Pitt.-Bradford W, 89-51 1 19 9-17 52.9 0-0 - 1-2 50.0 19
Jan 31 Hilbert W, 85-39 1 23 5-13 38.5 0-0 - 5-6 83.3 15
Feb 2 Pitt.-Bradford W, 102-53 1 13 6-9 66.7 0-0 - 0-0 - 12
Feb 4 at Carlow W, 80-38 1 26 10-14 71.4 0-0 - 1-2 50.0 21
Feb 7 La Roche W, 61-54 1 35 5-15 33.3 0-0 - 1-1 100.0 11
Feb 11 Mt. Aloysius W, 80-66 1 30 6-14 42.9 0-0 - 0-0 - 12
Feb 14 at Penn State-Behrend L, 78-68 1 36 8-19 42.1 0-0 - 4-6 66.7 20
Feb 18 at Pitt.-Greensburg W, 77-52 1 35 7-15 46.7 0-0 - 1-2 50.0 15
Feb 21 at Alfred St. W, 69-54 1 34 6-17 35.3 0-1 0.0 3-4 75.0 15
Feb 24 Hilbert W, 63-32 1 32 9-19 47.4 0-0 - 1-4 25.0 19
Feb 27 vs. La Roche W, 70-57 1 40 6-18 33.3 0-2 0.0 6-6 100.0 18
Feb 28 at Penn State-Behrend L, 78-61 1 39 3-10 30.0 0-0 - 2-2 100.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at East. Mennonite W, 64-62 1 39 2 9 11 2 4 0.5 2 0 0 -
Nov 11 No. 24 Gettysburg L, 72-45 1 28 2 4 6 0 1 0.0 3 1 2 -
Nov 13 Juniata W, 77-73 1 38 2 7 9 3 2 1.5 2 0 2 -
Nov 17 at Penn College L, 68-61 1 38 5 5 10 6 4 1.5 3 2 5 1
Nov 21 at Alfred W, 67-62 1 34 1 4 5 2 3 0.7 0 1 3 -
Nov 25 Lycoming W, 69-49 1 36 1 9 10 1 0 - 2 3 3 -
Dec 3 Pitt.-Greensburg W, 64-39 1 36 2 12 14 3 1 3.0 0 2 3 -
Dec 8 Penn State-Harrisburg W, 58-50 1 39 4 5 9 2 1 2.0 7 0 1 -
Dec 13 Penn State-Behrend L, 70-64 1 38 1 10 11 2 2 1.0 4 3 4 -
Dec 20 at Waynesburg L, 74-61 1 36 3 7 10 1 3 0.3 2 2 3 -
Dec 30 at Lock Haven L, 56-51 1 23 3 6 9 3 2 1.5 0 1 5 1
Jan 7 at Hilbert W, 62-48 1 40 5 11 16 2 3 0.7 0 2 2 0
Jan 10 Alfred St. W, 77-57 1 34 6 12 18 1 1 1.0 2 1 1 -
Jan 14 Carlow W, 79-51 1 27 3 8 11 4 3 1.3 4 1 2 -
Jan 17 at La Roche L, 72-64 1 37 4 14 18 1 4 0.3 2 3 4 0
Jan 21 at Mt. Aloysius W, 61-58 1 29 2 4 6 2 3 0.7 2 1 4 0
Jan 28 at Pitt.-Bradford W, 89-51 1 19 2 3 5 1 0 - 2 2 0 0
Jan 31 Hilbert W, 85-39 1 23 4 3 7 2 2 1.0 1 2 2 0
Feb 2 Pitt.-Bradford W, 102-53 1 13 3 6 9 0 0 - 4 2 1 0
Feb 4 at Carlow W, 80-38 1 26 4 9 13 4 1 4.0 5 2 2 -
Feb 7 La Roche W, 61-54 1 35 1 9 10 1 2 0.5 3 2 4 0
Feb 11 Mt. Aloysius W, 80-66 1 30 3 2 5 1 2 0.5 3 0 4 0
Feb 14 at Penn State-Behrend L, 78-68 1 36 6 7 13 1 3 0.3 5 1 2 0
Feb 18 at Pitt.-Greensburg W, 77-52 1 35 2 9 11 1 3 0.3 1 0 1 0
Feb 21 at Alfred St. W, 69-54 1 34 8 11 19 0 2 0.0 3 1 5 1
Feb 24 Hilbert W, 63-32 1 32 5 9 14 1 0 - 1 1 0 0
Feb 27 vs. La Roche W, 70-57 1 40 2 10 12 2 4 0.5 1 1 2 0
Feb 28 at Penn State-Behrend L, 78-61 1 39 1 6 7 2 3 0.7 2 2 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 25 30.9 6.5-20.9 31.0 0.4-2.3 15.8 2.0-3.0 65.3 15.3
2023-24 27 27 29.9 7.7-17.8 43.0 0.0-0.3 14.3 2.3-3.1 71.8 17.6
2024-25 27 27 29.6 6.5-16.3 39.9 0.0-0.1 0.0 2.0-2.8 69.7 15.0
2025-26 28 28 32.6 7.0-17.4 40.0 0.0-0.2 0.0 1.7-2.6 63.5 15.6
Total 107 107 30.8 6.9-18.0 38.3 0.1-0.7 13.7 2.0-2.9 67.7 15.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 25 773 162-522 31.0 9-57 15.8 49-75 65.3 382
2023-24 27 27 807 207-481 43.0 1-7 14.3 61-85 71.8 476
2024-25 27 27 799 176-441 39.9 0-2 0.0 53-76 69.7 405
2025-26 28 28 914 195-487 40.0 0-7 0.0 47-74 63.5 437
Total 107 107 3293 740-1931 38.3 10-73 13.7 210-310 67.7 1700
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 25 30.9 0.0-0.0 31.0 0.0-0.0 15.8 0.0-0.0 65.3 0.0
2023-24 27 27 29.9 0.0-0.0 43.0 0.0-0.0 14.3 0.0-0.0 71.8 0.0
2024-25 27 27 29.6 0.0-0.0 39.9 0.0-0.0 0.0 0.0-0.0 69.7 0.0
2025-26 28 28 32.6 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 63.5 0.0
Total 107 107 30.8 0.0-0.0 38.3 0.0-0.0 13.7 0.0-0.0 67.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 25 30.9 2.8 6.6 9.4 2.7 0.2 0.7 3.0 0.2 1.4 0.7
2023-24 27 27 29.9 2.6 5.9 8.5 2.8 0.0 1.6 2.1 0.7 1.8 1.2
2024-25 27 27 29.6 2.6 6.2 8.8 3.2 0.1 1.4 2.2 0.6 2.5 1.5
2025-26 28 28 32.6 3.1 7.5 10.6 2.4 0.1 1.8 2.1 0.9 2.4 1.4
Total 107 107 30.8 2.8 6.6 9.4 2.8 0.1 1.4 2.3 0.6 2.0 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 25 773 70 166 236 67 4 18 75 0.2 34 18
2023-24 27 27 807 69 160 229 76 1 42 58 0.7 49 32
2024-25 27 27 799 71 167 238 86 4 38 59 0.6 68 41
2025-26 28 28 914 87 211 298 68 3 51 59 0.9 66 39
Total 107 107 3293 297 704 1001 297 12 149 251 0.6 217 130
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 25 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2023-24 27 27 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 27 27 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 28 28 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 107 107 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 32.6 7.0-17.4 40.0 0.0-0.2 0.0 1.7-2.6 63.5 15.6
Conference 16 16 30.8 7.2-16.7 43.1 0.0-0.2 0.0 1.4-1.9 71.0 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 31.5 7.4-18.1 40.9 0.0-0.1 0.0 1.2-2.1 55.6 15.9
Away 14 14 33.2 6.6-16.7 39.7 0.0-0.3 0.0 1.9-2.9 63.4 15.1
Neutral 1 1 40.0 6.0-18.0 33.3 0.0-2.0 0.0 6.0-6.0 100.0 18.0
-
Wins 20 20 31.9 7.3-17.6 41.6 0.0-0.3 0.0 1.7-2.5 68.0 16.3
Losses 8 8 34.4 6.1-17.0 36.0 0.0-0.1 0.0 1.6-3.0 54.2 13.9
-
November 6 6 35.5 6.8-18.5 36.9 0.0-0.2 0.0 1.8-3.5 52.4 15.5
December 5 5 34.4 7.6-20.4 37.3 0.0-0.0 - 1.4-2.4 58.3 16.6
January 7 7 29.9 7.1-17.7 40.3 0.0-0.4 0.0 1.4-2.0 71.4 15.7
February 10 10 32.0 6.6-15.0 44.0 0.0-0.3 0.0 1.9-2.7 70.4 15.1
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 914 195-487 40.0 0-7 0.0 47-74 63.5 437
Conference 16 16 492 115-267 43.1 0-4 0.0 22-31 71.0 252
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 409 96-235 40.9 0-1 0.0 15-27 55.6 207
Away 14 14 465 93-234 39.7 0-4 0.0 26-41 63.4 212
Neutral 1 1 40 6-18 33.3 0-2 0.0 6-6 100.0 18
-
Wins 20 20 639 146-351 41.6 0-6 0.0 34-50 68.0 326
Losses 8 8 275 49-136 36.0 0-1 0.0 13-24 54.2 111
-
November 6 6 213 41-111 36.9 0-1 0.0 11-21 52.4 93
December 5 5 172 38-102 37.3 0-0 - 7-12 58.3 83
January 7 7 209 50-124 40.3 0-3 0.0 10-14 71.4 110
February 10 10 320 66-150 44.0 0-3 0.0 19-27 70.4 151
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 32.6 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 63.5 0.0
Conference 16 16 30.8 0.0-0.0 43.1 0.0-0.0 0.0 0.0-0.0 71.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 31.5 0.0-0.0 40.9 0.0-0.0 0.0 0.0-0.0 55.6 0.0
Away 14 14 33.2 0.0-0.0 39.7 0.0-0.0 0.0 0.0-0.0 63.4 0.0
Neutral 1 1 40.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 20 20 31.9 0.0-0.0 41.6 0.0-0.0 0.0 0.0-0.0 68.0 0.0
Losses 8 8 34.4 0.0-0.0 36.0 0.0-0.0 0.0 0.0-0.0 54.2 0.0
-
November 6 6 35.5 0.0-0.0 36.9 0.0-0.0 0.0 0.0-0.0 52.4 0.0
December 5 5 34.4 0.0-0.0 37.3 0.0-0.0 - 0.0-0.0 58.3 0.0
January 7 7 29.9 0.0-0.0 40.3 0.0-0.0 0.0 0.0-0.0 71.4 0.0
February 10 10 32.0 0.0-0.0 44.0 0.0-0.0 0.0 0.0-0.0 70.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 32.6 3.1 7.5 10.6 2.4 0.1 1.8 2.1 0.9 2.4 1.4
Conference 16 16 30.8 3.5 8.1 11.6 2.6 0.1 1.6 2.0 0.8 2.6 1.6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 31.5 2.8 7.4 10.2 2.2 0.0 1.6 1.3 1.2 2.8 1.4
Away 14 14 33.2 3.4 7.5 10.9 2.6 0.2 2.0 2.7 0.7 2.1 1.4
Neutral 1 1 40.0 2.0 10.0 12.0 2.0 0.0 2.0 4.0 0.5 1.0 1.0
-
Wins 20 20 31.9 3.1 7.6 10.7 2.1 0.1 1.8 1.9 0.9 2.3 1.2
Losses 8 8 34.4 3.1 7.4 10.5 3.3 0.3 2.0 2.8 0.7 2.6 1.9
-
November 6 6 35.5 2.2 6.3 8.5 2.5 0.2 2.3 2.3 1.0 2.0 1.2
December 5 5 34.4 2.6 8.0 10.6 3.2 0.2 2.2 1.8 1.2 2.6 1.6
January 7 7 29.9 3.7 7.9 11.6 2.1 0.0 1.9 2.3 0.8 1.9 1.7
February 10 10 32.0 3.5 7.8 11.3 2.2 0.1 1.3 2.0 0.7 2.8 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 914 87 211 298 68 3 51 59 0.9 66 39
Conference 16 16 492 56 130 186 41 1 26 32 0.8 41 25
Exhibition - - - - - - - - - - - - -
-
Home 13 13 409 37 96 133 29 0 21 17 1.2 36 18
Away 14 14 465 48 105 153 37 3 28 38 0.7 29 20
Neutral 1 1 40 2 10 12 2 0 2 4 0.5 1 1
-
Wins 20 20 639 62 152 214 42 1 35 37 0.9 45 24
Losses 8 8 275 25 59 84 26 2 16 22 0.7 21 15
-
November 6 6 213 13 38 51 15 1 14 14 1.0 12 7
December 5 5 172 13 40 53 16 1 11 9 1.2 13 8
January 7 7 209 26 55 81 15 0 13 16 0.8 13 12
February 10 10 320 35 78 113 22 1 13 20 0.7 28 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 16 16 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 14 14 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 20 20 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 8 8 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 6 6 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 5 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 7 7 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 10 10 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0