2025-26 Basketball Statistics - Penn State-Altoona

Games
28
Pts
68.9
FG %
36.7
3PT %
27.8
FT %
67.2
Reb
44.8
Ast
15.4
Team Summary
Title Record
Overall 20-8 (.714)
Conference 13-3 (.813)
Streak Lost 1
Home 11-2
Away 8-6
Neutral 1-0
Recent Results
Date Opponent Result
Feb 14 at Penn State-Behrend L, 78-68
Feb 18 at Pitt.-Greensburg W, 77-52
Feb 21 at Alfred St. W, 69-54
Feb 24 Hilbert W, 63-32
Feb 27 vs. La Roche W, 70-57
Feb 28 at Penn State-Behrend L, 78-61
Team Stats
Statistics Overall Conf
Games 28 16
Points 1929 1182
Points per game 68.9 73.9
FG made per game 26.5 28.6
FG attempts per game 72.1 74.8
FG Pct 36.7 38.2
3PT made per game 6.8 7.4
3PT attempts per game 24.3 26.4
3PT Pct 27.8 28.2
FT made per game 9.1 9.3
FT attempt per game 13.6 13.1
FT Pct 67.2 71.3
Off rebounds per game 16.7 17.9
Def rebounds per game 28.1 28.3
Total rebounds per game 44.8 46.3
Opponents' Off rebounds per game 11.7 11.4
Opponents' Def rebounds per game 29.8 29.1
Opponents' Total rebounds per game 41.5 40.5
Rebound margin per game 3.3 5.8
Assists per game 15.4 17.3
Opponents' Assists per game 11.5 10.2
Turnovers per game 11.5 11.4
Opponents' Turnovers per game 18.4 20.7
Steals per game 10.4 12.1
Opponents' Steals per game 7.0 6.5
Blocks per game 3.5 3.9
Opponents' Blocks per game 2.6 2.3
Personal fouls per game 15.8 16.8
Offensive efficiency 0.934 0.987
Net efficiency 0.156 0.254
Opponents' Personal fouls per game 13.0 13.3
Offensive efficiency 0.778 0.733
Points per game allowed 57.6 55.0
Opponents' Field goal percentage 35.1 33.2
Opponents' 3PT percentage 26.2 28.0
Home Attendance 2,059 1,292
Home Attendance average 159 162
Field goal total-attempts 742-2020 457-1197
3 point total-attempts 189-680 119-422
Free throw total-attempts 256-381 149-209
Opponents' Field goal total-attempts 575-1639 299-900
Opponents' 3 point total-attempts 134-512 76-271
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 at East. Mennonite W, 64-62 26-72 36.1 3-18 16.7 9-18 50.0 18 32 50 8 13 10 1 18 64
Nov 11 No. 24 Gettysburg L, 72-45 17-73 23.3 3-22 13.6 8-11 72.7 12 23 35 11 12 13 3 14 45
Nov 13 Juniata W, 77-73 29-65 44.6 7-15 46.7 12-18 66.7 12 22 34 15 11 7 3 17 77
Nov 17 at Penn College L, 68-61 23-70 32.9 9-30 30.0 6-12 50.0 15 28 43 17 13 7 3 25 61
Nov 21 at Alfred W, 67-62 27-71 38.0 6-16 37.5 7-15 46.7 19 31 50 19 11 7 1 9 67
Nov 25 Lycoming W, 69-49 24-66 36.4 9-24 37.5 12-16 75.0 15 31 46 11 10 9 6 13 69
Dec 3 Pitt.-Greensburg W, 64-39 26-66 39.4 4-15 26.7 8-12 66.7 16 29 45 16 11 9 2 15 64
Dec 8 Penn State-Harrisburg W, 58-50 22-70 31.4 4-19 21.1 10-18 55.6 17 26 43 15 11 12 2 14 58
Dec 13 Penn State-Behrend L, 70-64 27-75 36.0 3-21 14.3 7-10 70.0 16 23 39 16 13 10 3 22 64
Dec 20 at Waynesburg L, 74-61 26-80 32.5 3-17 17.6 6-11 54.5 21 31 52 9 14 8 6 16 61
Dec 30 at Lock Haven L, 56-51 18-66 27.3 5-29 17.2 10-16 62.5 12 26 38 12 13 6 3 20 51
Jan 7 at Hilbert W, 62-48 22-73 30.1 3-23 13.0 15-26 57.7 25 31 56 15 9 11 5 12 62
Jan 10 Alfred St. W, 77-57 29-78 37.2 11-33 33.3 8-11 72.7 24 31 55 20 12 8 4 20 77
Jan 14 Carlow W, 79-51 32-76 42.1 10-29 34.5 5-6 83.3 20 31 51 23 14 16 3 15 79
Jan 17 at La Roche L, 72-64 21-65 32.3 7-20 35.0 15-20 75.0 14 27 41 13 15 5 5 15 64
Jan 21 at Mt. Aloysius W, 61-58 24-76 31.6 4-24 16.7 9-13 69.2 18 20 38 14 13 18 1 17 61
Jan 28 at Pitt.-Bradford W, 89-51 36-85 42.4 10-35 28.6 7-10 70.0 19 31 50 28 7 15 7 13 89
Jan 31 Hilbert W, 85-39 29-75 38.7 11-30 36.7 16-23 69.6 20 22 42 20 10 20 9 15 85
Feb 2 Pitt.-Bradford W, 102-53 43-86 50.0 9-30 30.0 7-12 58.3 12 33 45 22 9 20 5 17 102
Feb 4 at Carlow W, 80-38 33-86 38.4 10-35 28.6 4-6 66.7 23 32 55 22 12 20 8 16 80
Feb 7 La Roche W, 61-54 24-68 35.3 5-22 22.7 8-8 100.0 11 31 42 13 13 11 3 18 61
Feb 11 Mt. Aloysius W, 80-66 30-76 39.5 11-27 40.7 9-10 90.0 16 25 41 14 8 8 1 17 80
Feb 14 at Penn State-Behrend L, 78-68 24-67 35.8 8-28 28.6 12-18 66.7 19 20 39 14 15 8 1 17 68
Feb 18 at Pitt.-Greensburg W, 77-52 30-75 40.0 8-29 27.6 9-12 75.0 18 30 48 10 7 6 0 18 77
Feb 21 at Alfred St. W, 69-54 27-70 38.6 5-21 23.8 10-12 83.3 16 37 53 17 15 9 6 21 69
Feb 24 Hilbert W, 63-32 26-71 36.6 7-26 26.9 4-8 50.0 19 28 47 17 4 9 2 7 63
Feb 27 vs. La Roche W, 70-57 24-62 38.7 6-19 31.6 16-21 76.2 14 36 50 7 14 4 3 12 70
Feb 28 at Penn State-Behrend L, 78-61 23-57 40.4 8-23 34.8 7-8 87.5 7 19 26 13 14 5 3 9 61
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 742-2020 36.7 189-680 27.8 256-381 67.2 16.7 28.1 44.8 15.4 11.5 10.4 3.5 15.8 68.9 0.934 0.156
Conference 16 457-1197 38.2 119-422 28.2 149-209 71.3 17.9 28.3 46.3 17.3 11.4 12.1 3.9 16.8 73.9 0.987 0.254
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 358-945 37.9 94-313 30.0 114-163 69.9 16.2 27.3 43.5 16.4 10.6 11.7 3.5 15.7 71.1 0.968 0.227
Away 14 360-1013 35.5 89-348 25.6 126-197 64.0 17.4 28.2 45.6 15.1 12.2 9.6 3.6 16.1 66.8 0.900 0.089
Neutral 1 24-62 38.7 6-19 31.6 16-21 76.2 14.0 36.0 50.0 7.0 14.0 4.0 3.0 12.0 70.0 0.966 0.174
 
Wins 20 563-1467 38.4 143-490 29.2 185-275 67.3 17.6 29.4 47.0 16.3 10.7 11.4 3.6 15.2 72.7 0.991 0.283
Losses 8 179-553 32.4 46-190 24.2 71-106 67.0 14.5 24.6 39.1 13.1 13.6 7.8 3.4 17.3 59.4 0.793 -0.157
 
November 6 146-417 35.0 37-125 29.6 54-90 60.0 15.2 27.8 43.0 13.5 11.7 8.8 2.8 16.0 63.8 0.868 -0.004
December 5 119-357 33.3 19-101 18.8 41-67 61.2 16.4 27.0 43.4 13.6 12.4 9.0 3.2 17.4 59.6 0.804 0.022
January 7 193-528 36.6 56-194 28.9 75-109 68.8 20.0 27.6 47.6 19.0 11.4 13.3 4.9 15.3 73.9 0.989 0.270
February 10 284-718 39.6 77-260 29.6 86-115 74.8 15.5 29.1 44.6 14.9 11.1 10.0 3.2 15.2 73.1 0.999 0.238
Date Opponent Score Attend
Nov 7 at East. Mennonite W, 64-62 185
Nov 11 No. 24 Gettysburg L, 72-45 97
Nov 13 Juniata W, 77-73 188
Nov 17 at Penn College L, 68-61 111
Nov 21 at Alfred W, 67-62 145
Nov 25 Lycoming W, 69-49 105
Dec 3 Pitt.-Greensburg W, 64-39 91
Dec 8 Penn State-Harrisburg W, 58-50 143
Dec 13 Penn State-Behrend L, 70-64 179
Dec 20 at Waynesburg L, 74-61 86
Dec 30 at Lock Haven L, 56-51 105
Jan 7 at Hilbert W, 62-48 50
Jan 10 Alfred St. W, 77-57 156
Jan 14 Carlow W, 79-51 111
Jan 17 at La Roche L, 72-64 215
Jan 21 at Mt. Aloysius W, 61-58 48
Jan 28 at Pitt.-Bradford W, 89-51 55
Jan 31 Hilbert W, 85-39 211
Feb 2 Pitt.-Bradford W, 102-53 105
Feb 4 at Carlow W, 80-38 62
Feb 7 La Roche W, 61-54 223
Feb 11 Mt. Aloysius W, 80-66 216
Feb 14 at Penn State-Behrend L, 78-68 312
Feb 18 at Pitt.-Greensburg W, 77-52 75
Feb 21 at Alfred St. W, 69-54 242
Feb 24 Hilbert W, 63-32 234
Feb 27 vs. La Roche W, 70-57 102
Feb 28 at Penn State-Behrend L, 78-61 241