Penn St.-Altoona at Wilson August 29, 2025

(0-0-1, 0-0-0)
3
(0-0-1, 0-0-0)
3
Final 1 2 T
Penn St.-Altoona 1 2 3
Wilson 3 0 3

Box Score

Penn St.-Altoona
Wilson

Penn St.-Altoona

PLAYER SH SOG G A
1 - Mya Torres - gk 0 0 0 0
3 - Ava Lilliock 0 0 0 0
4 - Kira Trexler 1 1 0 1
5 - Jayda Tilghman 1 1 0 0
7 - Jordan Yaletsko - fwd 4 1 1 0
8 - Alexa Adiarte - mid 1 1 1 0
9 - Madeline Boser - def 0 0 0 0
10 - Kylei Martin - def 0 0 0 1
11 - Ivory MoDavis 0 0 0 0
13 - Emma Spanik - def 0 0 0 0
14 - Grace Turner - def 1 1 0 0
17 - Erin McCarrie - def 1 1 0 0
19 - Bridget Martin 1 0 0 0
20 - Taylor Frederick - mid 3 2 1 0
23 - Camryn Morley 0 0 0 0
25 - Kira Knox 0 0 0 0
28 - Rachel Rutkowski - mid 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 13 8 3 2

Wilson

PLAYER SH SOG G A
00 - Bella Scarlato - gk 0 0 0 0
99 - Madison Ebersole - gk 0 0 0 0
3 - Kenzie Hermann 1 1 0 0
4 - Brynn Spangenberger - mid 1 0 0 0
5 - Breanna Oliviero 0 0 0 0
6 - Becca Cordell - fwd 0 0 0 0
10 - Gretchen Turner - def 0 0 0 0
11 - Marie Crynen 1 1 0 0
12 - Ella Schmoyer 1 0 0 0
13 - Cadence McMahon 0 0 0 0
14 - Halley Shaffer - fwd 8 6 2 0
16 - Samantha Woolley 0 0 0 0
19 - Atiya Jackson 3 2 0 0
20 - Autumn DeCandilo 0 0 0 0
22 - Maddy Miller - mid 2 2 0 0
24 - Madison Sokolowski 0 0 0 0
25 - Savanna Mackie 0 0 0 0
26 - Karen Cutler - mid 0 0 0 0
30 - Reilly Ryan 1 1 1 0
32 - Zoie Echols 1 1 0 3
TM - TEAM 0 0 0 0
TOTALS 19 14 3 3

Penn St.-Altoona Goalies

GOALIES SOG GA SV Min
1 - Mya Torres (T, 0-0-1) 14 3 11 90:00

Wilson Goalies

GOALIES SOG GA SV Min
00 - Bella Scarlato (T, 0-0-1) 3 1 2 12:31
99 - Madison Ebersole 5 2 3 77:29
TOTALS 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 08:12 Halley Shaffer (2) (Zoie Echols) 0 - 1
1st 09:19 Halley Shaffer (2) (Zoie Echols) 0 - 2
1st 14:27 Jordan Yaletsko (1) (Kylei Martin) 1 - 2
1st 20:33 Reilly Ryan (1) (Zoie Echols) 1 - 3
2nd 77:29 Alexa Adiarte (1) (Kira Trexler) 2 - 3
2nd 80:23 Taylor Frederick (0) (unassisted) - Penalty Kick 3 - 3
SHOTS 1 2 TOTAL
Penn St.-Altoona 5 8 13
Wilson 8 11 19
SAVES 1 2 TOTAL
Penn St.-Altoona 4 7 11
Wilson 2 3 5
CORNER KICKS 1 2 TOTAL
Penn St.-Altoona 2 1 3
Wilson 2 3 5
FOULS 1 2 TOTAL
Penn St.-Altoona 3 9 12
Wilson 4 5 9

Play By Play