Pitt.-Greensburg at Penn St.-Altoona September 30, 2025

(3-6-2, 0-0-1 AMCC)
0
(3-4-3, 0-1-1 AMCC)
0
Final 1 2 T
Pitt.-Greensburg 0 0 0
Penn St.-Altoona 0 0 0

Box Score

Pitt.-Greensburg
Penn St.-Altoona

Pitt.-Greensburg

PLAYER SH SOG G A
3 - Abigail Ault 2 0 0 0
4 - Maya Wertelet 0 0 0 0
5 - Sierra Frisoli 1 1 0 0
7 - Dionna Santia 0 0 0 0
8 - Megan Hickey 3 1 0 0
9 - Emma Reyes 1 1 0 0
10 - Reese Walker 2 2 0 0
12 - Emily Mihelcic 0 0 0 0
16 - Isabella Swartz 0 0 0 0
17 - Riley Gesinski 2 2 0 0
19 - Shaylene Ceruti - d 2 1 0 0
23 - Sarah Folmer 0 0 0 0
24 - Sydney Hares 1 1 0 0
28 - Kira Howcroft 0 0 0 0
31 - Gabriella Finch 1 0 0 0
33 - Bella Carroto 1 1 0 0
TM - Team 0 0 0 0
TOTALS 16 10 0 0

Penn St.-Altoona

PLAYER SH SOG G A
00 - Mya Torres - gk 0 0 0 0
3 - Ava Lilliock 0 0 0 0
4 - Kira Trexler - m/f 0 0 0 0
7 - Jordan Yaletsko - f - Yellow card 78:58 0 0 0 0
9 - Madeline Boser - d 0 0 0 0
10 - Kylei Martin - d 0 0 0 0
11 - Ivory MoDavis - f/m 0 0 0 0
13 - Emma Spanik 0 0 0 0
14 - Grace Turner - d 0 0 0 0
17 - Erin McCarrie - d 0 0 0 0
19 - Bridget Martin - f/m 0 0 0 0
20 - Taylor Frederick - m 0 0 0 0
23 - Camryn Morley 1 0 0 0
25 - Kira Knox 0 0 0 0
28 - Rachel Rutkowski - m 2 1 0 0
TM - Team 0 0 0 0
TOTALS 3 1 0 0

Pitt.-Greensburg Goalies

GOALIES SOG GA SV Min
28 - Kira Howcroft (T, 3-6-2) 1 0 1 90:00

Penn St.-Altoona Goalies

GOALIES SOG GA SV Min
00 - Mya Torres (T, 3-4-3) 10 0 10 90:00

Penalty Summary

Period Time Fouls
2nd 78:58 Yellow card - Jordan Yaletsko
SHOTS 1 2 TOTAL
Pitt.-Greensburg 12 4 16
Penn St.-Altoona 2 1 3
SAVES 1 2 TOTAL
Pitt.-Greensburg 1 0 1
Penn St.-Altoona 7 3 10
CORNER KICKS 1 2 TOTAL
Pitt.-Greensburg 6 1 7
Penn St.-Altoona 0 0 0
FOULS 1 2 TOTAL
Pitt.-Greensburg 7 6 13
Penn St.-Altoona 1 5 6

Play By Play