Penn St.-Altoona at Mt. Aloysius October 8, 2025

(3-4-4, 0-1-2)
0
(3-5-3, 1-1-1)
0
Final 1 2 T
Penn St.-Altoona 0 0 0
Mt. Aloysius 0 0 0

Box Score

Penn St.-Altoona
Mt. Aloysius

Penn St.-Altoona

PLAYER SH SOG G A
00 - Mya Torres - gk 0 0 0 0
3 - Ava Lilliock 0 0 0 0
4 - Kira Trexler 1 1 0 0
7 - Jordan Yaletsko - fwd 0 0 0 0
9 - Madeline Boser - def 0 0 0 0
10 - Kylei Martin - def 0 0 0 0
11 - Ivory MoDavis 2 1 0 0
13 - Emma Spanik - def 0 0 0 0
14 - Grace Turner - def 1 0 0 0
19 - Bridget Martin 0 0 0 0
20 - Taylor Frederick - mid 1 0 0 0
23 - Camryn Morley 0 0 0 0
25 - Kira Knox 0 0 0 0
28 - Rachel Rutkowski - mid 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 5 2 0 0

Mt. Aloysius

PLAYER SH SOG G A
1 - McKenna Meadows - gk 0 0 0 0
4 - Lacey Ripka - fwd 0 0 0 0
2 - Jaleigh Dixon 2 0 0 0
6 - Emma Coble - fwd 0 0 0 0
8 - Kaylee Dowdell - mid 0 0 0 0
9 - Maggie Cason - def 0 0 0 0
10 - Brooke Thomas - fwd - Yellow card 23:41 0 0 0 0
11 - Erin Stoltzfus - fwd - Yellow card 81:47 1 0 0 0
12 - Natalie Despot - fwd 1 1 0 0
15 - Jordan Bailey - mid 0 0 0 0
16 - Amanda Price - fwd 1 1 0 0
25 - Shelby Smeal - fwd 0 0 0 0
29 - Abby Bell - mid 3 1 0 0
TM - TEAM 0 0 0 0
TOTALS 8 3 0 0

Penn St.-Altoona Goalies

GOALIES SOG GA SV Min
00 - Mya Torres (T, 0-0-1) 3 0 3 90:00

Mt. Aloysius Goalies

GOALIES SOG GA SV Min
1 - McKenna Meadows (T, 0-0-1) 2 0 2 90:00

Penalty Summary

Period Time Fouls
1st 23:41 Yellow card - Brooke Thomas
2nd 81:47 Yellow card - Erin Stoltzfus
SHOTS 1 2 TOTAL
Penn St.-Altoona 1 4 5
Mt. Aloysius 5 3 8
SAVES 1 2 TOTAL
Penn St.-Altoona 2 1 3
Mt. Aloysius 1 1 2
CORNER KICKS 1 2 TOTAL
Penn St.-Altoona 1 1 2
Mt. Aloysius 4 3 7
FOULS 1 2 TOTAL
Penn St.-Altoona 1 4 5
Mt. Aloysius 4 4 8

Play By Play