Medaille at Penn St.-Altoona
@ Altoona, PA (Adler Arena)
10/2/2021 at 1:26 pm
@ Altoona, PA (Adler Arena)
10/2/2021 at 1:26 pm
|
Medaille
0 |
Penn St.-Altoona
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Medaille (3-9,0-1 AMCC) | 9 | 19 | 23 | 0 |
| Penn St.-Altoona (7-2,1-1 AMCC) | 25 | 25 | 25 | 3 |
Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 24 | .000 |
| 2 | 10 | 8 | 26 | .077 |
| 3 | 11 | 7 | 36 | .111 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 27 | .444 |
| 2 | 10 | 2 | 25 | .320 |
| 3 | 11 | 7 | 38 | .105 |
Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Chase Luebeck | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Madison Kaczmarek | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Baylee Romano | 3 | 0 | 5 | 15 | -.333 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Halle Bogas | 3 | 14 | 3 | 26 | .423 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Cierra Tripp | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Haley Kennedy | 3 | 0 | 0 | 2 | .000 | 23 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Chelsea Prescott | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Olivia Anderson | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 86 | .070 | 24 | 3 | 6 | 9 | 31 | 0 | 0 | 0 | 0 | 28.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lacee Barnhart | 2 | 7 | 4 | 19 | .158 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Kristen Onder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lydia Mock | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Taylor Myers | 2 | 4 | 1 | 13 | .231 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Erin Lutz | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kayla Moran | 3 | 3 | 0 | 3 | 1.000 | 26 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Alison Abrashoff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Abigail Brinker | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexis Cannistraci | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Taylor Kilmer | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Anna Batrus | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Michele Imler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Karlie Feathers | 1 | 2 | 2 | 6 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Makenna Port | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Grace Shelley | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 19 | Allie Godwin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Makenna Bauer | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 90 | .267 | 30 | 10 | 10 | 2 | 38 | 2 | 2 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Adler Arena Attendance: 51 Time: 1:8 |