Penn St.-Altoona at Salisbury
@ Salisbury, MD (Maggs Activities Center)
8/29/2025 at 3:11 pm
@ Salisbury, MD (Maggs Activities Center)
8/29/2025 at 3:11 pm
|
Penn St.-Altoona
0 |
Salisbury
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Salisbury (1-0,0-0 CAC) | 25 | 25 | 25 | 3 |
| Penn St.-Altoona (0-1,0-0 AMCC) | 11 | 9 | 9 | 0 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 35 | 0.029 |
| 2 | 3 | 5 | 26 | -0.077 |
| 3 | 4 | 7 | 31 | -0.097 |
Salisbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 34 | 0.412 |
| 2 | 11 | 3 | 27 | 0.296 |
| 3 | 16 | 5 | 26 | 0.423 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jadeyn Price | 2 | 1 | 1 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Morgan Fussell | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Julia Emel * | 3 | 0 | 0 | 0 | 0.0 | 7 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lia Simanski * | 3 | 3 | 6 | 35 | -0.086 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Kyla Campbell * | 3 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Brianna Woodring | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ella Hadley * | 3 | 0 | 2 | 15 | -0.133 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maggie Brewer * | 3 | 4 | 6 | 20 | -0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Nicole Pierce | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jayden Ulmer * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jenna Dunn | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Johanna Heckman | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Marlo Mellish | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Makiya Mack | 2 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 17 | 92 | -0.043 | 12 | 0 | 7 | 9 | 33 | 0 | 2 | 0 | 0 | 14.0 | ||
Salisbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa DeWaal * | 3 | 2 | 0 | 8 | 0.25 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Gwen Eustace * | 3 | 9 | 1 | 11 | 0.727 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13.5 |
| 2 | Julie Altieri * | 3 | 3 | 1 | 5 | 0.4 | 33 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Kiley McTaggart * | 3 | 9 | 1 | 21 | 0.381 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 11.0 |
| 9 | Elizabeth Villegas | 3 | 0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Prudence Marco | 3 | 0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Maura Fay * | 3 | 16 | 3 | 25 | 0.52 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 17 | Sophia Tapia * | 3 | 2 | 2 | 10 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Annabelle Weis | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jasmine Nelson | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sadie Wilkinson | 2 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sierra Lenzen | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 10 | 87 | 0.379 | 40 | 9 | 6 | 0 | 53 | 2 | 10 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Maggs Activities Center Attendance: 192 Time: 1:28 |
* = Starter