Penn St.-Altoona at Lycoming
@ Williamsport, PA (Lamade Gymnasium)
9/16/2025 at 7:05 pm

Final 1 2 3 4 Score
Lycoming (5-6,0-0 Landmark) 24 25 25 25 3
Penn St.-Altoona (2-6,0-0 AMCC) 26 20 14 22 1

Penn St.-Altoona

Set K E TA PCT
1 13 7 36 0.167
2 11 6 38 0.132
3 10 9 31 0.032
4 12 7 40 0.125

Lycoming

Set K E TA PCT
1 12 4 24 0.333
2 14 3 32 0.344
3 10 0 20 0.5
4 13 5 36 0.222

Penn St.-Altoona

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Jadeyn Price 1 1 2 4 -0.25 0 0 0 0 1 0 1 0 0 1.5
18 Morgan Fussell 1 1 0 2 0.5 0 0 0 0 1 0 1 0 0 1.5
16 Hannah Swank 1 1 1 3 0.0 0 0 0 0 1 0 0 0 0 1.0
13 Julia Emel * 4 0 0 1 0.0 18 1 0 0 5 0 0 0 0 1.0
20 Lia Simanski * 4 19 4 47 0.319 0 0 3 2 5 0 2 0 0 20.0
15 Kyla Campbell * 1 0 2 2 -1.0 0 0 0 0 1 0 0 0 0 0.0
3 Brianna Woodring 4 0 0 2 0.0 5 3 3 4 10 0 0 0 0 3.0
7 Ella Hadley * 4 8 5 26 0.115 0 4 1 3 6 0 0 0 0 12.0
14 Maggie Brewer * 4 6 8 27 -0.074 2 0 0 0 5 0 1 0 0 6.5
1 Nicole Pierce 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
2 Jayden Ulmer * 4 5 1 12 0.333 0 0 0 0 5 0 4 0 0 7.0
8 Jenna Dunn 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
10 Johanna Heckman 4 5 2 10 0.3 0 0 1 0 0 0 0 1 0 5.0
17 Brooklyn Myers 1 0 0 1 0.0 8 1 2 0 0 0 0 0 0 1.0
19 Marlo Mellish 3 0 0 0 0.0 10 0 0 0 2 0 1 0 0 0.5
22 Makiya Mack 4 0 4 8 -0.5 0 1 1 0 3 1 0 0 0 2.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 46 29 145 0.117 43 10 12 9 45 1 10 1 0 62.0

Lycoming

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
18 Cameron Upcraft * 4 11 3 20 0.4 0 0 0 0 0 0 5 0 0 13.5
3 Haley Balgavy 4 1 0 2 0.5 20 0 2 0 7 0 0 0 0 1.0
14 Alli Macensky * 4 8 0 12 0.667 1 1 0 0 2 1 2 1 0 11.0
21 Caroline Colucci * 1 2 1 4 0.25 0 0 0 0 1 0 0 0 0 2.0
1 Ima Mercado 4 0 0 2 0.0 3 4 0 3 19 0 0 0 0 4.0
22 Angela Farnham 4 4 0 13 0.308 0 0 0 0 0 0 2 0 0 5.0
4 Lara DeFreitas 1 0 0 0 0.0 0 1 1 3 0 0 0 0 0 1.0
6 Emi Wenger * 4 5 1 16 0.25 0 1 2 2 13 1 2 0 0 8.0
8 Charlene Petreshock * 4 11 5 24 0.25 0 0 1 2 3 0 1 0 0 11.5
9 Kamryn Skeith * 4 7 2 19 0.263 22 2 4 0 11 0 2 0 0 10.0
13 Gabrielle Vonstein 3 0 0 0 0.0 0 0 2 0 2 0 0 0 0 0.0
24 Joelanna Stephens 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
15 Jadea Toth 4 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 49 12 112 0.33 46 9 12 10 59 2 14 1 0 67.0
Other Information
Arena: Lamade Gymnasium
Attendance: 143
Time: 1:42
* = Starter