Penn St.-Altoona at York
@ York, PA (Charles Wolf Gymnasium)
9/18/2025 at 7:08 pm
@ York, PA (Charles Wolf Gymnasium)
9/18/2025 at 7:08 pm
|
Penn St.-Altoona
0 |
York
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| York (5-4,0-0 MAC Commonwealth) | 25 | 25 | 25 | 3 |
| Penn St.-Altoona (2-7,0-0 AMCC) | 21 | 23 | 16 | 0 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 34 | 0.147 |
| 2 | 10 | 4 | 35 | 0.171 |
| 3 | 8 | 9 | 41 | -0.024 |
York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 34 | 0.324 |
| 2 | 17 | 10 | 44 | 0.159 |
| 3 | 12 | 6 | 38 | 0.158 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Morgan Fussell | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Hannah Swank | 2 | 6 | 3 | 22 | 0.136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Julia Emel * | 3 | 1 | 0 | 3 | 0.333 | 23 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Lia Simanski * | 3 | 11 | 6 | 33 | 0.152 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Kyla Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Brianna Woodring | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ella Hadley * | 3 | 2 | 4 | 17 | -0.118 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Maggie Brewer * | 3 | 3 | 3 | 19 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 1 | Nicole Pierce | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jayden Ulmer * | 3 | 2 | 3 | 9 | -0.111 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 8 | Jenna Dunn | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Johanna Heckman | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Makiya Mack * | 2 | 3 | 0 | 5 | 0.6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 19 | 110 | 0.091 | 25 | 5 | 9 | 1 | 43 | 0 | 8 | 1 | 0 | 38.0 | ||
York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Nolte, Morgan * | 3 | 16 | 2 | 23 | 0.609 | 0 | 0 | 1 | 0 | 5 | 1 | 5 | 0 | 0 | 19.5 |
| 14 | Runyard, Hannah | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Stetter, Darby * | 3 | 4 | 4 | 13 | 0.0 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Kerin, Liz * | 3 | 6 | 2 | 18 | 0.222 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 9 | Helm, Alex * | 3 | 5 | 6 | 25 | -0.04 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 16 | Lamme, Ashley | 3 | 0 | 1 | 3 | -0.333 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gigliotti, Gabbi | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ramberger, Shae | 3 | 1 | 2 | 6 | -0.167 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 11 | Baer, Sami | 3 | 2 | 1 | 6 | 0.167 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Hoffman, Maddie * | 3 | 0 | 0 | 2 | 0.0 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Esters, Saniya * | 3 | 10 | 2 | 19 | 0.421 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 20 | 116 | 0.207 | 39 | 1 | 5 | 5 | 62 | 3 | 14 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Charles Wolf Gymnasium Attendance: 87 Time: 1:15 |
* = Starter