Penn State Hazleton vs. Penn St.-Altoona
@ Elizabethtown, PA (Thompson Gymnasium)
10/4/2025 at 1:02 pm

Final 1 2 3 Score
Penn St.-Altoona (8-8,0-0 AMCC) 25 25 25 3
Penn State Hazleton (2-5) 22 19 19 0

Penn State Hazleton

Set K E TA PCT
1 10 9 40 0.025
2 7 7 32 0.0
3 9 11 38 -0.053

Penn St.-Altoona

Set K E TA PCT
1 13 10 43 0.07
2 10 5 33 0.152
3 11 6 34 0.147

Penn State Hazleton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Riera-Gomez, Claire * 2 6 4 16 0.125 0 0 0 1 5 0 0 0 0 6.0
5 Kelley, Kaytlin * 3 2 10 15 -0.533 0 1 1 0 3 1 0 0 0 4.0
9 Harry, Kyla 3 1 0 2 0.5 3 2 1 2 13 0 0 0 0 3.0
14 Mack, Sydney * 3 7 6 35 0.029 1 0 1 2 5 0 1 0 0 7.5
15 Rodriguez-Ma, Nayiara 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
16 Vacchio, Sophia * 3 2 1 11 0.091 20 1 0 0 9 0 0 0 0 3.0
1 Whitlock, Jacqueline * 3 0 0 7 0.0 0 0 0 0 1 0 1 0 0 0.5
7 Bilbow, Olivia * 3 5 5 15 0.0 0 0 0 2 10 0 0 0 0 5.0
8 Ballek, Laura 2 3 1 9 0.222 0 1 1 1 2 0 0 0 0 4.0
45 Young, Alexa 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 26 27 110 -0.009 24 5 4 10 51 1 2 0 0 33.0

Penn St.-Altoona

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Jadeyn Price 2 3 3 10 0.0 0 0 0 0 1 0 3 0 0 4.5
18 Morgan Fussell 2 3 2 8 0.125 0 0 0 0 1 0 1 0 0 3.5
16 Hannah Swank 2 6 2 19 0.211 0 1 0 3 6 0 0 0 0 7.0
13 Julia Emel * 3 0 0 2 0.0 16 1 0 0 6 0 0 0 0 1.0
20 Lia Simanski * 2 8 2 24 0.25 0 0 2 0 9 0 0 0 0 8.0
15 Kyla Campbell 2 3 1 7 0.286 0 0 0 0 1 0 1 0 0 3.5
3 Brianna Woodring 3 0 0 0 0.0 3 0 1 1 13 0 0 0 0 0.0
7 Ella Hadley * 2 2 4 12 -0.167 0 3 1 0 8 0 2 0 0 6.0
14 Maggie Brewer * 1 2 2 9 0.0 0 0 0 0 0 0 0 0 0 2.0
1 Nicole Pierce 1 0 0 0 0.0 0 1 0 0 0 0 0 0 0 1.0
2 Jayden Ulmer * 2 3 2 6 0.167 1 0 0 0 0 1 4 0 0 6.0
10 Johanna Heckman 1 1 1 3 0.0 0 0 0 0 0 0 1 0 0 1.5
17 Brooklyn Myers 1 0 0 0 0.0 2 1 1 0 2 0 0 0 0 1.0
19 Marlo Mellish 3 1 0 2 0.5 9 3 1 0 2 0 0 0 0 4.0
22 Makiya Mack * 2 2 2 8 0.0 0 0 1 0 0 1 2 0 0 4.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 34 21 110 0.118 31 10 7 5 49 2 14 0 0 53.0
Other Information
Arena: Thompson Gymnasium
Attendance: 73
Time: 1:9
* = Starter