Alfred St. at Penn St.-Altoona February 15, 2025

(3-20,2-12 AMCC)
68
(14-8,10-3 AMCC)
103
Final 1 2 T
Alfred St. 21 47 68
Penn St.-Altoona 42 61 103

Box Score

Alfred St.
Penn St.-Altoona

Alfred St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Darius Cunningham jr - f 31 4-10 2-5 1-4 0 4 4 2 1 0 3 3 11
02 - Dylan Perry - g 13 1-4 1-3 0-0 0 1 1 0 0 0 1 0 3
03 - Avery Cunningham - g 22 1-2 0-1 0-0 2 2 4 0 1 0 2 1 2
04 - Mason Putnam - g 19 0-5 0-1 2-2 0 1 1 0 0 0 3 1 2
11 - Michael Miller - g 31 10-14 3-4 7-8 2 6 8 0 1 0 8 2 30
RESERVES  
01 - Jacob Gonzalez 17 0-6 0-0 0-0 0 0 0 4 0 0 2 0 0
05 - Eli Taft 22 4-7 2-3 3-4 0 1 1 0 0 0 1 0 13
10 - Joseph Bauer 9 1-2 0-0 1-2 1 1 2 1 1 0 0 0 3
12 - Ben Sneddon 13 1-5 0-3 0-1 0 4 4 0 0 0 0 0 2
25 - Mekhi Belcher 8 0-1 0-0 0-0 0 2 2 0 1 1 1 2 0
30 - Ty Gustafson 4 0-0 0-0 0-0 0 0 0 1 0 0 0 4 0
33 - Braedyn Chambry 11 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
TM - TEAM 4 3 7 0 0
TOTALS   23-57 8-20 14-21 9 25 34 8 5 2 21 13 68
    40.4% 40.0% 66.7%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dwayne Jones - f 23 9-13 0-0 7-9 3 7 10 4 2 5 0 2 25
04 - Dylan Darkwah - f 8 1-1 1-1 0-0 0 0 0 0 2 0 1 0 3
22 - Mason Kargo - g 17 2-4 1-3 0-0 1 0 1 5 4 0 0 2 5
23 - Kaden Claar - g 20 3-7 1-4 1-1 0 3 3 2 3 0 1 1 8
24 - Kal-El Gentles - g 13 2-2 0-0 0-0 0 0 0 2 0 0 0 2 4
RESERVES  
00 - Nehemiah Frye 18 7-10 0-1 1-1 1 0 1 2 1 0 1 0 15
11 - Michael Baskerville 14 1-5 0-2 0-0 0 0 0 1 0 0 1 3 2
12 - Abiah Charles 12 2-4 0-1 0-0 0 3 3 3 1 1 0 0 4
13 - Braelen Cage 12 3-5 2-4 0-0 0 0 0 0 0 0 1 1 8
15 - Jalen Martinez 15 4-9 0-1 1-1 2 5 7 0 3 0 0 2 9
20 - Elliot Johansson 20 3-7 2-3 0-0 0 4 4 2 0 1 2 1 8
21 - Teddy Mangan 4 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
30 - Zion Bruce 10 2-2 2-2 0-0 1 0 1 0 1 0 0 1 6
32 - Jonathan Barkley 4 1-4 0-2 0-0 0 2 2 1 0 0 0 0 2
33 - Eli Sterling 6 1-2 0-0 0-0 2 3 5 1 0 0 1 0 2
34 - Brendan Abell 4 1-1 0-0 0-1 0 0 0 0 0 0 0 2 2
TM - TEAM 0 2 2 0 0
TOTALS   42-76 9-24 10-13 11 29 40 24 17 7 8 17 103
    55.3% 37.5% 76.9%  

Game Information

Date/Time: February 15, 2025 - 2:00 pm
Location: Altoona, PA
Technical fouls: Alfred St.-1 ( Michael Miller) ; Penn St.-Altoona-None .
Officials: John Nepsha,Clifford Kitner,Justin Frear
Attendance: 97

Play By Play

Team Stats

Team Statistics

Stat Alfred St. Penn St.-Altoona
Field Goal 23-57 42-76
Field Goal % 40.4% 55.3%
3 Point 8-20 9-24
3 Point % 40.0% 37.5%
Free Throw 14-21 10-13
Free Throw % 66.7% 76.9%
Rebounds 34 40
Assists 8 24
Turnovers 21 8
Points off Turnovers 7 36
2nd Chance Points 7 19
Points in the Paint 28 56
Fastbreak Points 4 20
Bench Points 20 58
Largest Lead 0 39
Time of Largest Lead - 2nd-06:12
Trends Ties: 0; Lead Changes: 0
Field Goals %
Alfred St.
40.4%
55.3%
Penn St.-Altoona
3 Point %
Alfred St.
40.0%
37.5%
Penn St.-Altoona
Rebounds
Alfred St.
34
40
Penn St.-Altoona
Turnovers
Alfred St.
21
8
Penn St.-Altoona

Period1 Box Score

Alfred St.
Penn St.-Altoona

Alfred St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Darius Cunningham jr - f 12 1-4 1-2 0-2 0 2 2 1 0 0 0 3 3
02 - Dylan Perry - g 10 1-3 1-2 0-0 0 1 1 0 0 0 1 0 3
03 - Avery Cunningham - g 10 0-1 0-1 0-0 1 1 2 0 0 0 2 1 0
04 - Mason Putnam - g 11 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0
11 - Michael Miller - g 20 4-8 0-1 6-6 2 4 6 0 1 0 5 0 14
RESERVES  
01 - Jacob Gonzalez 11 0-5 0-0 0-0 0 0 0 2 0 0 1 0 0
05 - Eli Taft 5 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
10 - Joseph Bauer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ben Sneddon 10 0-3 0-3 0-0 0 3 3 0 0 0 0 0 0
25 - Mekhi Belcher 4 0-1 0-0 0-0 0 1 1 0 1 0 1 1 0
30 - Ty Gustafson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
33 - Braedyn Chambry 5 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - TEAM 3 2 5 0 0
TOTALS   6-28 2-9 7-10 3 13 16 3 2 1 12 7 21
    21.4% 22.2% 70.0%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dwayne Jones - f 13 5-6 0-0 2-3 1 5 6 1 2 4 0 1 12
04 - Dylan Darkwah - f 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
22 - Mason Kargo - g 8 1-2 1-2 0-0 1 0 1 2 2 0 0 2 3
23 - Kaden Claar - g 12 1-5 1-4 0-0 0 2 2 1 1 0 1 1 3
24 - Kal-El Gentles - g 2 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
RESERVES  
00 - Nehemiah Frye 11 4-4 0-0 1-1 1 0 1 1 1 0 1 0 9
11 - Michael Baskerville 9 0-3 0-1 0-0 0 0 0 1 0 0 0 1 0
12 - Abiah Charles 8 2-4 0-1 0-0 0 2 2 2 1 0 0 0 4
13 - Braelen Cage 8 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
15 - Jalen Martinez 9 1-6 0-1 1-1 1 3 4 0 2 0 0 0 3
20 - Elliot Johansson 12 2-4 1-1 0-0 0 3 3 1 0 1 2 1 5
21 - Teddy Mangan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Zion Bruce 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
32 - Jonathan Barkley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Eli Sterling 2 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
34 - Brendan Abell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   17-37 4-13 4-5 6 16 22 10 10 5 5 8 42
    45.9% 30.8% 80.0%  

Period2 Box Score

Alfred St.
Penn St.-Altoona

Alfred St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Darius Cunningham jr - f 19 3-6 1-3 1-2 0 2 2 1 1 0 3 0 8
02 - Dylan Perry - g 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
03 - Avery Cunningham - g 12 1-1 0-0 0-0 1 1 2 0 1 0 0 0 2
04 - Mason Putnam - g 8 0-3 0-1 2-2 0 0 0 0 0 0 1 1 2
11 - Michael Miller - g 11 6-6 3-3 1-2 0 2 2 0 0 0 3 2 16
RESERVES  
01 - Jacob Gonzalez 6 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0
05 - Eli Taft 17 4-6 2-3 2-2 0 1 1 0 0 0 1 0 12
10 - Joseph Bauer 9 1-2 0-0 1-2 1 1 2 1 1 0 0 0 3
12 - Ben Sneddon 3 1-2 0-0 0-1 0 1 1 0 0 0 0 0 2
25 - Mekhi Belcher 4 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
30 - Ty Gustafson 2 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
33 - Braedyn Chambry 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - TEAM 1 1 2 0 0
TOTALS   17-29 6-11 7-11 2 9 11 5 3 1 9 6 47
    58.6% 54.5% 63.6%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dwayne Jones - f 10 4-7 0-0 5-6 2 2 4 3 0 1 0 1 13
04 - Dylan Darkwah - f 6 1-1 1-1 0-0 0 0 0 0 1 0 1 0 3
22 - Mason Kargo - g 9 1-2 0-1 0-0 0 0 0 3 2 0 0 0 2
23 - Kaden Claar - g 8 2-2 0-0 1-1 0 1 1 1 2 0 0 0 5
24 - Kal-El Gentles - g 11 2-2 0-0 0-0 0 0 0 1 0 0 0 0 4
RESERVES  
00 - Nehemiah Frye 7 3-6 0-1 0-0 0 0 0 1 0 0 0 0 6
11 - Michael Baskerville 5 1-2 0-1 0-0 0 0 0 0 0 0 1 2 2
12 - Abiah Charles 4 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0
13 - Braelen Cage 4 2-2 1-1 0-0 0 0 0 0 0 0 0 1 5
15 - Jalen Martinez 6 3-3 0-0 0-0 1 2 3 0 1 0 0 2 6
20 - Elliot Johansson 8 1-3 1-2 0-0 0 1 1 1 0 0 0 0 3
21 - Teddy Mangan 4 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
30 - Zion Bruce 6 2-2 2-2 0-0 0 0 0 0 1 0 0 1 6
32 - Jonathan Barkley 4 1-4 0-2 0-0 0 2 2 1 0 0 0 0 2
33 - Eli Sterling 4 1-2 0-0 0-0 1 2 3 1 0 0 1 0 2
34 - Brendan Abell 4 1-1 0-0 0-1 0 0 0 0 0 0 0 2 2
TM - TEAM 0 0 0 0 0
TOTALS   25-39 5-11 6-8 5 11 16 14 7 2 3 9 61
    64.1% 45.5% 75.0%