-
- Height:
- 6-4
-
- Hometown:
- Richmond, VA
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Monacan
-
- gp
- 19
-
- pts/g
- 14.8
-
- fg %
- 44.0
-
- 3pt %
- 30.0
-
- ft %
- 64.3
-
- reb/g
- 2.1
-
- a/g
- 1.4
Bio
2024-25 (at Emory & Henry): Redshirted at Division II Emory & Henry for the 2024-25 campaign.
2023-24 (at Lincoln Trail): Played in eight games, including six starts, during his freshman season at NJCAA Lincoln Trail College...averaged 8.9 points per game to go along with 2.0 assists per game and 1.5 rebounds per game.
Personal: Son of William Daniels...majoring in Kinesiology.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 16 | ||
| Games started | 11 | 10 | ||
| Minutes | 469 | 390 | ||
| Minutes per game | 24.7 | 24.4 | ||
| FG | 96-218 | 81-182 | ||
| FG Pct | 44.0 | 44.5 | ||
| 3PT | 27-90 | 22-74 | ||
| 3PT Pct | 30.0 | 29.7 | ||
| FT | 63-98 | 48-72 | ||
| FT Pct | 64.3 | 66.7 | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 34 | 31 | ||
| Total rebounds | 39 | 36 | ||
| Rebounds per game | 2.1 | 2.3 | ||
| Personal fouls | 29 | 25 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 26 | 19 | ||
| Turnovers | 36 | 31 | ||
| Assist to turnover ratio | 0.7 | 0.6 | ||
| Steals | 15 | 12 | ||
| Blocks | 9 | 8 | ||
| Points | 282 | 232 | ||
| Points per game | 14.8 | 14.5 | ||
| Points per 40 min | 24.1 | 23.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | No. 9 Chris. Newport | L, 86-67 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Chatham | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Rensselaer | L, 100-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Oneonta | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Penn College | W, 101-94 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Franciscan | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at McDaniel | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Pitt.-Greensburg | L, 93-66 | - | 14 | 2-6 | 33.3 | 1-4 | 25.0 | 0-5 | 0.0 | 5 |
| Dec 6 | Wooster | W, 69-67 | - | 21 | 3-8 | 37.5 | 3-6 | 50.0 | 5-11 | 45.5 | 14 |
| Dec 13 | Penn St.-Behrend | L, 68-63 | - | 19 | 4-11 | 36.4 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 3 | at Regent | W, 92-79 | - | 24 | 5-13 | 38.5 | 2-6 | 33.3 | 7-10 | 70.0 | 19 |
| Jan 7 | at Hilbert | L, 90-53 | - | 16 | 3-10 | 30.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 10 | Alfred St. | L, 89-73 | - | 20 | 3-11 | 27.3 | 0-3 | 0.0 | 1-5 | 20.0 | 7 |
| Jan 14 | at Carlow | W, 82-79 | - | 14 | 1-5 | 20.0 | 1-3 | 33.3 | 1-4 | 25.0 | 4 |
| Jan 17 | at La Roche | L, 106-102 | - | 7 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Mt. Aloysius | W, 92-72 | 1 | 30 | 9-14 | 64.3 | 2-5 | 40.0 | 1-1 | 100.0 | 21 |
| Jan 28 | at Pitt.-Bradford | L, 104-78 | 1 | 22 | 5-12 | 41.7 | 2-7 | 28.6 | 4-5 | 80.0 | 16 |
| Jan 31 | Hilbert | W, 95-82 | 1 | 35 | 11-18 | 61.1 | 4-8 | 50.0 | 4-6 | 66.7 | 30 |
| Feb 2 | Pitt.-Bradford | W, 97-86 | 1 | 35 | 11-20 | 55.0 | 2-8 | 25.0 | 6-11 | 54.5 | 30 |
| Feb 4 | Carlow | L, 94-79 | 1 | 34 | 7-18 | 38.9 | 2-9 | 22.2 | 3-4 | 75.0 | 19 |
| Feb 7 | La Roche | W, 62-60 | 1 | 30 | 3-9 | 33.3 | 0-4 | 0.0 | 8-8 | 100.0 | 14 |
| Feb 11 | at Mt. Aloysius | L, 98-87 | 1 | 34 | 3-10 | 30.0 | 0-4 | 0.0 | 7-9 | 77.8 | 13 |
| Feb 14 | at Penn St.-Behrend | L, 71-44 | 1 | 27 | 5-9 | 55.6 | 2-4 | 50.0 | 2-3 | 66.7 | 14 |
| Feb 18 | Pitt.-Greensburg | L, 99-74 | 1 | 26 | 4-10 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 21 | at Alfred St. | W, 98-80 | 1 | 27 | 10-14 | 71.4 | 5-6 | 83.3 | 7-7 | 100.0 | 32 |
| Feb 24 | at Hilbert | L, 92-77 | 1 | 34 | 7-15 | 46.7 | 0-4 | 0.0 | 3-5 | 60.0 | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | No. 9 Chris. Newport | L, 86-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Chatham | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Rensselaer | L, 100-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Oneonta | L, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Penn College | W, 101-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Franciscan | W, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at McDaniel | W, 62-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Pitt.-Greensburg | L, 93-66 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Dec 6 | Wooster | W, 69-67 | - | 21 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Dec 13 | Penn St.-Behrend | L, 68-63 | - | 19 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 1 | 1 | - |
| Jan 3 | at Regent | W, 92-79 | - | 24 | 0 | 3 | 3 | 4 | 3 | 1.3 | 2 | 1 | 2 | 0 |
| Jan 7 | at Hilbert | L, 90-53 | - | 16 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 10 | Alfred St. | L, 89-73 | - | 20 | 0 | 3 | 3 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 14 | at Carlow | W, 82-79 | - | 14 | 0 | 2 | 2 | 2 | 0 | - | 0 | 1 | 0 | - |
| Jan 17 | at La Roche | L, 106-102 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 21 | Mt. Aloysius | W, 92-72 | 1 | 30 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 28 | at Pitt.-Bradford | L, 104-78 | 1 | 22 | 0 | 0 | 0 | 1 | 0 | - | 0 | 2 | 3 | 0 |
| Jan 31 | Hilbert | W, 95-82 | 1 | 35 | 1 | 6 | 7 | 2 | 5 | 0.4 | 1 | 1 | 2 | 0 |
| Feb 2 | Pitt.-Bradford | W, 97-86 | 1 | 35 | 1 | 1 | 2 | 3 | 1 | 3.0 | 2 | 1 | 1 | 0 |
| Feb 4 | Carlow | L, 94-79 | 1 | 34 | 0 | 3 | 3 | 4 | 2 | 2.0 | 0 | 0 | 3 | 0 |
| Feb 7 | La Roche | W, 62-60 | 1 | 30 | 1 | 4 | 5 | 0 | 5 | 0.0 | 5 | 1 | 3 | 0 |
| Feb 11 | at Mt. Aloysius | L, 98-87 | 1 | 34 | 1 | 3 | 4 | 4 | 2 | 2.0 | 2 | 0 | 3 | 0 |
| Feb 14 | at Penn St.-Behrend | L, 71-44 | 1 | 27 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 18 | Pitt.-Greensburg | L, 99-74 | 1 | 26 | 0 | 1 | 1 | 1 | 4 | 0.3 | 1 | 0 | 2 | 0 |
| Feb 21 | at Alfred St. | W, 98-80 | 1 | 27 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Feb 24 | at Hilbert | L, 92-77 | 1 | 34 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 11 | 24.7 | 5.1-11.5 | 44.0 | 1.4-4.7 | 30.0 | 3.3-5.2 | 64.3 | 14.8 |
| Total | 19 | 11 | 24.7 | 5.1-11.5 | 44.0 | 1.4-4.7 | 30.0 | 3.3-5.2 | 64.3 | 14.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 11 | 469 | 96-218 | 44.0 | 27-90 | 30.0 | 63-98 | 64.3 | 282 |
| Total | 19 | 11 | 469 | 96-218 | 44.0 | 27-90 | 30.0 | 63-98 | 64.3 | 282 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 11 | 24.7 | 8.2-18.6 | 44.0 | 2.3-7.7 | 30.0 | 5.4-8.4 | 64.3 | 24.1 |
| Total | 19 | 11 | 24.7 | 8.2-18.6 | 44.0 | 2.3-7.7 | 30.0 | 5.4-8.4 | 64.3 | 24.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 11 | 24.7 | 0.3 | 1.8 | 2.1 | 1.5 | 0.0 | 1.4 | 1.9 | 0.7 | 0.8 | 0.5 |
| Total | 19 | 11 | 24.7 | 0.3 | 1.8 | 2.1 | 1.5 | 0.0 | 1.4 | 1.9 | 0.7 | 0.8 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 11 | 469 | 5 | 34 | 39 | 29 | 0 | 26 | 36 | 0.7 | 15 | 9 |
| Total | 19 | 11 | 469 | 5 | 34 | 39 | 29 | 0 | 26 | 36 | 0.7 | 15 | 9 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 11 | 24.7 | 0.4 | 2.9 | 3.3 | 2.5 | 0.0 | 2.2 | 3.1 | 0.7 | 1.3 | 0.8 |
| Total | 19 | 11 | 24.7 | 0.4 | 2.9 | 3.3 | 2.5 | 0.0 | 2.2 | 3.1 | 0.7 | 1.3 | 0.8 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 11 | 24.7 | 5.1-11.5 | 44.0 | 1.4-4.7 | 30.0 | 3.3-5.2 | 64.3 | 14.8 |
| Conference | 16 | 10 | 24.4 | 5.1-11.4 | 44.5 | 1.4-4.6 | 29.7 | 3.0-4.5 | 66.7 | 14.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 6 | 27.8 | 6.1-13.2 | 46.2 | 1.4-5.2 | 27.7 | 3.6-5.6 | 64.0 | 17.2 |
| Away | 10 | 5 | 21.9 | 4.1-9.9 | 41.4 | 1.4-4.3 | 32.6 | 3.1-4.8 | 64.6 | 12.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 5 | 27.0 | 6.6-12.6 | 52.5 | 2.4-5.8 | 41.3 | 4.9-7.2 | 67.2 | 20.5 |
| Losses | 11 | 6 | 23.0 | 3.9-10.6 | 36.8 | 0.7-4.0 | 18.2 | 2.2-3.6 | 60.0 | 10.7 | |
| Month | December | 3 | - | 18.0 | 3.0-8.3 | 36.0 | 1.3-4.3 | 30.8 | 2.3-6.0 | 38.9 | 9.7 |
| January | 8 | 3 | 21.0 | 4.6-11.0 | 42.0 | 1.5-4.6 | 32.4 | 2.2-3.9 | 58.1 | 13.0 | |
| February | 8 | 8 | 30.9 | 6.2-13.1 | 47.6 | 1.4-5.0 | 27.5 | 4.8-6.1 | 77.6 | 18.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 11 | 469 | 96-218 | 44.0 | 27-90 | 30.0 | 63-98 | 64.3 | 282 |
| Conference | 16 | 10 | 390 | 81-182 | 44.5 | 22-74 | 29.7 | 48-72 | 66.7 | 232 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 6 | 250 | 55-119 | 46.2 | 13-47 | 27.7 | 32-50 | 64.0 | 155 |
| Away | 10 | 5 | 219 | 41-99 | 41.4 | 14-43 | 32.6 | 31-48 | 64.6 | 127 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 5 | 216 | 53-101 | 52.5 | 19-46 | 41.3 | 39-58 | 67.2 | 164 |
| Losses | 11 | 6 | 253 | 43-117 | 36.8 | 8-44 | 18.2 | 24-40 | 60.0 | 118 | |
| Month | December | 3 | - | 54 | 9-25 | 36.0 | 4-13 | 30.8 | 7-18 | 38.9 | 29 |
| January | 8 | 3 | 168 | 37-88 | 42.0 | 12-37 | 32.4 | 18-31 | 58.1 | 104 | |
| February | 8 | 8 | 247 | 50-105 | 47.6 | 11-40 | 27.5 | 38-49 | 77.6 | 149 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 11 | 24.7 | 8.2-18.6 | 44.0 | 2.3-7.7 | 30.0 | 5.4-8.4 | 64.3 | 24.1 |
| Conference | 16 | 10 | 24.4 | 8.3-18.7 | 44.5 | 2.3-7.6 | 29.7 | 4.9-7.4 | 66.7 | 23.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 6 | 27.8 | 8.8-19.0 | 46.2 | 2.1-7.5 | 27.7 | 5.1-8.0 | 64.0 | 24.8 |
| Away | 10 | 5 | 21.9 | 7.5-18.1 | 41.4 | 2.6-7.9 | 32.6 | 5.7-8.8 | 64.6 | 23.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 5 | 27.0 | 9.8-18.7 | 52.5 | 3.5-8.5 | 41.3 | 7.2-10.7 | 67.2 | 30.4 |
| Losses | 11 | 6 | 23.0 | 6.8-18.5 | 36.8 | 1.3-7.0 | 18.2 | 3.8-6.3 | 60.0 | 18.7 | |
| Month | December | 3 | - | 18.0 | 6.7-18.5 | 36.0 | 3.0-9.6 | 30.8 | 5.2-13.3 | 38.9 | 21.5 |
| January | 8 | 3 | 21.0 | 8.8-21.0 | 42.0 | 2.9-8.8 | 32.4 | 4.3-7.4 | 58.1 | 24.8 | |
| February | 8 | 8 | 30.9 | 8.1-17.0 | 47.6 | 1.8-6.5 | 27.5 | 6.2-7.9 | 77.6 | 24.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 11 | 24.7 | 0.3 | 1.8 | 2.1 | 1.5 | 0.0 | 1.4 | 1.9 | 0.7 | 0.8 | 0.5 |
| Conference | 16 | 10 | 24.4 | 0.3 | 1.9 | 2.3 | 1.6 | 0.0 | 1.2 | 1.9 | 0.6 | 0.8 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 27.8 | 0.3 | 2.4 | 2.8 | 1.6 | 0.0 | 1.2 | 2.8 | 0.4 | 1.2 | 0.6 |
| Away | 10 | 5 | 21.9 | 0.2 | 1.2 | 1.4 | 1.5 | 0.0 | 1.5 | 1.1 | 1.4 | 0.4 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 5 | 27.0 | 0.4 | 2.4 | 2.8 | 1.6 | 0.0 | 1.6 | 2.3 | 0.7 | 1.5 | 0.6 |
| Losses | 11 | 6 | 23.0 | 0.2 | 1.4 | 1.5 | 1.5 | 0.0 | 1.2 | 1.6 | 0.7 | 0.3 | 0.4 | |
| Month | December | 3 | - | 18.0 | 0.0 | 0.7 | 0.7 | 1.7 | 0.0 | 0.3 | 2.3 | 0.1 | 0.3 | 0.3 |
| January | 8 | 3 | 21.0 | 0.3 | 2.3 | 2.5 | 1.0 | 0.0 | 1.3 | 1.5 | 0.8 | 0.5 | 0.8 | |
| February | 8 | 8 | 30.9 | 0.4 | 1.8 | 2.1 | 2.0 | 0.0 | 1.9 | 2.1 | 0.9 | 1.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 11 | 469 | 5 | 34 | 39 | 29 | 0 | 26 | 36 | 0.7 | 15 | 9 |
| Conference | 16 | 10 | 390 | 5 | 31 | 36 | 25 | 0 | 19 | 31 | 0.6 | 12 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 250 | 3 | 22 | 25 | 14 | 0 | 11 | 25 | 0.4 | 11 | 5 |
| Away | 10 | 5 | 219 | 2 | 12 | 14 | 15 | 0 | 15 | 11 | 1.4 | 4 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 5 | 216 | 3 | 19 | 22 | 13 | 0 | 13 | 18 | 0.7 | 12 | 5 |
| Losses | 11 | 6 | 253 | 2 | 15 | 17 | 16 | 0 | 13 | 18 | 0.7 | 3 | 4 | |
| Month | December | 3 | - | 54 | 0 | 2 | 2 | 5 | 0 | 1 | 7 | 0.1 | 1 | 1 |
| January | 8 | 3 | 168 | 2 | 18 | 20 | 8 | 0 | 10 | 12 | 0.8 | 4 | 6 | |
| February | 8 | 8 | 247 | 3 | 14 | 17 | 16 | 0 | 15 | 17 | 0.9 | 10 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 11 | 24.7 | 0.4 | 2.9 | 3.3 | 2.5 | 0.0 | 2.2 | 3.1 | 0.7 | 1.3 | 0.8 |
| Conference | 16 | 10 | 24.4 | 0.5 | 3.2 | 3.7 | 2.6 | 0.0 | 1.9 | 3.2 | 0.6 | 1.2 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 27.8 | 0.5 | 3.5 | 4.0 | 2.2 | 0.0 | 1.8 | 4.0 | 0.4 | 1.8 | 0.8 |
| Away | 10 | 5 | 21.9 | 0.4 | 2.2 | 2.6 | 2.7 | 0.0 | 2.7 | 2.0 | 1.4 | 0.7 | 0.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 5 | 27.0 | 0.6 | 3.5 | 4.1 | 2.4 | 0.0 | 2.4 | 3.3 | 0.7 | 2.2 | 0.9 |
| Losses | 11 | 6 | 23.0 | 0.3 | 2.4 | 2.7 | 2.5 | 0.0 | 2.1 | 2.8 | 0.7 | 0.5 | 0.6 | |
| Month | December | 3 | - | 18.0 | 0.0 | 1.5 | 1.5 | 3.7 | 0.0 | 0.7 | 5.2 | 0.1 | 0.7 | 0.7 |
| January | 8 | 3 | 21.0 | 0.5 | 4.3 | 4.8 | 1.9 | 0.0 | 2.4 | 2.9 | 0.8 | 1.0 | 1.4 | |
| February | 8 | 8 | 30.9 | 0.5 | 2.3 | 2.8 | 2.6 | 0.0 | 2.4 | 2.8 | 0.9 | 1.6 | 0.3 |
News Mentions
Claar, Daniels Earn Spots on All-AMCC Squad
LATROBE, Pa. – Penn State Altoona men’s basketball had a pair of players voted to the All-Allegheny Mountain Collegiate Conference...
March 3, 2026
Lions Come Up Short in First Round Against Hawks
HAMBURG, N.Y. - The Penn State Altoona men’s basketball team competed in the first round of the Allegheny Mountain Collegiate Conference...
February 24, 2026
Men's Basketball Powers Past Pioneers in Regular Season Finale
ALFRED, N.Y. - The Penn State Altoona men’s basketball team traveled to compete against Alfred State at Orvis Gym, defeating the...
February 21, 2026
Men's Basketball Falls to Bobcats, 99-74
ALTOONA, Pa. - The Penn State Altoona men’s basketball team hosted their final home game of the 2025-26 season Wednesday...
February 18, 2026
Lions' Offense Quiet in 71-44 Loss at Behrend
ERIE, Pa. - The Penn State Altoona men’s basketball team traveled north to compete against Allegheny Mountain Collegiate Conference&nbs...
February 14, 2026
Second Half Dooms Men's Basketball to Loss Against Mounties
CRESSON, Pa. - The Penn State Altoona men’s basketball team traveled to face Mount Aloysius at the Athletic Convocation &...
February 11, 2026
Lions Get Senior Day Win on Buzzer Beater
ALTOONA, Pa. – The Penn State Altoona men’s basketball team honored seniors Zion Bruce (Kihei, HI/Maryknoll) and Kaden Claar (Portage,...
February 7, 2026
Lions Fall 94-79 in Battle with Celtics
ALTOONA, Pa. - The Penn State Altoona men’s basketball team continued its four-game Allegheny Mountain Collegiate Conference homes...
February 4, 2026
Men's Basketball Prevails Over Panthers, 97-86
ALTOONA, Pa. - The Penn State Altoona men’s basketball team continued its crucial four-game Allegheny Mountain Collegiate Conference&nb...
February 2, 2026
Lions’ Offense Overpowers Hilbert in 95-82 Win
ALTOONA, Pa. – The Penn State Altoona men’s basketball team started its important four-game Allegheny Mountain Collegiate Conference...
January 31, 2026
Men’s Basketball Downed by Pitt-Bradford
BRADFORD, Pa. – In a rematch of last season’s Allegheny Mountain Collegiate Conference championship game Wednesday night, the Penn...
January 28, 2026
Men's Basketball Victorious Against Mounties, 92-72
ALTOONA, Pa. - The Penn State Altoona men’s basketball team hosted Mount Aloysius on a snowy Wednesday night at Adler Arena, where...
January 21, 2026
Men's Basketball Edges Celtics, 82-79
PITTSBURGH, Pa. - The Penn State Altoona men’s basketball team traveled west Wednesday night to play against Allegheny...
January 14, 2026
Men’s Basketball Falls to Hilbert, 90-53
HAMBURG, N.Y. – Penn State Altoona men’s basketball suffered its third conference loss of the season on Wednesday afternoon, when the...
January 7, 2026
Men's Basketball Powers Past Royals 92-79
VIRGINIA BEACH, Va. - The Penn State Altoona men’s basketball team traveled south to face Regent at Gateway Christian Academy,...
January 3, 2026
Behrend Gets Past Men’s Basketball, 68-61
ALTOONA, Pa. – Penn State Altoona men’s basketball hosted Penn State Behrend on Saturday in the Adler Arena, where the Lions came up...
December 13, 2025
Lions Rally Past Wooster for 69-67 Win
ALTOONA, Pa. – Penn State Altoona men’s basketball overcame a 15-point, second-half deficit on Saturday afternoon, surging for a 69-67...
December 6, 2025
Bobcats Roll Past Lions, 93-66
GREENSBURG, Pa. - The Penn State Altoona men’s basketball team played their first Allegheny Mountain Collegiate Conference game of the...
December 3, 2025
Men’s Basketball 2025-26 Season Preview
The Penn State Altoona men’s basketball team is coming off a successful 2024-25 season, in which the Lions compiled an 18-10 overall record,...
November 5, 2025