Penn St.-Altoona at Carlow January 14, 2026

(7-7, 1-4)
82
(1-15, 1-6)
79
Final 1 2 T
Penn St.-Altoona 43 39 82
Carlow 41 38 79

Box Score

Penn St.-Altoona
Carlow

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye 32 7-11 0-1 7-8 0 6 6 0 1 0 1 2 21
02 - Mason Kargo 27 2-5 0-1 2-3 0 4 4 8 2 0 1 2 6
11 - Michael Baskerville 34 4-6 0-0 0-0 3 6 9 0 5 0 1 2 8
13 - Braelen Cage 29 4-15 0-6 0-0 0 1 1 3 2 1 2 2 8
23 - Kaden Claar 32 7-17 4-10 2-3 0 4 4 1 4 1 3 2 20
RESERVES  
05 - Zion Bruce 9 1-4 1-1 0-0 3 0 3 0 0 0 1 0 3
06 - Rasheed Daniels 14 1-5 1-3 1-4 0 2 2 2 0 1 0 0 4
07 - Elliot Johansson 5 1-1 0-0 0-0 1 0 1 2 0 0 0 0 2
10 - Drew Escala 8 3-4 2-2 0-1 0 2 2 0 0 0 2 2 8
22 - Jalen Triplin 6 0-1 0-0 2-2 0 1 1 1 1 0 1 4 2
24 - Aidan McCormack 4 0-0 0-0 0-0 1 0 1 1 1 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   30-69 8-24 14-21 11 26 37 18 16 3 12 16 82
    43.5% 33.3% 66.7%  

Carlow

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jimmy Giannetta 34 6-13 2-5 6-6 1 2 3 6 0 0 7 3 20
10 - Braedon Beard 24 3-8 1-5 0-0 1 5 6 0 2 3 3 1 7
13 - Clayton Cook 25 5-9 3-5 0-0 0 5 5 2 1 2 1 4 13
20 - Aleel Batts 30 2-6 1-3 0-0 0 4 4 4 0 0 4 3 5
24 - Tavin Adamson 30 5-6 4-4 0-1 0 2 2 2 2 1 2 1 14
RESERVES  
04 - Jordan McClure 13 3-5 2-3 0-0 2 1 3 0 0 0 0 2 8
12 - Jordyn Tavarez 18 3-7 0-1 2-3 2 3 5 3 1 0 0 1 8
14 - Gavin Moyer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tomasi Pavihi 21 2-4 0-0 0-0 0 9 9 2 1 0 4 0 4
35 - Khaden Daley 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   29-59 13-27 8-10 6 34 40 19 7 6 21 15 79
    49.2% 48.1% 80.0%  

Game Information

Date/Time: January 14, 2026 - 7:00 PM
Location: Donahue Pavilion
Technical fouls: Penn St.-Altoona-None ; Carlow-None .
Officials: Shane Snyder, Jim Racchini, Mark Wise
Attendance: 53

Play By Play

Team Stats

Team Statistics

Stat Penn St.-Altoona Carlow
Field Goal 30-69 29-59
Field Goal % 43.5% 49.2%
3 Point 8-24 13-27
3 Point % 33.3% 48.1%
Free Throw 14-21 8-10
Free Throw % 66.7% 80.0%
Rebounds 37 40
Assists 18 19
Turnovers 12 21
Points off Turnovers 28 8
2nd Chance Points 14 2
Points in the Paint 40 20
Fastbreak Points 30 12
Bench Points 19 20
Largest Lead 14 9
Time of Largest Lead 2nd-12:48 1st-09:52
Trends Ties: 4; Lead Changes: 9
Field Goals %
Penn St.-Altoona
43.5%
49.2%
Carlow
3 Point %
Penn St.-Altoona
33.3%
48.1%
Carlow
Rebounds
Penn St.-Altoona
37
40
Carlow
Turnovers
Penn St.-Altoona
12
21
Carlow

Period1 Box Score

Penn St.-Altoona
Carlow

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye 16 5-8 0-1 2-2 0 2 2 0 1 0 1 1 12
02 - Mason Kargo 12 1-2 0-1 2-3 0 0 0 4 1 0 0 1 4
11 - Michael Baskerville 16 2-3 0-0 0-0 1 2 3 0 1 0 0 0 4
13 - Braelen Cage 14 2-4 0-1 0-0 0 1 1 2 0 1 1 1 4
23 - Kaden Claar 16 3-8 2-5 1-1 0 2 2 1 3 0 1 1 9
RESERVES  
05 - Zion Bruce 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
06 - Rasheed Daniels 5 0-2 0-1 0-2 0 2 2 1 0 1 0 0 0
07 - Elliot Johansson 5 1-1 0-0 0-0 1 0 1 2 0 0 0 0 2
10 - Drew Escala 7 3-4 2-2 0-1 0 2 2 0 0 0 2 2 8
22 - Jalen Triplin 3 0-1 0-0 0-0 0 1 1 1 1 0 1 2 0
24 - Aidan McCormack 4 0-0 0-0 0-0 1 0 1 1 1 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   17-34 4-11 5-9 4 12 16 12 8 2 6 8 43
    50.0% 36.4% 55.6%  

Carlow

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jimmy Giannetta 16 3-5 2-3 2-2 1 1 2 5 0 0 3 2 10
10 - Braedon Beard 17 3-7 1-4 0-0 1 3 4 0 1 2 2 1 7
13 - Clayton Cook 11 1-2 1-2 0-0 0 1 1 1 1 0 1 2 3
20 - Aleel Batts 15 1-3 0-1 0-0 0 1 1 2 0 0 1 1 2
24 - Tavin Adamson 14 3-4 3-3 0-1 0 1 1 2 1 0 0 0 9
RESERVES  
04 - Jordan McClure 5 1-2 1-1 0-0 2 0 2 0 0 0 0 0 3
12 - Jordyn Tavarez 8 1-3 0-1 1-2 1 3 4 2 1 0 0 1 3
14 - Gavin Moyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tomasi Pavihi 10 2-3 0-0 0-0 0 3 3 0 0 0 3 0 4
35 - Khaden Daley 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   15-30 8-16 3-5 5 13 18 12 4 2 10 7 41
    50.0% 50.0% 60.0%  

Period2 Box Score

Penn St.-Altoona
Carlow

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye 16 2-3 0-0 5-6 0 4 4 0 0 0 0 1 9
02 - Mason Kargo 15 1-3 0-0 0-0 0 4 4 4 1 0 1 1 2
11 - Michael Baskerville 18 2-3 0-0 0-0 2 4 6 0 4 0 1 2 4
13 - Braelen Cage 15 2-11 0-5 0-0 0 0 0 1 2 0 1 1 4
23 - Kaden Claar 16 4-9 2-5 1-2 0 2 2 0 1 1 2 1 11
RESERVES  
05 - Zion Bruce 6 1-3 1-1 0-0 2 0 2 0 0 0 1 0 3
06 - Rasheed Daniels 9 1-3 1-2 1-2 0 0 0 1 0 0 0 0 4
07 - Elliot Johansson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Drew Escala 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jalen Triplin 3 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2
24 - Aidan McCormack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   13-35 4-13 9-12 4 14 18 6 8 1 6 8 39
    37.1% 30.8% 75.0%  

Carlow

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jimmy Giannetta 18 3-8 0-2 4-4 0 1 1 1 0 0 4 1 10
10 - Braedon Beard 7 0-1 0-1 0-0 0 2 2 0 1 1 1 0 0
13 - Clayton Cook 14 4-7 2-3 0-0 0 4 4 1 0 2 0 2 10
20 - Aleel Batts 15 1-3 1-2 0-0 0 3 3 2 0 0 3 2 3
24 - Tavin Adamson 16 2-2 1-1 0-0 0 1 1 0 1 1 2 1 5
RESERVES  
04 - Jordan McClure 8 2-3 1-2 0-0 0 1 1 0 0 0 0 2 5
12 - Jordyn Tavarez 10 2-4 0-0 1-1 1 0 1 1 0 0 0 0 5
14 - Gavin Moyer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tomasi Pavihi 11 0-1 0-0 0-0 0 6 6 2 1 0 1 0 0
35 - Khaden Daley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   14-29 5-11 5-5 1 18 19 7 3 4 11 8 38
    48.3% 45.5% 100.0%