Penn St.-Altoona at McDaniel November 25, 2025

(4-3,0-0 AMCC)
62
(4-2,0-0 Centenni)
55
Final 1 2 T
Penn St.-Altoona 32 30 62
McDaniel 24 31 55

Box Score

Penn St.-Altoona
McDaniel

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 30 3-7 0-1 4-5 2 3 5 2 1 0 2 2 10
11 - Michael Baskerville - f 33 2-7 0-4 3-4 1 4 5 0 2 4 1 4 7
02 - Mason Kargo - g 30 1-5 1-5 0-0 2 0 2 3 5 0 1 2 3
13 - Braelen Cage - g 32 3-5 2-4 5-5 0 3 3 2 1 1 1 3 13
23 - Kaden Claar - g 30 7-15 3-7 4-5 0 2 2 2 3 0 2 2 21
RESERVES  
01 - Teddy Mangan 10 2-2 1-1 0-0 0 1 1 3 0 0 1 1 5
03 - Eli Sterling 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
04 - Jonathan Barkley 3 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
05 - Zion Bruce 11 0-2 0-2 0-0 0 0 0 1 0 0 0 2 0
07 - Elliot Johansson 15 0-3 0-2 0-0 0 2 2 1 1 0 1 1 0
24 - Aidan McCormack 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 1 3 4 0 0
TOTALS   19-47 8-27 16-19 6 20 26 14 13 5 11 18 62
    40.4% 29.6% 84.2%  

McDaniel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - David Kearney - f 39 6-15 2-4 3-4 3 9 12 1 0 0 3 4 17
00 - Ashenafi Stuart - g 37 5-7 1-3 0-0 1 1 2 1 0 0 3 1 11
01 - Bruce Black - g 31 4-10 2-4 5-11 3 2 5 1 0 0 6 2 15
05 - Ryan Shaffer - g 28 1-5 0-1 0-0 0 5 5 2 2 0 1 5 2
11 - Mikey Ayala Jr - g 34 2-5 0-1 0-0 0 2 2 1 1 0 1 3 4
RESERVES  
03 - Dallas George 12 2-4 1-2 1-2 1 2 3 1 2 0 0 2 6
04 - Cole Riley 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Shay Rawlings 6 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
22 - Drew Colman 8 0-1 0-1 0-0 1 2 3 1 0 0 0 0 0
35 - Anthony Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 5 0 5 3 0
TOTALS   20-50 6-17 9-17 14 23 37 8 5 0 18 18 55
    40.0% 35.3% 52.9%  

Game Information

Date/Time: November 25, 2025 - 7:00 pm
Location: Westminster, MD
Technical fouls: Penn St.-Altoona-None ; McDaniel-None .
Officials: Jeffrey Salit,Chris Miller,Joshua Frenche
Attendance: 187

Play By Play

Team Stats

Team Statistics

Stat Penn St.-Altoona McDaniel
Field Goal 19-47 20-50
Field Goal % 40.4% 40.0%
3 Point 8-27 6-17
3 Point % 29.6% 35.3%
Free Throw 16-19 9-17
Free Throw % 84.2% 52.9%
Rebounds 26 37
Assists 14 8
Turnovers 11 18
Points off Turnovers 12 18
2nd Chance Points 6 9
Points in the Paint 12 26
Fastbreak Points 4 5
Bench Points 8 6
Largest Lead 12 5
Time of Largest Lead 2nd-07:16 1st-17:12
Trends Ties: 3; Lead Changes: 7
Field Goals %
Penn St.-Altoona
40.4%
40.0%
McDaniel
3 Point %
Penn St.-Altoona
29.6%
35.3%
McDaniel
Rebounds
Penn St.-Altoona
26
37
McDaniel
Turnovers
Penn St.-Altoona
11
18
McDaniel

Period1 Box Score

Penn St.-Altoona
McDaniel

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 13 1-3 0-0 2-2 1 0 1 1 1 0 2 1 4
11 - Michael Baskerville - f 19 1-5 0-3 2-2 0 4 4 0 1 3 0 1 4
02 - Mason Kargo - g 15 0-1 0-1 0-0 2 0 2 1 2 0 0 0 0
13 - Braelen Cage - g 14 3-4 2-3 3-3 0 1 1 1 0 0 0 0 11
23 - Kaden Claar - g 14 5-8 3-5 0-1 0 1 1 1 2 0 1 0 13
RESERVES  
01 - Teddy Mangan 5 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
03 - Eli Sterling 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
04 - Jonathan Barkley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Zion Bruce 6 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
07 - Elliot Johansson 8 0-3 0-2 0-0 0 1 1 1 1 0 0 1 0
24 - Aidan McCormack 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 0 0 0 0 0
TOTALS   10-25 5-15 7-8 3 8 11 8 7 3 5 5 32
    40.0% 33.3% 87.5%  

McDaniel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - David Kearney - f 19 2-7 1-3 3-4 0 3 3 0 0 0 1 1 8
00 - Ashenafi Stuart - g 17 3-4 1-2 0-0 1 1 2 0 0 0 1 0 7
01 - Bruce Black - g 11 1-1 1-1 0-0 0 0 0 1 0 0 5 1 3
05 - Ryan Shaffer - g 18 0-3 0-1 0-0 0 4 4 2 1 0 0 1 0
11 - Mikey Ayala Jr - g 16 2-4 0-0 0-0 0 2 2 1 1 0 1 2 4
RESERVES  
03 - Dallas George 10 1-3 0-1 0-0 1 2 3 1 1 0 0 1 2
04 - Cole Riley 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Shay Rawlings 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Drew Colman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Anthony Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 3 0 3 1 0
TOTALS   9-23 3-8 3-4 2 12 14 5 3 0 9 7 24
    39.1% 37.5% 75.0%  

Period2 Box Score

Penn St.-Altoona
McDaniel

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 17 2-4 0-1 2-3 1 3 4 1 0 0 0 1 6
11 - Michael Baskerville - f 14 1-2 0-1 1-2 1 0 1 0 1 1 1 3 3
02 - Mason Kargo - g 15 1-4 1-4 0-0 0 0 0 2 3 0 1 2 3
13 - Braelen Cage - g 18 0-1 0-1 2-2 0 2 2 1 1 1 1 3 2
23 - Kaden Claar - g 16 2-7 0-2 4-4 0 1 1 1 1 0 1 2 8
RESERVES  
01 - Teddy Mangan 5 2-2 1-1 0-0 0 1 1 1 0 0 1 0 5
03 - Eli Sterling 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jonathan Barkley 3 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
05 - Zion Bruce 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
07 - Elliot Johansson 7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Aidan McCormack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 3 4 0 0
TOTALS   9-22 3-12 9-11 2 9 11 6 6 2 6 13 30
    40.9% 25.0% 81.8%  

McDaniel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - David Kearney - f 20 4-8 1-1 0-0 3 6 9 1 0 0 2 3 9
00 - Ashenafi Stuart - g 20 2-3 0-1 0-0 0 0 0 1 0 0 2 1 4
01 - Bruce Black - g 20 3-9 1-3 5-11 3 2 5 0 0 0 1 1 12
05 - Ryan Shaffer - g 10 1-2 0-0 0-0 0 1 1 0 1 0 1 4 2
11 - Mikey Ayala Jr - g 18 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
03 - Dallas George 2 1-1 1-1 1-2 0 0 0 0 1 0 0 1 4
04 - Cole Riley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Shay Rawlings 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Drew Colman 8 0-1 0-1 0-0 1 2 3 1 0 0 0 0 0
35 - Anthony Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 0 2 2 0
TOTALS   11-27 3-9 6-13 7 11 18 3 2 0 6 11 31
    40.7% 33.3% 46.2%