Penn St.-Altoona at Wilkes
@ Wilkes-Barre, PA (Marts Center)
2/10/2022 at 7:00 pm
@ Wilkes-Barre, PA (Marts Center)
2/10/2022 at 7:00 pm
|
Penn St.-Altoona
3 |
Wilkes
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wilkes (5-7,0-0 Middle Atlantic) | 9 | 21 | 19 | 0 |
| Penn St.-Altoona (3-4,0-0 AMCC) | 25 | 25 | 25 | 3 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 17 | 0.471 |
| 2 | 12 | 4 | 29 | 0.276 |
| 3 | 12 | 6 | 25 | 0.24 |
Wilkes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 25 | 0 |
| 2 | 10 | 6 | 25 | 0.16 |
| 3 | 8 | 5 | 28 | 0.107 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Eric Cassaday | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Micah Brinker | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 1 | Philip Silva * | 3 | 6 | 0 | 13 | 0.462 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 7 |
| 3 | Trey Sadler * | 3 | 3 | 4 | 15 | -0.067 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 14 | Ryan Martin | 2 | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 17 | Jared Kish * | 3 | 7 | 1 | 13 | 0.462 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| 19 | Jared Bodisch * | 3 | 8 | 1 | 12 | 0.583 | 0 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14 |
| 18 | Connor Ebersole * | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| 13 | Connor Baker * | 3 | 2 | 2 | 5 | 0 | 27 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 2 | 3.5 |
| 2 | Jeremy Winter | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 9 | Avery Farabaugh | 2 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 71 | 0.31 | 30 | 9 | 8 | 2 | 31 | 4 | 2 | 2 | 2 | 48 | ||
Wilkes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Fritz, Everett * | 3 | 5 | 2 | 18 | 0.167 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 7.5 |
| 6 | Shipman, Casey * | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| 2 | Binner, Paul * | 3 | 6 | 4 | 16 | 0.125 | 10 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 9 |
| 15 | Sandoval, Adan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Taylor, Noah * | 3 | 6 | 4 | 22 | 0.091 | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 1 | Mages, Lucas * | 3 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
| 9 | Mages, Jacob | 3 | 2 | 3 | 5 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Sheldon, Jake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Smith, Cody * | 3 | 3 | 2 | 12 | 0.083 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 17 | 78 | 0.09 | 22 | 2 | 8 | 9 | 24 | 1 | 8 | 3 | 3 | 31 | ||
| Other Information |
|---|
|
Arena: Marts Center Attendance: 65 Time: 0:59 |
* = Starter