Penn St.-Altoona at Geneva
@ Beaver Falls, PA (Metheny Fieldhouse)
2/19/2022 at 6:56 pm
@ Beaver Falls, PA (Metheny Fieldhouse)
2/19/2022 at 6:56 pm
|
Penn St.-Altoona
0 |
Geneva
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Geneva (6-10,2-1 AMCC) | 35 | 25 | 25 | 3 |
| Penn St.-Altoona (5-5,2-1 AMCC) | 33 | 17 | 11 | 0 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 23 | 9 | 52 | 0.269 |
| 2 | 9 | 8 | 33 | 0.03 |
| 3 | 4 | 11 | 25 | -0.28 |
Geneva |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 1 | 40 | 0.425 |
| 2 | 11 | 5 | 28 | 0.214 |
| 3 | 10 | 1 | 18 | 0.5 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Eric Cassaday | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Micah Brinker | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1 | Philip Silva * | 3 | 12 | 6 | 30 | 0.2 | 0 | 2 | 5 | 2 | 4 | 0 | 1 | 1 | 0 | 14.5 |
| 3 | Trey Sadler * | 3 | 7 | 5 | 28 | 0.071 | 1 | 1 | 2 | 0 | 15 | 0 | 2 | 1 | 0 | 9 |
| 14 | Ryan Martin | 1 | 1 | 2 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Jared Kish * | 3 | 5 | 2 | 10 | 0.3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Jared Bodisch * | 3 | 5 | 9 | 22 | -0.182 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5 |
| 18 | Connor Ebersole * | 3 | 5 | 1 | 9 | 0.444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Connor Baker * | 3 | 1 | 3 | 8 | -0.25 | 30 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 2 | Jeremy Winter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 28 | 110 | 0.073 | 34 | 3 | 13 | 4 | 37 | 0 | 5 | 2 | 0 | 41.5 | ||
Geneva |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Peter Barbato * | 3 | 15 | 2 | 28 | 0.464 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 18 |
| 3 | Matthew Slater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Byron Spear * | 3 | 3 | 1 | 13 | 0.154 | 1 | 1 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 6 |
| 2 | Curtis Thomas * | 3 | 1 | 1 | 4 | 0 | 34 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Jake Williams * | 3 | 12 | 0 | 22 | 0.545 | 0 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 14 |
| 18 | Devin Goodgasell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carter Milroy * | 3 | 7 | 1 | 15 | 0.4 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 1 | 0 | 10.5 |
| 7 | Emerson Spear * | 3 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Matthew Thoman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joshua Sangrey | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 16 | Decker Milroy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 86 | 0.372 | 38 | 4 | 13 | 3 | 35 | 0 | 17 | 1 | 0 | 51.5 | ||
| Other Information |
|---|
|
Arena: Metheny Fieldhouse Attendance: 212 Time: 1:13 |
* = Starter