No. 13 Marymount (Va.) at Penn St.-Altoona
@ Altoona, PA (Adler Arena)
4/1/2022 at 5:22 pm
@ Altoona, PA (Adler Arena)
4/1/2022 at 5:22 pm
|
No. 13 Marymount (Va.)
3 |
Penn St.-Altoona
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Altoona (14-9,11-3 AMCC) | 18 | 17 | 20 | 0 |
| No. 13 Marymount (Va.) (22-6,5-3 CVC) | 25 | 25 | 25 | 3 |
No. 13 Marymount (Va.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 31 | 0.323 |
| 2 | 14 | 2 | 30 | 0.4 |
| 3 | 18 | 5 | 36 | 0.361 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 23 | 0.043 |
| 2 | 10 | 9 | 29 | 0.034 |
| 3 | 7 | 4 | 29 | 0.103 |
No. 13 Marymount (Va.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ervin Harrell | 2 | 3 | 0 | 8 | 0.375 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| 3 | Chris Manganiello | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| 5 | Raymond Tarasi * | 2 | 10 | 4 | 16 | 0.375 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 26 | Jason Perkins * | 3 | 8 | 1 | 16 | 0.438 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 10 | Miles Olson * | 2 | 4 | 0 | 10 | 0.4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 6 | Michael Collins | 1 | 3 | 2 | 9 | 0.111 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4 |
| 12 | Sava Topich | 3 | 1 | 0 | 2 | 0.5 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 20 | Grayson Andrews * | 2 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hayden Kerekes * | 2 | 4 | 1 | 8 | 0.375 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 4 | Joseph Crowder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Caden Kelty | 1 | 5 | 2 | 10 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Luke Morris | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nick Mariel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joshua Firman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Luke Pogue | 1 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 30 | Will Wright * | 2 | 5 | 2 | 10 | 0.3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 12 | 97 | 0.361 | 45 | 1 | 15 | 3 | 32 | 4 | 4 | 0 | 0 | 54 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Micah Brinker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1 | Philip Silva * | 3 | 7 | 5 | 22 | 0.091 | 0 | 1 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 11.5 |
| 3 | Trey Sadler * | 3 | 3 | 7 | 21 | -0.19 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 4 |
| 17 | Jared Kish * | 3 | 3 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6 |
| 19 | Jared Bodisch * | 3 | 8 | 4 | 23 | 0.174 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 9 |
| 18 | Connor Ebersole * | 3 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 13 | Connor Baker * | 3 | 1 | 0 | 2 | 0.5 | 22 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 3.5 |
| 2 | Jeremy Winter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 19 | 81 | 0.062 | 23 | 3 | 5 | 1 | 32 | 6 | 8 | 1 | 0 | 37 | ||
| Other Information |
|---|
|
Arena: Adler Arena Attendance: 95 Time: 1:8 |
* = Starter