Penn St.-Altoona at Ramapo
@ Mahwah, NJ (Bradley Center)
4/16/2022 at 4:20 PM
@ Mahwah, NJ (Bradley Center)
4/16/2022 at 4:20 PM
|
Penn St.-Altoona
1 |
Ramapo
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn St.-Altoona (16-13 overall) | 25 | 25 | 9 | 24 | 1 |
| Ramapo (17-13 overall) | 23 | 27 | 25 | 26 | 3 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 37 | .324 |
| 2 | 16 | 6 | 45 | .222 |
| 3 | 6 | 11 | 28 | -.179 |
| 4 | 14 | 6 | 36 | .222 |
Ramapo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 36 | .333 |
| 2 | 17 | 5 | 43 | .279 |
| 3 | 11 | 0 | 20 | .550 |
| 4 | 14 | 9 | 42 | .119 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Philip Silva * | 4 | 22 | 11 | 51 | .216 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 22.0 |
| 2 | Jeremy Winter | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Trey Sadler * | 4 | 10 | 7 | 29 | .103 | 0 | 0 | 2 | 0 | 10 | 0 | 4 | 0 | 0 | 12.0 |
| 5 | Micah Brinker | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Eric Cassaday | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Avery Farabaugh | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Connor Baker * | 4 | 0 | 1 | 6 | -.167 | 48 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 2 | 0.5 |
| 17 | Jared Kish * | 4 | 13 | 2 | 17 | .647 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 15.5 |
| 18 | Connor Ebersole * | 4 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2.5 |
| 19 | Jared Bodisch * | 4 | 7 | 3 | 27 | .148 | 1 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 28 | 146 | .171 | 51 | 0 | 8 | 3 | 67 | 1 | 12 | 2 | 3 | 60.0 | ||
Ramapo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrew Finnegan * | 4 | 20 | 8 | 53 | .226 | 2 | 0 | 4 | 0 | 14 | 1 | 1 | 0 | 0 | 21.5 |
| 4 | Reece Kirchofer | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Josh Titus * | 4 | 2 | 0 | 2 | 1.000 | 45 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 4.0 |
| 8 | Jack DiGirolamo * | 4 | 4 | 0 | 11 | .364 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Jason van der Wilt * | 4 | 17 | 1 | 40 | .400 | 2 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 19.5 |
| 11 | Chris Moren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Conor Charlow * | 4 | 9 | 2 | 21 | .333 | 1 | 0 | 0 | 0 | 5 | 3 | 7 | 0 | 0 | 15.5 |
| 19 | JoJo Meyer * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Tyler Plitt | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 16 | 141 | .284 | 54 | 3 | 11 | 0 | 62 | 6 | 14 | 0 | 1 | 72.0 | ||
| Other Information |
|---|
|
Arena: Bradley Center Attendance: 75 Time: 1:35 1st Referee: Russell Rodriguez 2nd Referee: Angela Lee 3rd Referee: Anthony Lee Scorer: Bryan Hu |
* = Starter