Penn St.-Altoona at No. 19 Nazareth
@ Rochester, NY (Robert A. Kidera Gym)
3/8/2025 at 1:00 pm

Final 1 2 3 Score
No. 19 Nazareth (13-9,2-1 UVC) 25 25 25 3
Penn St.-Altoona (10-9,0-0 AMCC) 21 10 12 0

Penn St.-Altoona

Set K E TA PCT
1 12 5 22 0.318
2 5 7 22 -0.091
3 7 3 18 0.222

No. 19 Nazareth

Set K E TA PCT
1 15 2 29 0.448
2 13 1 22 0.545
3 8 3 21 0.238

Penn St.-Altoona

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Owen Pratt * 2 5 1 9 0.444 1 0 2 5 2 0 0 0 0 5.0
9 Landen Fisher * 3 1 1 2 0.0 0 0 0 0 1 0 0 0 0 1.0
12 Mason Grover * 3 1 1 3 0.0 20 0 0 0 1 0 0 0 0 1.0
7 Jacob Sandowski 3 0 0 0 0.0 0 0 2 0 1 0 0 0 0 0.0
2 Jack McKenna * 2 6 1 12 0.417 1 0 1 1 2 0 0 1 0 6.0
3 Lucas Petrones 2 7 5 14 0.143 1 0 1 2 1 0 0 0 0 7.0
5 Axel Jimenez 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
6 Adam Chan 3 0 0 1 0.0 0 0 0 5 9 0 0 0 0 0.0
16 Caleb Fries * 3 4 5 17 -0.059 1 2 1 1 7 0 0 1 0 6.0
19 Jason Velez 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
20 Michael Hansen * 2 0 1 3 -0.333 0 0 0 0 1 0 0 0 0 0.0
11 Fletcher Fisher 1 0 0 1 0.0 0 0 0 1 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 24 15 62 0.145 24 2 7 16 26 0 0 2 0 26.0

No. 19 Nazareth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Wickens, Owen * 3 4 1 6 0.5 5 8 3 1 7 0 0 0 0 12.0
6 Bertino, Alex * 2 4 0 10 0.4 0 1 1 0 1 0 0 0 0 5.0
9 Stuver, Max * 3 4 0 6 0.667 20 1 2 0 1 0 2 1 0 6.0
14 Bodensteiner, Andrew * 1 4 0 5 0.8 0 0 1 0 0 0 0 0 0 4.0
12 Weaver, Josh 2 6 2 9 0.444 1 0 1 0 1 0 0 0 0 6.0
8 Caimano, Anthony 2 0 0 2 0.0 0 1 0 0 0 0 0 0 0 1.0
16 O'Sullivan, Jake 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
1 Sweet, Gavin 3 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.0
5 Burda, AJ * 2 1 0 2 0.5 8 0 1 0 3 0 0 0 0 1.0
7 Seliger, Joe 3 1 0 3 0.333 0 5 0 0 3 0 0 0 0 6.0
17 Henderson, Tristan 3 5 0 12 0.417 0 0 0 0 1 0 0 0 0 5.0
2 Groff, Bodey 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
10 Ringstad, Quinn * 3 4 2 9 0.222 0 0 0 0 0 0 0 1 0 4.0
11 Murphy, Ryan 2 2 1 7 0.143 0 0 2 0 0 0 2 0 0 3.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 36 6 72 0.417 34 16 11 2 22 0 4 2 0 54.0
Other Information
Arena: Robert A. Kidera Gym
Attendance: 152
Time: 1:3
* = Starter