Penn St.-Altoona vs. Bethany (W.V.)
@ Washington, PA (Salvitti Family Gymnasium)
9/21/2024 at 1:48 pm

Final 1 2 3 4 5 Score
Bethany (W.V.) (7-8,0-0 PAC) 23 30 23 25 15 3
Penn St.-Altoona (7-7,0-0 AMCC) 25 28 25 23 11 2

Penn St.-Altoona

Set K E TA PCT
1 13 6 56 0.125
2 15 10 65 0.077
3 12 9 49 0.061
4 13 6 56 0.125
5 8 3 27 0.185

Bethany (W.V.)

Set K E TA PCT
1 9 6 51 0.059
2 16 8 53 0.151
3 7 10 47 -0.064
4 11 5 49 0.122
5 8 2 21 0.286

Penn St.-Altoona

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Myers * 5 8 5 29 0.103 0 0 2 0 8 1 1 0 1 9.5
9 Anna Batrus 5 0 0 0 0.0 6 3 3 1 32 0 0 0 0 3.0
15 Makenna Port * 5 10 4 37 0.162 0 0 0 0 3 0 2 0 0 11.0
4 Jadeyn Price 5 2 4 23 -0.087 0 0 0 0 5 0 2 0 1 3.0
13 Julia Emel * 5 0 0 5 0.0 27 0 2 0 16 0 0 0 0 0.0
20 Lia Simanski * 5 22 10 70 0.171 2 2 2 1 24 0 0 0 0 24.0
7 Ella Hadley * 5 9 6 43 0.07 1 1 2 5 27 0 0 0 0 10.0
12 Madelyn Rockwell 5 2 1 11 0.091 20 3 5 0 13 0 0 0 0 5.0
14 Maggie Brewer * 5 8 4 35 0.114 0 0 0 0 0 0 1 0 0 8.5
TM TEAM 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 61 34 253 0.107 56 9 16 9 128 1 6 0 2 74.0

Bethany (W.V.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Talia Gallagher * 5 2 1 14 0.071 42 1 1 0 24 0 2 0 0 4.0
2 Anna Taylor 5 0 3 10 -0.3 2 0 2 1 49 0 0 0 1 0.0
6 Adriana Gilliam * 5 13 5 67 0.119 0 4 0 1 21 0 2 0 1 18.0
12 Averie Braymer * 5 14 3 34 0.324 0 3 2 0 5 2 2 1 0 20.0
13 Lesley Sanchez 2 3 3 19 0.0 0 0 0 1 0 0 0 0 0 3.0
16 JaSona Belyeu * 5 0 0 0 0.0 0 0 0 2 10 0 0 0 0 0.0
4 Andie Clark * 5 1 0 5 0.2 1 1 1 3 22 0 0 0 0 2.0
22 Mykah Hettinger 5 7 9 38 -0.053 1 0 0 0 1 0 1 0 0 7.5
14 Shayleigh Hornyak 4 5 3 16 0.125 0 0 2 0 4 0 1 1 0 5.5
23 Ashton Thomas * 5 6 4 18 0.111 1 0 0 0 0 2 4 2 0 10.0
TM TEAM 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 51 31 221 0.09 47 9 8 9 136 4 12 4 2 70.0
Other Information
Arena: Salvitti Family Gymnasium
Attendance: 251
Time: 2:16
* = Starter