Penn St.-Altoona at Penn St.-Behrend
@ Erie (Junker Center)
10/19/2024 at 08:00 AM

Final 1 2 3 4 5 Score
Penn St.-Altoona (11-9,2-0) 22 25 25 22 15 3
Penn St.-Behrend (7-15,2-1) 25 19 20 25 7 2

Penn St.-Altoona

Set K E TA PCT
1 9 7 40 .050
2 9 5 37 .108
3 11 4 40 .175
4 10 7 39 .077
5 6 1 13 .385

Penn St.-Behrend

Set K E TA PCT
1 15 7 43 .186
2 12 8 43 .093
3 11 7 42 .095
4 16 6 47 .213
5 4 5 18 -.056

Penn St.-Altoona

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Myers * 5 3 4 23 -.043 0 3 3 0 4 0 4 2 0 8.0
3 Brianna Woodring 4 0 0 0 .000 0 2 0 0 7 0 0 0 0 2.0
4 Jadeyn Price 5 3 4 12 -.083 0 0 0 0 1 0 2 1 0 4.0
7 Ella Hadley * 5 7 4 29 .103 0 1 0 0 9 0 0 0 0 8.0
8 Abigail Brinker 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
9 Anna Batrus 5 0 0 0 .000 7 0 0 0 28 0 0 0 0 0.0
12 Madelyn Rockwell 5 1 0 2 .500 14 7 3 0 9 0 0 0 0 8.0
13 Julia Emel * 5 0 0 4 .000 22 1 0 0 7 0 0 0 0 1.0
14 Maggie Brewer * 5 8 5 25 .120 0 0 0 0 4 0 3 0 0 9.5
15 Makenna Port * 5 7 3 20 .200 0 0 0 0 0 1 3 0 0 9.5
20 Lia Simanski * 5 16 4 54 .222 0 0 4 3 19 0 2 0 0 17.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 24 169 .124 43 14 10 4 88 1 14 3 0 67.0

Penn St.-Behrend

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sara Nobach 5 0 0 0 .000 5 1 2 2 19 0 0 0 0 1.0
5 Hannah Smith * 5 9 4 28 .179 1 0 0 0 1 0 9 0 0 13.5
6 Cadence Jones * 5 22 8 52 .269 0 2 2 6 16 0 4 1 0 26.0
7 Brynne Smith * 5 5 0 18 .278 46 1 4 0 20 0 2 0 0 7.0
10 Sydney Petko * 2 2 3 13 -.077 0 0 0 0 1 0 3 0 0 3.5
12 Tayler Elchynski 5 0 0 0 .000 1 0 1 1 14 0 0 0 0 0.0
14 Olivia Swinarski 3 2 3 19 -.053 1 0 0 2 0 0 1 1 0 2.5
16 Lauren Krugh 3 1 3 9 -.222 0 0 0 0 0 0 0 1 0 1.0
17 Alani Salas-Garcia * 5 11 9 39 .051 0 0 4 3 18 0 2 0 0 12.0
21 Sophia Fuller * 5 6 3 15 .200 2 0 2 0 1 0 3 0 0 7.5
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 58 33 193 .130 56 4 15 14 90 0 24 3 0 74.0
Other Information
Arena: Junker Center
Attendance: 143
Time:
1st Referee: Mark Weschler
1st Referee: Jeff Beavers
1st Referee: George Schroeder
1st Referee: Dan Beer
* = Starter