Penn St.-Altoona at Penn College November 19, 2025

(2-3)
101
(0-5)
94
Final 1 2 T
Penn St.-Altoona 46 55 101
Penn College 31 63 94

Box Score

Penn St.-Altoona
Penn College

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye 22 4-7 1-2 3-4 1 2 3 0 2 0 0 4 12
02 - Mason Kargo 24 4-5 2-3 1-2 1 2 3 9 1 0 3 2 11
11 - Michael Baskerville 33 5-9 1-1 11-14 3 6 9 3 2 5 1 2 22
13 - Braelen Cage 21 5-12 1-5 3-4 1 0 1 1 0 0 0 4 14
23 - Kaden Claar 28 5-14 0-6 4-4 2 6 8 0 6 1 2 4 14
RESERVES  
01 - Teddy Mangan 18 1-2 0-1 1-1 0 2 2 5 2 0 1 0 3
03 - Eli Sterling 6 1-2 0-1 1-1 2 2 4 0 1 0 0 1 3
04 - Jonathan Barkley 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
05 - Zion Bruce 14 1-5 1-5 2-4 0 0 0 0 0 0 0 0 5
07 - Elliot Johansson 15 2-5 0-1 2-2 2 2 4 3 0 0 2 1 6
10 - Drew Escala 5 3-6 3-5 0-0 0 1 1 1 0 1 0 5 9
22 - Jalen Triplin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Aidan McCormack 10 1-6 0-1 0-0 0 2 2 2 1 0 1 3 2
TM - Team 0 0 0 0 0
TOTALS   32-74 9-32 28-36 12 25 37 24 15 7 10 28 101
    43.2% 28.1% 77.8%  

Penn College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jay Henry 32 3-9 0-0 10-14 1 3 4 7 2 0 5 5 16
15 - Owen Newcomer 28 1-2 1-2 0-0 0 6 6 1 1 0 1 1 3
22 - Kris Hayes 12 2-5 1-1 3-4 0 0 0 0 0 1 1 4 8
23 - Kendall Bratten 10 2-3 0-0 0-0 1 1 2 0 0 0 1 4 4
32 - Landon Reeder 18 2-4 0-1 1-4 1 7 8 0 0 0 4 1 5
RESERVES  
00 - Octavio Alexander 13 0-2 0-0 3-4 0 0 0 2 1 0 1 2 3
01 - Peyton Murphy 11 2-6 1-3 5-6 0 0 0 3 2 0 1 4 10
03 - Ethan Roman 22 6-9 2-2 3-3 0 0 0 2 1 0 2 4 17
12 - Colby Bost 19 3-7 0-3 0-0 2 3 5 2 0 0 1 0 6
24 - Brian Rivera 23 7-8 2-2 4-4 2 12 14 1 1 1 2 1 20
25 - Cydae Joseph-Davis 3 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
44 - Neyshawn Mabry 3 0-2 0-0 0-0 1 0 1 0 0 0 2 0 0
55 - Jenssyn Shuey 6 1-2 0-1 0-0 0 1 1 0 0 0 2 2 2
TM - Team 0 0 0 0 0
TOTALS   29-61 7-15 29-39 8 34 42 18 8 2 23 28 94
    47.5% 46.7% 74.4%  

Game Information

Date/Time: November 19, 2025 - 5:00 PM
Location: Williamsport, Pa. (Bardo Gym)
Technical fouls: Penn St.-Altoona-None ; Penn College-None .
Officials: ,,
Attendance: 162

Play By Play

Team Stats

Team Statistics

Stat Penn St.-Altoona Penn College
Field Goal 32-74 29-61
Field Goal % 43.2% 47.5%
3 Point 9-32 7-15
3 Point % 28.1% 46.7%
Free Throw 28-36 29-39
Free Throw % 77.8% 74.4%
Rebounds 37 42
Assists 24 18
Turnovers 10 23
Points off Turnovers 27 15
2nd Chance Points 18 9
Points in the Paint 42 38
Fastbreak Points 4 10
Bench Points 28 58
Largest Lead 20 2
Time of Largest Lead 2nd-08:07 1st-15:33
Trends Ties: 7; Lead Changes: 2
Field Goals %
Penn St.-Altoona
43.2%
47.5%
Penn College
3 Point %
Penn St.-Altoona
28.1%
46.7%
Penn College
Rebounds
Penn St.-Altoona
37
42
Penn College
Turnovers
Penn St.-Altoona
10
23
Penn College

Period1 Box Score

Penn St.-Altoona
Penn College

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye 15 3-4 1-2 0-0 0 1 1 0 1 0 0 2 7
02 - Mason Kargo 10 3-3 1-1 1-1 0 0 0 4 0 0 1 1 8
11 - Michael Baskerville 17 3-6 1-1 2-4 2 3 5 2 1 1 0 1 9
13 - Braelen Cage 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Kaden Claar 13 3-9 0-4 0-0 2 1 3 0 6 0 1 1 6
RESERVES  
01 - Teddy Mangan 10 1-2 0-1 1-1 0 1 1 3 2 0 0 0 3
03 - Eli Sterling 3 0-0 0-0 0-0 2 1 3 0 0 0 0 1 0
04 - Jonathan Barkley 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
05 - Zion Bruce 8 1-4 1-4 1-2 0 0 0 0 0 0 0 0 4
07 - Elliot Johansson 9 1-3 0-0 2-2 2 1 3 1 0 0 0 0 4
10 - Drew Escala 3 1-3 1-2 0-0 0 0 0 1 0 1 0 3 3
22 - Jalen Triplin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Aidan McCormack 8 1-5 0-1 0-0 0 2 2 0 0 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   17-40 5-17 7-10 8 10 18 11 10 2 3 14 46
    42.5% 29.4% 70.0%  

Penn College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jay Henry 16 1-3 0-0 3-4 0 1 1 4 0 0 2 0 5
15 - Owen Newcomer 14 0-0 0-0 0-0 0 3 3 1 1 0 0 1 0
22 - Kris Hayes 7 0-2 0-0 3-4 0 0 0 0 0 1 1 1 3
23 - Kendall Bratten 5 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
32 - Landon Reeder 12 1-2 0-0 0-2 0 4 4 0 0 0 3 0 2
RESERVES  
00 - Octavio Alexander 4 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
01 - Peyton Murphy 3 0-0 0-0 0-1 0 0 0 1 0 0 1 2 0
03 - Ethan Roman 7 0-0 0-0 2-2 0 0 0 0 0 0 2 2 2
12 - Colby Bost 9 2-3 0-1 0-0 1 2 3 0 0 0 0 0 4
24 - Brian Rivera 11 3-4 2-2 2-2 1 3 4 0 0 0 1 1 10
25 - Cydae Joseph-Davis 3 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
44 - Neyshawn Mabry 3 0-2 0-0 0-0 1 0 1 0 0 0 2 0 0
55 - Jenssyn Shuey 6 1-2 0-1 0-0 0 1 1 0 0 0 2 2 2
TM - Team 0 0 0 0 0
TOTALS   9-21 2-4 11-17 4 15 19 6 1 1 15 10 31
    42.9% 50.0% 64.7%  

Period2 Box Score

Penn St.-Altoona
Penn College

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye 7 1-3 0-0 3-4 1 1 2 0 1 0 0 2 5
02 - Mason Kargo 14 1-2 1-2 0-1 1 2 3 5 1 0 2 1 3
11 - Michael Baskerville 16 2-3 0-0 9-10 1 3 4 1 1 4 1 1 13
13 - Braelen Cage 19 5-12 1-5 3-4 1 0 1 1 0 0 0 2 14
23 - Kaden Claar 15 2-5 0-2 4-4 0 5 5 0 0 1 1 3 8
RESERVES  
01 - Teddy Mangan 8 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0
03 - Eli Sterling 3 1-2 0-1 1-1 0 1 1 0 1 0 0 0 3
04 - Jonathan Barkley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Zion Bruce 6 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
07 - Elliot Johansson 6 1-2 0-1 0-0 0 1 1 2 0 0 2 1 2
10 - Drew Escala 2 2-3 2-3 0-0 0 1 1 0 0 0 0 2 6
22 - Jalen Triplin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Aidan McCormack 2 0-1 0-0 0-0 0 0 0 2 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   15-34 4-15 21-26 4 15 19 13 5 5 7 14 55
    44.1% 26.7% 80.8%  

Penn College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jay Henry 16 2-6 0-0 7-10 1 2 3 3 2 0 3 5 11
15 - Owen Newcomer 14 1-2 1-2 0-0 0 3 3 0 0 0 1 0 3
22 - Kris Hayes 5 2-3 1-1 0-0 0 0 0 0 0 0 0 3 5
23 - Kendall Bratten 5 1-2 0-0 0-0 0 1 1 0 0 0 0 4 2
32 - Landon Reeder 6 1-2 0-1 1-2 1 3 4 0 0 0 1 1 3
RESERVES  
00 - Octavio Alexander 9 0-2 0-0 2-2 0 0 0 2 1 0 1 1 2
01 - Peyton Murphy 8 2-6 1-3 5-5 0 0 0 2 2 0 0 2 10
03 - Ethan Roman 15 6-9 2-2 1-1 0 0 0 2 1 0 0 2 15
12 - Colby Bost 10 1-4 0-2 0-0 1 1 2 2 0 0 1 0 2
24 - Brian Rivera 12 4-4 0-0 2-2 1 9 10 1 1 1 1 0 10
25 - Cydae Joseph-Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Neyshawn Mabry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Jenssyn Shuey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-40 5-11 18-22 4 19 23 12 7 1 8 18 63
    50.0% 45.5% 81.8%