Penn St.-Altoona at Hilbert February 24, 2026

(12-14,6-10 AMCC)
77
(16-10,8-8 AMCC)
92
Final 1 2 T
Penn St.-Altoona 36 41 77
Hilbert 37 55 92

Box Score

Penn St.-Altoona
Hilbert

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 23 10-13 0-0 0-0 0 5 5 1 0 1 2 4 20
02 - Mason Kargo - g 34 1-4 0-2 2-3 1 7 8 5 4 1 5 3 4
06 - Rasheed Daniels - g 34 7-15 0-4 3-5 0 0 0 2 0 0 0 1 17
23 - Kaden Claar - g 36 4-13 1-5 2-2 2 6 8 7 3 1 1 0 11
13 - Braelen Cage 32 7-15 4-9 2-2 0 1 1 3 0 0 3 3 20
RESERVES  
03 - Eli Sterling 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
05 - Zion Bruce 12 1-4 0-1 0-0 0 2 2 0 0 1 0 1 2
07 - Elliot Johansson 6 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
10 - Drew Escala 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Michael Baskerville 17 1-2 0-0 1-1 0 2 2 1 1 0 0 2 3
22 - Jalen Triplin 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - TEAM 3 2 5 0 0
TOTALS   31-67 5-22 10-13 6 26 32 21 8 4 13 18 77
    46.3% 22.7% 76.9%  

Hilbert

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Ronnie Lewis - f 16 1-4 0-2 0-0 2 2 4 2 0 1 2 0 2
24 - Larry Morse - f 39 10-15 0-0 0-1 3 6 9 1 1 1 3 1 20
02 - Iyan Bremer - g 23 2-8 1-6 0-0 1 1 2 0 0 0 2 3 5
14 - Ari Jones - g 35 9-16 4-5 6-9 2 5 7 0 2 0 2 1 28
15 - Jayden Montgomery - g 31 9-13 1-3 2-5 1 3 4 9 1 3 2 4 21
RESERVES  
11 - Ne'Sean Fowlks 22 2-7 1-6 0-0 2 6 8 1 0 1 2 0 5
12 - Sonny Williams 9 0-2 0-1 0-0 0 0 0 4 1 0 1 0 0
32 - Demetrius Robinson 24 5-10 0-2 1-3 6 4 10 5 3 1 1 3 11
34 - Kevin Alvarado 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 2 4 0 0
TOTALS   38-75 7-25 9-18 19 29 48 22 8 7 15 12 92
    50.7% 28.0% 50.0%  

Game Information

Date/Time: February 24, 2026 - 7:00 pm
Location: Hamburg, NY
Technical fouls: Penn St.-Altoona-None ; Hilbert-None .
Officials: DAVID BORELLI,BRYAN SAMPSON,CHRIS WEBER
Attendance: 201

Play By Play

Team Stats

Team Statistics

Stat Penn St.-Altoona Hilbert
Field Goal 31-67 38-75
Field Goal % 46.3% 50.7%
3 Point 5-22 7-25
3 Point % 22.7% 28.0%
Free Throw 10-13 9-18
Free Throw % 76.9% 50.0%
Rebounds 32 48
Assists 21 22
Turnovers 13 15
Points off Turnovers 19 17
2nd Chance Points 6 16
Points in the Paint 50 58
Fastbreak Points 17 15
Bench Points 5 16
Largest Lead 3 15
Time of Largest Lead 1st-15:49 2nd-08:03
Trends Ties: 10; Lead Changes: 10
Field Goals %
Penn St.-Altoona
46.3%
50.7%
Hilbert
3 Point %
Penn St.-Altoona
22.7%
28.0%
Hilbert
Rebounds
Penn St.-Altoona
32
48
Hilbert
Turnovers
Penn St.-Altoona
13
15
Hilbert

Period1 Box Score

Penn St.-Altoona
Hilbert

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 12 3-4 0-0 0-0 0 3 3 1 0 1 1 2 6
02 - Mason Kargo - g 17 0-3 0-2 0-0 0 4 4 3 3 1 3 1 0
06 - Rasheed Daniels - g 17 5-8 0-2 3-5 0 0 0 1 0 0 0 0 13
23 - Kaden Claar - g 17 0-5 0-2 2-2 1 4 5 3 2 0 1 0 2
13 - Braelen Cage 17 6-9 3-5 0-0 0 1 1 1 0 0 2 1 15
RESERVES  
03 - Eli Sterling 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
05 - Zion Bruce 6 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
07 - Elliot Johansson 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
10 - Drew Escala 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Michael Baskerville 5 0-1 0-0 0-0 0 2 2 0 1 0 0 1 0
22 - Jalen Triplin 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - TEAM 1 0 1 0 0
TOTALS   14-32 3-12 5-7 1 17 18 10 6 2 9 9 36
    43.8% 25.0% 71.4%  

Hilbert

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Ronnie Lewis - f 11 0-2 0-1 0-0 2 1 3 1 0 0 2 0 0
24 - Larry Morse - f 19 4-7 0-0 0-0 2 4 6 1 1 0 3 0 8
02 - Iyan Bremer - g 10 0-5 0-4 0-0 0 1 1 0 0 0 1 2 0
14 - Ari Jones - g 15 4-8 3-3 2-4 1 2 3 0 1 0 2 0 13
15 - Jayden Montgomery - g 12 4-7 0-1 0-3 1 1 2 2 0 3 0 1 8
RESERVES  
11 - Ne'Sean Fowlks 15 1-3 0-2 0-0 1 3 4 0 0 0 2 0 2
12 - Sonny Williams 8 0-2 0-1 0-0 0 0 0 4 1 0 0 0 0
32 - Demetrius Robinson 9 3-4 0-1 0-0 2 2 4 3 2 0 0 2 6
34 - Kevin Alvarado 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 2 3 0 0
TOTALS   16-38 3-13 2-7 9 14 23 11 5 3 10 5 37
    42.1% 23.1% 28.6%  

Period2 Box Score

Penn St.-Altoona
Hilbert

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 11 7-9 0-0 0-0 0 2 2 0 0 0 1 2 14
02 - Mason Kargo - g 17 1-1 0-0 2-3 1 3 4 2 1 0 2 2 4
06 - Rasheed Daniels - g 17 2-7 0-2 0-0 0 0 0 1 0 0 0 1 4
23 - Kaden Claar - g 19 4-8 1-3 0-0 1 2 3 4 1 1 0 0 9
13 - Braelen Cage 15 1-6 1-4 2-2 0 0 0 2 0 0 1 2 5
RESERVES  
03 - Eli Sterling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Zion Bruce 6 1-3 0-1 0-0 0 0 0 0 0 1 0 1 2
07 - Elliot Johansson 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Drew Escala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Michael Baskerville 12 1-1 0-0 1-1 0 0 0 1 0 0 0 1 3
22 - Jalen Triplin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 2 4 0 0
TOTALS   17-35 2-10 5-6 2 7 9 11 2 2 4 9 41
    48.6% 20.0% 83.3%  

Hilbert

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Ronnie Lewis - f 5 1-2 0-1 0-0 0 1 1 1 0 1 0 0 2
24 - Larry Morse - f 20 6-8 0-0 0-1 1 2 3 0 0 1 0 1 12
02 - Iyan Bremer - g 13 2-3 1-2 0-0 1 0 1 0 0 0 1 1 5
14 - Ari Jones - g 20 5-8 1-2 4-5 1 3 4 0 1 0 0 1 15
15 - Jayden Montgomery - g 19 5-6 1-2 2-2 0 2 2 7 1 0 2 3 13
RESERVES  
11 - Ne'Sean Fowlks 7 1-4 1-4 0-0 1 3 4 1 0 1 0 0 3
12 - Sonny Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Demetrius Robinson 15 2-6 0-1 1-3 4 2 6 2 1 1 1 1 5
34 - Kevin Alvarado 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   22-37 4-12 7-11 8 13 21 11 3 4 5 7 55
    59.5% 33.3% 63.6%