-
- Height:
- 5-10
-
- Hometown:
- New Cumberland, PA
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- Trinity
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2024: Played in all 13 games for the Penn State Altoona men’s soccer team during his sophomore season, including making three starts…attempted four shots, putting one shot on goal.
2022: Played in eight games during his freshman season with the Penn State Altoona men’s soccer team.
High School: Three-year letter winner in soccer at Trinity High School...was the student section leader.
Personal: Son of Anthony Deppen and Julie Gilbertson...majoring in Business Marketing/Management.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Games started | 1 | 1 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 4 | 2 | ||
| Shot Pct | .250 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | McDaniel | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Alfred | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Waynesburg | L, 7-1 | 0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 6 | Wash. & Jeff. | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 10 | St. Vincent | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Wilson | L, 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Penn State Scranton | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Penn St.-Behrend | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Pitt.-Greensburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Mt. Aloysius | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Pitt.-Bradford | L, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Alfred St. | L, 7-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Carlow | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Hilbert | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | La Roche | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | .09 | .00 | .18 | .36 | .250 | .18 | .500 |
| Conference | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| Away | 6 | 0 | .17 | .00 | .33 | .33 | .500 | .17 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 8 | 0 | .13 | .00 | .25 | .50 | .250 | .25 | .500 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 0 | .25 | .00 | .50 | .50 | .500 | .25 | .500 | |
| October | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Late Goals Push Men's Soccer Past Hawks on Senior Day
ALTOONA, Pa. - The Penn State Altoona men’s soccer team faced the Hilbert Hawks for their senior day game on Saturday afternoon. Penn State...
October 25, 2025
Men's Soccer Loses to Panthers Despite Bright Start
ALTOONA, Pa. - The Penn State Altoona men’s soccer team remained at home for a Saturday game against Pitt Bradford. After a bright...
October 11, 2025
Men's Soccer Falls to Yellow Jackets
WAYNESBURG, PA. – The Penn State Altoona men’s soccer team hit the road to face non-conference opponent Waynesburg on Wednesday, where...
September 3, 2025