-
- Height:
- 5-11
-
- Hometown:
- Ho-Ho-Kus, NJ
-
- Position:
- F/M
-
- Year:
- So
-
- High School:
- Northern Highlands Regional
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2024: Played in all 13 games in his freshman season with the Penn State Altoona men’s soccer program, including making 11 starts…attempted nine shots, placing three shots on goal.
Personal: Son of Karina and Rafael Ferrales...majoring in Mechanical Engineering.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 4 | ||
| Games started | 11 | 4 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 10 | 3 | ||
| Shot Pct | .100 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | McDaniel | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Alfred | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | at Waynesburg | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Wash. & Jeff. | L, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | St. Vincent | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Wilson | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Penn State Scranton | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Penn St.-Behrend | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Pitt.-Greensburg | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Mt. Aloysius | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Pitt.-Bradford | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 18 | at Alfred St. | L, 7-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Carlow | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Hilbert | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | La Roche | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | .09 | .00 | .18 | .91 | .100 | .36 | .400 |
| Conference | 4 | 4 | .25 | .00 | .50 | .75 | .333 | .25 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .20 | .00 | .40 | 1.00 | .200 | .60 | .600 |
| Away | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .17 | .200 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 10 | 10 | .10 | .00 | .20 | 1.00 | .100 | .40 | .400 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .43 | .500 | |
| October | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | 4 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 10 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Loses to Panthers Despite Bright Start
ALTOONA, Pa. - The Penn State Altoona men’s soccer team remained at home for a Saturday game against Pitt Bradford. After a bright...
October 11, 2025
Men's Soccer Blanked by Wilson
CHAMBERSBURG, Pa. - The Penn State Altoona men’s soccer team travelled to Chambersburg, Pa. to face the Wilson Phoenixes today, where they...
September 17, 2025
Lions Lose Tight Game Against Bearcats
ALTOONA, Pa. – The Penn State Altoona men’s soccer team faced non-conference opponent Saint Vincent at Spring Run Stadium on Wednesday...
September 10, 2025
Men’s Soccer Downed by Alfred
ALFRED, N.Y. – The Penn State Altoona men’s soccer team hit the road to face non-conference opponent Alfred University on Saturday,...
August 30, 2025