2 Toby Wilt
-
- Height:
- 6-3
-
- Hometown:
- South Fork, PA
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Forest Hills
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024: Appeared in seven games in his freshman campaign with Penn State Altoona men’s soccer…earned a place on the Allegheny Mountain Collegiate Conference’s Academic All-Conference team.
High School: Four-year letter winner in soccer at Forest Hills High School...LHAC honorable mention selection for offense...senior year team captain.
Personal: Son of Misty and Jason Wilt...majoring in Mechanical Engineering.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Games started | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | McDaniel | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Alfred | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Waynesburg | L, 7-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Wash. & Jeff. | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 10 | St. Vincent | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Wilson | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Penn State Scranton | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Penn St.-Behrend | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Pitt.-Greensburg | L, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Mt. Aloysius | L, 6-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Pitt.-Bradford | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Alfred St. | L, 7-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Carlow | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Hilbert | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | La Roche | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| Conference | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | 8 | 0 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Losses | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| October | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |