Wash. & Jeff. at Penn St.-Altoona September 15, 2024

(3-2-1)
3
(0-6-1)
1
Final 1 2 T
Wash. & Jeff. 2 1 3
Penn St.-Altoona 0 1 1

Box Score

Wash. & Jeff.
Penn St.-Altoona

Wash. & Jeff.

PLAYER SH SOG G A
00 - Kalea Umali - gk 0 0 0 0
1 - Molly Schoch - gk 0 0 0 0
2 - Dove Corrette-Bennett - m 0 0 0 0
3 - Courtney Actis - d 0 0 0 0
4 - Kara Day - m 0 0 0 0
5 - Selah Calacan - f 1 0 0 0
6 - Peyton Behling - m 0 0 0 0
7 - Alexa Taylor - f 0 0 0 0
8 - Kendall Obley - m 0 0 0 1
9 - Camille Smith - m 3 2 0 1
10 - Rhyan Smith - m 1 0 0 0
11 - Sydney Hoover - m 4 1 0 0
15 - Olivia Olsen - m 0 0 0 0
16 - Tori DeVere - d 1 1 1 0
18 - Hannah Goldman - m 0 0 0 0
19 - Gianna Valenti - d 0 0 0 0
20 - Shayla Russo - d 0 0 0 0
21 - Linnea Johansson - d 0 0 0 0
22 - Mia Reddix - d 0 0 0 0
23 - Maura Heberle - f 2 1 1 0
24 - Audrey Chapman - f 2 2 0 0
25 - Skylar Bibbee - m 2 1 1 0
28 - Mikalah Beardsley - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 16 8 3 2

Penn St.-Altoona

PLAYER SH SOG G A
00 - Nicole Schwartz - gk/m 0 0 0 0
1 - Adeline Baustert - gk/m 0 0 0 0
2 - Amanda Hazel - d/m 1 1 0 0
8 - Isabel McEvoy - f/m 0 0 0 0
9 - Madeline Boser - d 0 0 0 0
10 - Kylei Martin - d 1 0 0 0
11 - Bella Marinelli - f 0 0 0 0
12 - Hailey Yaletsko - m 0 0 0 0
13 - Hannah Brubaker - d 0 0 0 0
14 - Sophia Nelson - m 1 0 0 0
15 - Taylor Matula - m - Yellow card 71:44 2 0 0 0
16 - Mallorie Smith - f/m 3 1 0 0
17 - Erin McCarrie - d 1 1 0 0
19 - Bridget Martin - d 1 1 1 0
20 - Taylor Frederick - m 2 1 0 0
21 - Grace Turner - d 0 0 0 1
25 - Kira Knox - f 0 0 0 0
28 - Rachel Rutkowski - d/m 0 0 0 0
TM - Team - Yellow card 80:06 0 0 0 0
TOTALS 12 5 1 1

Wash. & Jeff. Goalies

GOALIES SOG GA SV Min
00 - Kalea Umali (W, 2-0) 5 1 4 54:42
1 - Molly Schoch 0 0 0 35:18
TOTALS 5 1 4 90:00

Penn St.-Altoona Goalies

GOALIES SOG GA SV Min
00 - Nicole Schwartz 2 1 1 45:00
1 - Adeline Baustert (L, 0-6-1) 6 2 4 45:00
TOTALS 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 20:54 Tori DeVere (1) (unassisted) - * 1 - 0
1st 36:40 Maura Heberle (2) (Kendall Obley) - * 2 - 0
2nd 54:03 Bridget Martin (1) (Grace Turner) - * 2 - 1
2nd 68:02 Skylar Bibbee (3) (Camille Smith) - * 3 - 1

Penalty Summary

Period Time Fouls
2nd 71:44 Yellow card - Taylor Matula
2nd 80:06 Yellow card - Team
SHOTS 1 2 TOTAL
Wash. & Jeff. 8 8 16
Penn St.-Altoona 6 6 12
SAVES 1 2 TOTAL
Wash. & Jeff. 2 2 4
Penn St.-Altoona 4 1 5
CORNER KICKS 1 2 TOTAL
Wash. & Jeff. 1 3 4
Penn St.-Altoona 1 1 2
FOULS 1 2 TOTAL
Wash. & Jeff. 2 0 2
Penn St.-Altoona 2 2 4

Play By Play