-
- Height:
- 5-10
-
- Hometown:
- Bellefonte, PA
-
- Position:
- RHP
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Bellefonte
-
- app
- 25
-
- gs
- 22
-
- w
- 11
-
- l
- 10
-
- sv
- 1
-
- ip
- 129.0
-
- era
- 3.04
-
- whip
- 1.36
-
- k
- 42
Bio
2025: Made 22 appearances in the pitching circle as a sophomore with Penn State Altoona softball, including making 20 starts…was voted to the second team of the All-Allegheny Mountain Collegiate Conference squad…among all pitchers in the conference, ranked first in starts (20), wins (13), and complete games (19), second in shutouts (3), innings pitched (132 1/3), and earned run average (2.70), fifth in appearances (22) and saves (1), sixth in strikeouts (68) and batting average against (.289), and ninth in strikeouts per game (3.6)…had a .946 fielding percentage, including totaling 26 assists and helping turn one double play…was a three-time AMCC Pitcher of the Week, receiving the recognition on Mar. 10, Mar. 17, and Apr. 8.
2024: Made 25 appearances in the pitching circle during her freshman campaign with Penn State Altoona softball, including making 18 starts…among all pitchers in the Allegheny Mountain Collegiate Conference, ranked first in appearances (25), second in complete games (16), third in innings pitched (124 2/3), fourth in WHIP (1.24), fifth in shutouts (3), sixth in starts (18) and wins (9), seventh in earned run average (2.81), 12th in strikeouts (47), 13th in batting average against (.291), and 18th in strikeouts per game (2.64)…was named the AMCC Pitcher of the Week on Mar. 11…with the bat, went 5-for-36 with three runs batted in, three walks, one run scored, and one time hit by pitch…in the field, posted a perfect 1.000 fielding percentage, making 22 putouts and 34 assists in 56 total chances...was picked to the AMCC All-Tournament team for her performance during the conference postseason.
High School: Was a varsity starter and team captain on the Bellefonte Area High School softball team...District 6 all-star hall of fame...member of the District 6 4A champion team...four-year honor roll student...member of the National Honor Society.
Personal: Daughter of Gregory and Julie Nau...majoring in Kinesiology.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 11 | ||
| Plate appearances | 1 | 1 | ||
| At Bats | 1 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 0 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 25 | 11 | ||
| Games started | 22 | 9 | ||
| Wins | 11 | 6 | ||
| Losses | 10 | 2 | ||
| Saves | 1 | 1 | ||
| Complete Games | 18 | 7 | ||
| Shutouts | 3 | 3 | ||
| Innings Pitched | 129.0 | 51.0 | ||
| Hits | 160 | 55 | ||
| Runs | 78 | 24 | ||
| Earned Runs | 56 | 17 | ||
| Walks | 15 | 6 | ||
| Strikeouts | 42 | 12 | ||
| Strikeouts per Game | 2.28 | 1.65 | ||
| Doubles Allowed | 26 | 7 | ||
| Triples Allowed | 7 | 3 | ||
| WHIP | 1.36 | 1.20 | ||
| Home Runs Allows | 3 | - | ||
| At Bats Against | 537 | 198 | ||
| Batting Average Against | .298 | .278 | ||
| Earned Run Average | 3.04 | 2.33 | ||
| Wild pitches | 5 | 2 | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 5 | 1 | ||
| Total Chances | 41 | 23 | ||
| Put Outs | 11 | 7 | ||
| Assists | 27 | 14 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .927 | .913 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | 20 | 8 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .130 | .200 | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Waynesburg | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Waynesburg | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Columbia (S.C.) | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Pikeville | L, 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Keystone | W, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. New Jersey City | W, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Mitchell | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Gwynedd Mercy | W, 13-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Martin Luther | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Delaware Valley | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Valley Forge | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Albion | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Cedar Crest | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bridgewater St. | W, 13-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Juniata | L, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Juniata | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Penn College | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Penn College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at McDaniel | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at McDaniel | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hilbert | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Hilbert | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Pitt.-Greensburg | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Pitt.-Greensburg | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alfred St. | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Alfred St. | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at La Roche | W, 17-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at La Roche | W, 16-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Carlow | W, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Carlow | W, 11-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Grove City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Grove City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Pitt.-Bradford | W, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Pitt.-Bradford | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Lycoming | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Lycoming | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Penn St.-Behrend | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Penn St.-Behrend | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Mt. Aloysius | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Mt. Aloysius | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Mt. Aloysius | L, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | vs. Pitt.-Bradford | W, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | vs. Mt. Aloysius | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Penn St.-Behrend | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Waynesburg | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | at Waynesburg | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Columbia (S.C.) | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | vs. Pikeville | L, 13-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 8 | vs. Keystone | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | vs. New Jersey City | W, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | vs. Mitchell | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Gwynedd Mercy | W, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | vs. Martin Luther | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Delaware Valley | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | vs. Valley Forge | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Albion | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | vs. Cedar Crest | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bridgewater St. | W, 13-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | at Juniata | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | at Juniata | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Penn College | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Penn College | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at McDaniel | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | at McDaniel | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hilbert | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Hilbert | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Pitt.-Greensburg | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | Pitt.-Greensburg | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alfred St. | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | Alfred St. | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at La Roche | W, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | at La Roche | W, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | at Carlow | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | at Carlow | W, 11-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 16 | at Grove City | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Grove City | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Pitt.-Bradford | W, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Pitt.-Bradford | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | Lycoming | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Lycoming | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Penn St.-Behrend | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | at Penn St.-Behrend | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Mt. Aloysius | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | Mt. Aloysius | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Mt. Aloysius | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | vs. Pitt.-Bradford | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | vs. Mt. Aloysius | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Penn St.-Behrend | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Waynesburg | W, 6-3 | 1 | 1 | 0 | 0 | 7.0 | 9 | 3 | 1 | 1.00 | 1.43 | 1 | 7 | - |
| Feb 25 | at Waynesburg | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Columbia (S.C.) | L, 3-0 | 1 | 0 | 1 | 0 | 6.0 | 4 | 3 | 3 | 3.50 | 1.00 | 2 | 2 | - |
| Mar 7 | vs. Pikeville | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Keystone | W, 11-3 | 1 | 1 | 0 | 0 | 6.0 | 7 | 3 | 1 | 1.17 | 1.17 | 0 | 5 | - |
| Mar 8 | vs. New Jersey City | W, 11-6 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 7.00 | 3.00 | - | 0 | - |
| Mar 9 | vs. Mitchell | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Gwynedd Mercy | W, 13-5 | 1 | 1 | 0 | 0 | 5.0 | 9 | 5 | 5 | 7.00 | 2.40 | 3 | 4 | - |
| Mar 11 | vs. Martin Luther | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Delaware Valley | L, 2-0 | 1 | 0 | 1 | 0 | 7.0 | 6 | 2 | 1 | 1.00 | .86 | 0 | 0 | - |
| Mar 12 | vs. Valley Forge | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Albion | L, 7-0 | 1 | 0 | 1 | 0 | 6.0 | 9 | 4 | 4 | 4.67 | 1.50 | 0 | 2 | - |
| Mar 13 | vs. Cedar Crest | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bridgewater St. | W, 13-8 | 1 | 1 | 0 | 0 | 7.0 | 10 | 8 | 4 | 4.00 | 1.57 | 1 | 4 | 1 |
| Mar 19 | at Juniata | L, 5-0 | 1 | 0 | 1 | 0 | 6.0 | 12 | 5 | 5 | 5.83 | 2.00 | 0 | 1 | - |
| Mar 19 | at Juniata | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Penn College | L, 2-0 | 1 | 0 | 1 | 0 | 6.0 | 6 | 2 | 2 | 2.33 | 1.17 | 1 | 3 | - |
| Mar 21 | at Penn College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at McDaniel | L, 7-4 | 1 | 0 | 1 | 0 | 6.0 | 11 | 7 | 4 | 4.67 | 1.83 | 0 | 1 | - |
| Mar 25 | at McDaniel | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hilbert | W, 9-0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | .40 | 0 | 2 | - |
| Mar 29 | Hilbert | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Pitt.-Greensburg | L, 3-0 | 1 | 0 | 1 | 0 | 7.0 | 11 | 3 | 3 | 3.00 | 1.57 | 0 | 1 | - |
| Mar 31 | Pitt.-Greensburg | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alfred St. | W, 7-6 | 1 | 1 | 0 | 0 | 9.0 | 9 | 6 | 4 | 3.11 | 1.00 | 0 | 3 | - |
| Apr 4 | Alfred St. | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at La Roche | W, 17-0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | - |
| Apr 8 | at La Roche | W, 16-1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| Apr 14 | at Carlow | W, 12-1 | 1 | 1 | 0 | 0 | 5.0 | 6 | 1 | 0 | 0.00 | 1.20 | 0 | 2 | - |
| Apr 14 | at Carlow | W, 11-3 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1.00 | 1 | 0 | - |
| Apr 16 | at Grove City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Grove City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Pitt.-Bradford | W, 10-5 | 1 | 1 | 0 | 0 | 7.0 | 8 | 5 | 4 | 4.00 | 1.57 | 3 | 3 | - |
| Apr 18 | at Pitt.-Bradford | W, 8-7 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Lycoming | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Lycoming | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Penn St.-Behrend | L, 10-2 | 1 | 0 | 1 | 0 | 3.0 | 10 | 9 | 6 | 14.00 | 3.67 | 1 | 1 | - |
| Apr 26 | at Penn St.-Behrend | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Mt. Aloysius | W, 2-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .57 | 1 | 0 | - |
| Apr 28 | Mt. Aloysius | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Mt. Aloysius | L, 4-0 | 1 | 0 | 1 | 0 | 7.0 | 9 | 4 | 4 | 4.00 | 1.29 | 0 | 0 | 1 |
| May 8 | vs. Pitt.-Bradford | W, 11-3 | 1 | 1 | 0 | 0 | 5.0 | 4 | 3 | 1 | 1.40 | 1.00 | 1 | 1 | - |
| May 8 | vs. Mt. Aloysius | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Penn St.-Behrend | L, 8-7 | 1 | 0 | 1 | 0 | 3.0 | 6 | 4 | 3 | 7.00 | 2.00 | 0 | 0 | 1 |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Waynesburg | W, 6-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 25 | at Waynesburg | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Columbia (S.C.) | L, 3-0 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 7 | vs. Pikeville | L, 13-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 8 | vs. Keystone | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. New Jersey City | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Mitchell | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Gwynedd Mercy | W, 13-5 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 11 | vs. Martin Luther | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Delaware Valley | L, 2-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Valley Forge | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Albion | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Cedar Crest | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bridgewater St. | W, 13-8 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 19 | at Juniata | L, 5-0 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 19 | at Juniata | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Penn College | L, 2-0 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 21 | at Penn College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at McDaniel | L, 7-4 | 2 | 1 | 0 | 1 | .500 | - | 1 | - | - | - | - |
| Mar 25 | at McDaniel | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hilbert | W, 9-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Hilbert | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Pitt.-Greensburg | L, 3-0 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 31 | Pitt.-Greensburg | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alfred St. | W, 7-6 | 2 | 0 | 2 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| Apr 4 | Alfred St. | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at La Roche | W, 17-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at La Roche | W, 16-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Carlow | W, 12-1 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | 1 | 1.000 | - | - |
| Apr 14 | at Carlow | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Grove City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Grove City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Pitt.-Bradford | W, 10-5 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 18 | at Pitt.-Bradford | W, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Lycoming | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Lycoming | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Penn St.-Behrend | L, 10-2 | 3 | 0 | 1 | 2 | .333 | - | 1 | - | - | - | - |
| Apr 26 | at Penn St.-Behrend | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Mt. Aloysius | W, 2-0 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 28 | Mt. Aloysius | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Mt. Aloysius | L, 4-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | vs. Pitt.-Bradford | W, 11-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | vs. Mt. Aloysius | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Penn St.-Behrend | L, 8-7 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 18 | 9 | 9 | 0 | 16 | 124.2 | 147 | 62 | 50 | 7 | 47 | 2.64 | 2 | 2.81 | 1.24 |
| 2024-25 | 22 | 20 | 13 | 8 | 1 | 19 | 132.1 | 159 | 67 | 51 | 13 | 68 | 3.60 | 7 | 2.70 | 1.30 |
| 2025-26 | 25 | 22 | 11 | 10 | 1 | 18 | 129.0 | 160 | 78 | 56 | 15 | 42 | 2.28 | 3 | 3.04 | 1.36 |
| Total | 72 | 60 | 33 | 27 | 2 | 53 | 386.0 | 466 | 207 | 157 | 35 | 157 | 2.85 | 12 | 2.85 | 1.30 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Conference | 11 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 11 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Neutral | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Result | Wins | 15 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Losses | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Month | February | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| April | 9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| May | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 0 | 0 | 0 | 0 | 0 | - | 1 | - | - | 1 |
| Conference | 11 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 11 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| Neutral | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
| Result | Wins | 15 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Losses | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
| Month | February | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
