-
- Height:
- 6-3
-
- Hometown:
- Lorton, VA
-
- Position:
- G/F
-
- Year:
- Jr
-
- High School:
- Hayfield Secondary
-
- gp
- 26
-
- pts/g
- 12.0
-
- fg %
- 43.2
-
- 3pt %
- 37.3
-
- ft %
- 82.5
-
- reb/g
- 1.5
-
- a/g
- 1.4
Bio
2024-25: Played in 19 games as a sophomore with the Penn State Altoona men’s basketball program, averaging 6.3 minutes per game…averaged 1.8 points per game, hitting 12 shots from the floor, including seven three-pointers, and making four foul shots…recorded eight rebounds, seven assists, and two steals.
2023-24: Played in all 26 games as a freshman with the Penn State Altoona men’s basketball team, including starting six games…saw 9.7 minutes per game…averaged 3.1 points per game, including shooting 22-for-60 from three-point range and 6-for-7 at the free throw line…totaled 17 rebounds, 11 assists, four steals, and two blocks.
High School: Member of the 2022 and 2023 VHSL Class 6 state champion team at Hayfield Secondary School...was an All-NOVA honorable mention pick...advanced diploma graduate with a 3.4 GPA.
Personal: Son of Shawn and April Cage...majoring in Information Technology.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Games started | 26 | 16 | ||
| Minutes | 626 | 360 | ||
| Minutes per game | 24.1 | 22.5 | ||
| FG | 111-257 | 65-152 | ||
| FG Pct | 43.2 | 42.8 | ||
| 3PT | 56-150 | 28-84 | ||
| 3PT Pct | 37.3 | 33.3 | ||
| FT | 33-40 | 14-19 | ||
| FT Pct | 82.5 | 73.7 | ||
| Off rebounds | 12 | 5 | ||
| Def rebounds | 28 | 18 | ||
| Total rebounds | 40 | 23 | ||
| Rebounds per game | 1.5 | 1.4 | ||
| Personal fouls | 70 | 45 | ||
| Disqualifications | 3 | 3 | ||
| Assists | 37 | 19 | ||
| Turnovers | 41 | 30 | ||
| Assist to turnover ratio | 0.9 | 0.6 | ||
| Steals | 26 | 18 | ||
| Blocks | 5 | 4 | ||
| Points | 311 | 172 | ||
| Points per game | 12.0 | 10.8 | ||
| Points per 40 min | 19.9 | 19.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | No. 9 Chris. Newport | L, 86-67 | 1 | 17 | 5-10 | 50.0 | 3-6 | 50.0 | 0-0 | - | 13 |
| Nov 12 | at Chatham | W, 82-77 | 1 | 29 | 4-12 | 33.3 | 3-8 | 37.5 | 2-2 | 100.0 | 13 |
| Nov 15 | vs. Rensselaer | L, 100-69 | 1 | 22 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Nov 16 | at Oneonta | L, 80-61 | 1 | 21 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 19 | at Penn College | W, 101-94 | 1 | 21 | 5-12 | 41.7 | 1-5 | 20.0 | 3-4 | 75.0 | 14 |
| Nov 22 | Franciscan | W, 64-63 | 1 | 33 | 5-14 | 35.7 | 3-9 | 33.3 | 0-0 | - | 13 |
| Nov 25 | at McDaniel | W, 62-55 | 1 | 32 | 3-5 | 60.0 | 2-4 | 50.0 | 5-5 | 100.0 | 13 |
| Dec 3 | at Pitt.-Greensburg | L, 93-66 | 1 | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | Wooster | W, 69-67 | 1 | 30 | 6-15 | 40.0 | 4-9 | 44.4 | 4-4 | 100.0 | 20 |
| Dec 13 | Penn St.-Behrend | L, 68-63 | 1 | 23 | 6-14 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 16 |
| Jan 3 | at Regent | W, 92-79 | 1 | 29 | 8-13 | 61.5 | 5-8 | 62.5 | 1-2 | 50.0 | 22 |
| Jan 7 | at Hilbert | L, 90-53 | 1 | 13 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 10 | Alfred St. | L, 89-73 | 1 | 24 | 5-10 | 50.0 | 4-9 | 44.4 | 0-0 | - | 14 |
| Jan 14 | at Carlow | W, 82-79 | 1 | 29 | 4-15 | 26.7 | 0-6 | 0.0 | 0-0 | - | 8 |
| Jan 17 | at La Roche | L, 106-102 | 1 | 34 | 6-15 | 40.0 | 5-11 | 45.5 | 0-0 | - | 17 |
| Jan 21 | Mt. Aloysius | W, 92-72 | 1 | 28 | 6-12 | 50.0 | 1-5 | 20.0 | 0-0 | - | 13 |
| Jan 28 | at Pitt.-Bradford | L, 104-78 | 1 | 19 | 1-6 | 16.7 | 0-5 | 0.0 | 0-0 | - | 2 |
| Jan 31 | Hilbert | W, 95-82 | 1 | 7 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 2 | Pitt.-Bradford | W, 97-86 | 1 | 25 | 9-11 | 81.8 | 3-4 | 75.0 | 3-4 | 75.0 | 24 |
| Feb 4 | Carlow | L, 94-79 | 1 | 25 | 3-7 | 42.9 | 1-5 | 20.0 | 1-1 | 100.0 | 8 |
| Feb 7 | La Roche | W, 62-60 | 1 | 27 | 4-13 | 30.8 | 1-6 | 16.7 | 0-0 | - | 9 |
| Feb 11 | at Mt. Aloysius | L, 98-87 | 1 | 21 | 6-12 | 50.0 | 4-9 | 44.4 | 1-1 | 100.0 | 17 |
| Feb 14 | at Penn St.-Behrend | L, 71-44 | 1 | 22 | 1-6 | 16.7 | 0-3 | 0.0 | 4-6 | 66.7 | 6 |
| Feb 18 | Pitt.-Greensburg | L, 99-74 | 1 | 17 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Feb 21 | at Alfred St. | W, 98-80 | 1 | 28 | 6-11 | 54.5 | 4-7 | 57.1 | 1-3 | 33.3 | 17 |
| Feb 24 | at Hilbert | L, 92-77 | 1 | 32 | 7-15 | 46.7 | 4-9 | 44.4 | 2-2 | 100.0 | 20 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | No. 9 Chris. Newport | L, 86-67 | 1 | 17 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 12 | at Chatham | W, 82-77 | 1 | 29 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 15 | vs. Rensselaer | L, 100-69 | 1 | 22 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 0 | 0 |
| Nov 16 | at Oneonta | L, 80-61 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Nov 19 | at Penn College | W, 101-94 | 1 | 21 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 4 | - |
| Nov 22 | Franciscan | W, 64-63 | 1 | 33 | 1 | 1 | 2 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Nov 25 | at McDaniel | W, 62-55 | 1 | 32 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 1 | 3 | - |
| Dec 3 | at Pitt.-Greensburg | L, 93-66 | 1 | 18 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 2 | 0 |
| Dec 6 | Wooster | W, 69-67 | 1 | 30 | 0 | 0 | 0 | 4 | 1 | 4.0 | 1 | 0 | 4 | - |
| Dec 13 | Penn St.-Behrend | L, 68-63 | 1 | 23 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 4 | - |
| Jan 3 | at Regent | W, 92-79 | 1 | 29 | 2 | 1 | 3 | 1 | 2 | 0.5 | 2 | 0 | 4 | 0 |
| Jan 7 | at Hilbert | L, 90-53 | 1 | 13 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 1 | 2 | - |
| Jan 10 | Alfred St. | L, 89-73 | 1 | 24 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Jan 14 | at Carlow | W, 82-79 | 1 | 29 | 0 | 1 | 1 | 3 | 2 | 1.5 | 2 | 1 | 2 | - |
| Jan 17 | at La Roche | L, 106-102 | 1 | 34 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | 0 |
| Jan 21 | Mt. Aloysius | W, 92-72 | 1 | 28 | 0 | 2 | 2 | 1 | 5 | 0.2 | 2 | 0 | 2 | 0 |
| Jan 28 | at Pitt.-Bradford | L, 104-78 | 1 | 19 | 0 | 0 | 0 | 2 | 1 | 2.0 | 2 | 0 | 3 | 0 |
| Jan 31 | Hilbert | W, 95-82 | 1 | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 2 | Pitt.-Bradford | W, 97-86 | 1 | 25 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 4 | 0 |
| Feb 4 | Carlow | L, 94-79 | 1 | 25 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 1 | 5 | 1 |
| Feb 7 | La Roche | W, 62-60 | 1 | 27 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 3 | 0 |
| Feb 11 | at Mt. Aloysius | L, 98-87 | 1 | 21 | 0 | 1 | 1 | 3 | 1 | 3.0 | 2 | 0 | 5 | 1 |
| Feb 14 | at Penn St.-Behrend | L, 71-44 | 1 | 22 | 1 | 3 | 4 | 0 | 3 | 0.0 | 1 | 0 | 4 | 0 |
| Feb 18 | Pitt.-Greensburg | L, 99-74 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 5 | 1 |
| Feb 21 | at Alfred St. | W, 98-80 | 1 | 28 | 0 | 2 | 2 | 4 | 0 | - | 1 | 0 | 2 | 0 |
| Feb 24 | at Hilbert | L, 92-77 | 1 | 32 | 0 | 1 | 1 | 3 | 3 | 1.0 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 6 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2024-25 | 19 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 2025-26 | 26 | 26 | 24.1 | 0.8 | 1.8 | 2.6 | 4.5 | 0.2 | 2.4 | 2.6 | 0.9 | 1.7 | 0.3 |
| Total | 71 | 32 | 14.0 | 0.8 | 1.8 | 2.6 | 3.7 | 0.1 | 2.2 | 2.4 | 0.9 | 1.3 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 24.1 | 4.3-9.9 | 43.2 | 2.2-5.8 | 37.3 | 1.3-1.5 | 82.5 | 12.0 |
| Conference | 16 | 16 | 22.5 | 4.1-9.5 | 42.8 | 1.8-5.2 | 33.3 | 0.9-1.2 | 73.7 | 10.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 23.3 | 5.0-10.5 | 47.4 | 2.2-5.6 | 38.7 | 1.1-1.2 | 92.3 | 13.3 |
| Away | 14 | 14 | 24.9 | 3.9-9.7 | 40.4 | 2.2-5.9 | 37.3 | 1.4-1.8 | 76.0 | 11.4 | |
| Neutral | 1 | 1 | 22.0 | 1.0-5.0 | 20.0 | 1.0-5.0 | 20.0 | 2.0-2.0 | 100.0 | 5.0 | |
| Result | Wins | 12 | 12 | 26.5 | 5.2-11.4 | 46.0 | 2.3-6.1 | 38.4 | 1.6-2.0 | 79.2 | 14.4 |
| Losses | 14 | 14 | 22.0 | 3.4-8.6 | 40.0 | 2.0-5.5 | 36.4 | 1.0-1.1 | 87.5 | 9.9 | |
| Month | November | 7 | 7 | 25.0 | 3.6-8.9 | 40.3 | 2.1-5.7 | 37.5 | 1.7-1.9 | 92.3 | 11.0 |
| December | 3 | 3 | 23.7 | 4.3-11.0 | 39.4 | 2.0-5.0 | 40.0 | 2.0-2.0 | 100.0 | 12.7 | |
| January | 8 | 8 | 22.9 | 4.2-10.1 | 42.0 | 2.1-6.2 | 34.0 | 0.1-0.2 | 50.0 | 10.8 | |
| February | 8 | 8 | 24.6 | 4.9-10.1 | 48.1 | 2.2-5.6 | 40.0 | 1.8-2.4 | 73.7 | 13.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 626 | 111-257 | 43.2 | 56-150 | 37.3 | 33-40 | 82.5 | 311 |
| Conference | 16 | 16 | 360 | 65-152 | 42.8 | 28-84 | 33.3 | 14-19 | 73.7 | 172 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 256 | 55-116 | 47.4 | 24-62 | 38.7 | 12-13 | 92.3 | 146 |
| Away | 14 | 14 | 348 | 55-136 | 40.4 | 31-83 | 37.3 | 19-25 | 76.0 | 160 | |
| Neutral | 1 | 1 | 22 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 5 | |
| Result | Wins | 12 | 12 | 318 | 63-137 | 46.0 | 28-73 | 38.4 | 19-24 | 79.2 | 173 |
| Losses | 14 | 14 | 308 | 48-120 | 40.0 | 28-77 | 36.4 | 14-16 | 87.5 | 138 | |
| Month | November | 7 | 7 | 175 | 25-62 | 40.3 | 15-40 | 37.5 | 12-13 | 92.3 | 77 |
| December | 3 | 3 | 71 | 13-33 | 39.4 | 6-15 | 40.0 | 6-6 | 100.0 | 38 | |
| January | 8 | 8 | 183 | 34-81 | 42.0 | 17-50 | 34.0 | 1-2 | 50.0 | 86 | |
| February | 8 | 8 | 197 | 39-81 | 48.1 | 18-45 | 40.0 | 14-19 | 73.7 | 110 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 24.1 | 7.1-16.4 | 43.2 | 3.6-9.6 | 37.3 | 2.1-2.6 | 82.5 | 19.9 |
| Conference | 16 | 16 | 22.5 | 7.2-16.9 | 42.8 | 3.1-9.3 | 33.3 | 1.6-2.1 | 73.7 | 19.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 23.3 | 8.6-18.1 | 47.4 | 3.8-9.7 | 38.7 | 1.9-2.0 | 92.3 | 22.8 |
| Away | 14 | 14 | 24.9 | 6.3-15.6 | 40.4 | 3.6-9.5 | 37.3 | 2.2-2.9 | 76.0 | 18.4 | |
| Neutral | 1 | 1 | 22.0 | 1.8-9.1 | 20.0 | 1.8-9.1 | 20.0 | 3.6-3.6 | 100.0 | 9.1 | |
| Result | Wins | 12 | 12 | 26.5 | 7.9-17.2 | 46.0 | 3.5-9.2 | 38.4 | 2.4-3.0 | 79.2 | 21.8 |
| Losses | 14 | 14 | 22.0 | 6.2-15.6 | 40.0 | 3.6-10.0 | 36.4 | 1.8-2.1 | 87.5 | 17.9 | |
| Month | November | 7 | 7 | 25.0 | 5.7-14.2 | 40.3 | 3.4-9.1 | 37.5 | 2.7-3.0 | 92.3 | 17.6 |
| December | 3 | 3 | 23.7 | 7.3-18.6 | 39.4 | 3.4-8.5 | 40.0 | 3.4-3.4 | 100.0 | 21.4 | |
| January | 8 | 8 | 22.9 | 7.4-17.7 | 42.0 | 3.7-10.9 | 34.0 | 0.2-0.4 | 50.0 | 18.8 | |
| February | 8 | 8 | 24.6 | 7.9-16.4 | 48.1 | 3.7-9.1 | 40.0 | 2.8-3.9 | 73.7 | 22.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 24.1 | 0.5 | 1.1 | 1.5 | 2.7 | 0.1 | 1.4 | 1.6 | 0.9 | 1.0 | 0.2 |
| Conference | 16 | 16 | 22.5 | 0.3 | 1.1 | 1.4 | 2.8 | 0.2 | 1.2 | 1.9 | 0.6 | 1.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 23.3 | 0.5 | 0.9 | 1.5 | 2.6 | 0.2 | 1.1 | 1.6 | 0.7 | 1.1 | 0.2 |
| Away | 14 | 14 | 24.9 | 0.4 | 1.1 | 1.5 | 2.9 | 0.1 | 1.6 | 1.6 | 1.0 | 0.9 | 0.2 | |
| Neutral | 1 | 1 | 22.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | |
| Result | Wins | 12 | 12 | 26.5 | 0.5 | 1.3 | 1.8 | 2.7 | 0.0 | 1.8 | 1.6 | 1.2 | 1.2 | 0.2 |
| Losses | 14 | 14 | 22.0 | 0.4 | 0.9 | 1.3 | 2.7 | 0.2 | 1.1 | 1.6 | 0.7 | 0.9 | 0.2 | |
| Month | November | 7 | 7 | 25.0 | 0.7 | 1.1 | 1.9 | 2.0 | 0.0 | 1.4 | 0.7 | 2.0 | 0.7 | 0.1 |
| December | 3 | 3 | 23.7 | 0.7 | 0.0 | 0.7 | 3.3 | 0.0 | 1.3 | 2.0 | 0.7 | 0.7 | 0.0 | |
| January | 8 | 8 | 22.9 | 0.4 | 1.1 | 1.5 | 1.9 | 0.0 | 1.4 | 1.9 | 0.7 | 1.1 | 0.4 | |
| February | 8 | 8 | 24.6 | 0.3 | 1.4 | 1.6 | 3.9 | 0.4 | 1.5 | 1.9 | 0.8 | 1.3 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 626 | 12 | 28 | 40 | 70 | 3 | 37 | 41 | 0.9 | 26 | 5 |
| Conference | 16 | 16 | 360 | 5 | 18 | 23 | 45 | 3 | 19 | 30 | 0.6 | 18 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 256 | 6 | 10 | 16 | 29 | 2 | 12 | 18 | 0.7 | 12 | 2 |
| Away | 14 | 14 | 348 | 5 | 16 | 21 | 41 | 1 | 23 | 22 | 1.0 | 13 | 3 | |
| Neutral | 1 | 1 | 22 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | |
| Result | Wins | 12 | 12 | 318 | 6 | 16 | 22 | 32 | 0 | 22 | 19 | 1.2 | 14 | 2 |
| Losses | 14 | 14 | 308 | 6 | 12 | 18 | 38 | 3 | 15 | 22 | 0.7 | 12 | 3 | |
| Month | November | 7 | 7 | 175 | 5 | 8 | 13 | 14 | 0 | 10 | 5 | 2.0 | 5 | 1 |
| December | 3 | 3 | 71 | 2 | 0 | 2 | 10 | 0 | 4 | 6 | 0.7 | 2 | 0 | |
| January | 8 | 8 | 183 | 3 | 9 | 12 | 15 | 0 | 11 | 15 | 0.7 | 9 | 3 | |
| February | 8 | 8 | 197 | 2 | 11 | 13 | 31 | 3 | 12 | 15 | 0.8 | 10 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 24.1 | 0.8 | 1.8 | 2.6 | 4.5 | 0.2 | 2.4 | 2.6 | 0.9 | 1.7 | 0.3 |
| Conference | 16 | 16 | 22.5 | 0.6 | 2.0 | 2.6 | 5.0 | 0.3 | 2.1 | 3.3 | 0.6 | 2.0 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 23.3 | 0.9 | 1.6 | 2.5 | 4.5 | 0.3 | 1.9 | 2.8 | 0.7 | 1.9 | 0.3 |
| Away | 14 | 14 | 24.9 | 0.6 | 1.8 | 2.4 | 4.7 | 0.1 | 2.6 | 2.5 | 1.0 | 1.5 | 0.3 | |
| Neutral | 1 | 1 | 22.0 | 1.8 | 3.6 | 5.5 | 0.0 | 0.0 | 3.6 | 1.8 | 2.0 | 1.8 | 0.0 | |
| Result | Wins | 12 | 12 | 26.5 | 0.8 | 2.0 | 2.8 | 4.0 | 0.0 | 2.8 | 2.4 | 1.2 | 1.8 | 0.3 |
| Losses | 14 | 14 | 22.0 | 0.8 | 1.6 | 2.3 | 4.9 | 0.4 | 1.9 | 2.9 | 0.7 | 1.6 | 0.4 | |
| Month | November | 7 | 7 | 25.0 | 1.1 | 1.8 | 3.0 | 3.2 | 0.0 | 2.3 | 1.1 | 2.0 | 1.1 | 0.2 |
| December | 3 | 3 | 23.7 | 1.1 | 0.0 | 1.1 | 5.6 | 0.0 | 2.3 | 3.4 | 0.7 | 1.1 | 0.0 | |
| January | 8 | 8 | 22.9 | 0.7 | 2.0 | 2.6 | 3.3 | 0.0 | 2.4 | 3.3 | 0.7 | 2.0 | 0.7 | |
| February | 8 | 8 | 24.6 | 0.4 | 2.2 | 2.6 | 6.3 | 0.6 | 2.4 | 3.0 | 0.8 | 2.0 | 0.2 |
News Mentions
Lions Come Up Short in First Round Against Hawks
HAMBURG, N.Y. - The Penn State Altoona men’s basketball team competed in the first round of the Allegheny Mountain Collegiate Conference...
February 24, 2026
Men's Basketball Powers Past Pioneers in Regular Season Finale
ALFRED, N.Y. - The Penn State Altoona men’s basketball team traveled to compete against Alfred State at Orvis Gym, defeating the...
February 21, 2026
Men's Basketball Falls to Bobcats, 99-74
ALTOONA, Pa. - The Penn State Altoona men’s basketball team hosted their final home game of the 2025-26 season Wednesday...
February 18, 2026
Lions' Offense Quiet in 71-44 Loss at Behrend
ERIE, Pa. - The Penn State Altoona men’s basketball team traveled north to compete against Allegheny Mountain Collegiate Conference&nbs...
February 14, 2026
Second Half Dooms Men's Basketball to Loss Against Mounties
CRESSON, Pa. - The Penn State Altoona men’s basketball team traveled to face Mount Aloysius at the Athletic Convocation &...
February 11, 2026
Lions Get Senior Day Win on Buzzer Beater
ALTOONA, Pa. – The Penn State Altoona men’s basketball team honored seniors Zion Bruce (Kihei, HI/Maryknoll) and Kaden Claar (Portage,...
February 7, 2026
Lions Fall 94-79 in Battle with Celtics
ALTOONA, Pa. - The Penn State Altoona men’s basketball team continued its four-game Allegheny Mountain Collegiate Conference homes...
February 4, 2026
Men's Basketball Prevails Over Panthers, 97-86
ALTOONA, Pa. - The Penn State Altoona men’s basketball team continued its crucial four-game Allegheny Mountain Collegiate Conference&nb...
February 2, 2026
Lions’ Offense Overpowers Hilbert in 95-82 Win
ALTOONA, Pa. – The Penn State Altoona men’s basketball team started its important four-game Allegheny Mountain Collegiate Conference...
January 31, 2026
Men’s Basketball Downed by Pitt-Bradford
BRADFORD, Pa. – In a rematch of last season’s Allegheny Mountain Collegiate Conference championship game Wednesday night, the Penn...
January 28, 2026
Men's Basketball Victorious Against Mounties, 92-72
ALTOONA, Pa. - The Penn State Altoona men’s basketball team hosted Mount Aloysius on a snowy Wednesday night at Adler Arena, where...
January 21, 2026
Men's Basketball Falls in Overtime Against Redhawks
PITTSBURGH, Pa. - The Penn State Altoona men’s basketball team suffered a tight loss Saturday afternoon, when they lost...
January 17, 2026
Men's Basketball Edges Celtics, 82-79
PITTSBURGH, Pa. - The Penn State Altoona men’s basketball team traveled west Wednesday night to play against Allegheny...
January 14, 2026
Men's Basketball Overwhelmed by Pioneers, 89-73
ALTOONA, Pa. - The Penn State Altoona men’s basketball team suffered its fourth conference loss of the season Saturday afternoon, when the...
January 10, 2026
Men's Basketball Powers Past Royals 92-79
VIRGINIA BEACH, Va. - The Penn State Altoona men’s basketball team traveled south to face Regent at Gateway Christian Academy,...
January 3, 2026
Behrend Gets Past Men’s Basketball, 68-61
ALTOONA, Pa. – Penn State Altoona men’s basketball hosted Penn State Behrend on Saturday in the Adler Arena, where the Lions came up...
December 13, 2025
Lions Rally Past Wooster for 69-67 Win
ALTOONA, Pa. – Penn State Altoona men’s basketball overcame a 15-point, second-half deficit on Saturday afternoon, surging for a 69-67...
December 6, 2025
Men's Basketball Fights Past Green Terror for 62-55 Victory
WESTMINSTER, Md. - The Penn State Altoona men’s basketball team went on the road Tuesday night, when they beat McDaniel, 62-55.
November 25, 2025
Men’s Basketball Wins Nailbiter Against Barons
ALTOONA, Pa. – The Penn State Altoona men’s basketball team’s schedule returned to Adler Arena on Saturday afternoon, when...
November 22, 2025
Men’s Basketball Notches 101-94 Victory at Wildcats
WILLIAMSPORT, Pa. – The Penn State Altoona men’s basketball team’s schedule returned to Pennsylvania on Wednesday night, when...
November 19, 2025
Men’s Basketball Comes Up Short Against RPI
ONEONTA, N.Y. – The Penn State Altoona men’s basketball team traveled to New York to compete in the Michael A. Freilich Classic on...
November 15, 2025
Men’s Basketball Bests Cougars
PITTSBURGH, Pa. – The Penn State Altoona men’s basketball team got their first win of the season Wednesday night, when the Lions beat...
November 12, 2025
Men’s Basketball Drops Opener to No. 9 CNU
ALTOONA, Pa. – The Penn State Altoona men’s basketball team started its 2025-26 schedule against a nationally-ranked opponent on...
November 7, 2025
Men’s Basketball 2025-26 Season Preview
The Penn State Altoona men’s basketball team is coming off a successful 2024-25 season, in which the Lions compiled an 18-10 overall record,...
November 5, 2025