-
- Height:
- 6-4
-
- Hometown:
- Yardley, PA
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Pennsbury
-
- gp
- 21
-
- pts/g
- 2.4
-
- fg %
- 42.9
-
- 3pt %
- 25.0
-
- ft %
- 16.7
-
- reb/g
- 1.5
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 13 | ||
| Games started | 1 | 1 | ||
| Minutes | 182 | 118 | ||
| Minutes per game | 8.7 | 9.1 | ||
| FG | 24-56 | 17-35 | ||
| FG Pct | 42.9 | 48.6 | ||
| 3PT | 2-8 | 2-6 | ||
| 3PT Pct | 25.0 | 33.3 | ||
| FT | 1-6 | 1-2 | ||
| FT Pct | 16.7 | 50.0 | ||
| Off rebounds | 19 | 14 | ||
| Def rebounds | 13 | 8 | ||
| Total rebounds | 32 | 22 | ||
| Rebounds per game | 1.5 | 1.7 | ||
| Personal fouls | 16 | 9 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 15 | 10 | ||
| Turnovers | 14 | 8 | ||
| Assist to turnover ratio | 1.1 | 1.3 | ||
| Steals | 10 | 7 | ||
| Blocks | 1 | 1 | ||
| Points | 51 | 37 | ||
| Points per game | 2.4 | 2.8 | ||
| Points per 40 min | 11.2 | 12.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | No. 9 Chris. Newport | L, 86-67 | - | 11 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 12 | at Chatham | W, 82-77 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 15 | vs. Rensselaer | L, 100-69 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 16 | at Oneonta | L, 80-61 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | at Penn College | W, 101-94 | - | 10 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Franciscan | W, 64-63 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | at McDaniel | W, 62-55 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Pitt.-Greensburg | L, 93-66 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 6 | Wooster | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn St.-Behrend | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Regent | W, 92-79 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Hilbert | L, 90-53 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Alfred St. | L, 89-73 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Carlow | W, 82-79 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at La Roche | L, 106-102 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mt. Aloysius | W, 92-72 | - | 5 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 28 | at Pitt.-Bradford | L, 104-78 | - | 19 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Jan 31 | Hilbert | W, 95-82 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Pitt.-Bradford | W, 97-86 | - | 9 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 4 | Carlow | L, 94-79 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 7 | La Roche | W, 62-60 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Mt. Aloysius | L, 98-87 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Penn St.-Behrend | L, 71-44 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Pitt.-Greensburg | L, 99-74 | 1 | 17 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Feb 21 | at Alfred St. | W, 98-80 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Hilbert | L, 92-77 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | No. 9 Chris. Newport | L, 86-67 | - | 11 | 2 | 0 | 2 | 1 | 0 | - | 2 | 0 | 0 | - |
| Nov 12 | at Chatham | W, 82-77 | - | 11 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 15 | vs. Rensselaer | L, 100-69 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 16 | at Oneonta | L, 80-61 | - | 14 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Penn College | W, 101-94 | - | 10 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Nov 22 | Franciscan | W, 64-63 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at McDaniel | W, 62-55 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 3 | at Pitt.-Greensburg | L, 93-66 | - | 7 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 6 | Wooster | W, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn St.-Behrend | L, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Regent | W, 92-79 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 7 | at Hilbert | L, 90-53 | - | 7 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 10 | Alfred St. | L, 89-73 | - | 8 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 14 | at Carlow | W, 82-79 | - | 4 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 17 | at La Roche | L, 106-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mt. Aloysius | W, 92-72 | - | 5 | 2 | 0 | 2 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 28 | at Pitt.-Bradford | L, 104-78 | - | 19 | 0 | 2 | 2 | 2 | 3 | 0.7 | 0 | 0 | 0 | 0 |
| Jan 31 | Hilbert | W, 95-82 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Feb 2 | Pitt.-Bradford | W, 97-86 | - | 9 | 2 | 2 | 4 | 1 | 0 | - | 0 | 1 | 3 | 0 |
| Feb 4 | Carlow | L, 94-79 | - | 11 | 3 | 2 | 5 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Feb 7 | La Roche | W, 62-60 | - | 8 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 11 | at Mt. Aloysius | L, 98-87 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Feb 14 | at Penn St.-Behrend | L, 71-44 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 18 | Pitt.-Greensburg | L, 99-74 | 1 | 17 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Feb 21 | at Alfred St. | W, 98-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Hilbert | L, 92-77 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 1 | 8.7 | 1.1-2.7 | 42.9 | 0.1-0.4 | 25.0 | 0.0-0.3 | 16.7 | 2.4 |
| Total | 21 | 1 | 8.7 | 1.1-2.7 | 42.9 | 0.1-0.4 | 25.0 | 0.0-0.3 | 16.7 | 2.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 1 | 182 | 24-56 | 42.9 | 2-8 | 25.0 | 1-6 | 16.7 | 51 |
| Total | 21 | 1 | 182 | 24-56 | 42.9 | 2-8 | 25.0 | 1-6 | 16.7 | 51 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 1 | 8.7 | 5.3-12.3 | 42.9 | 0.4-1.8 | 25.0 | 0.2-1.3 | 16.7 | 11.2 |
| Total | 21 | 1 | 8.7 | 5.3-12.3 | 42.9 | 0.4-1.8 | 25.0 | 0.2-1.3 | 16.7 | 11.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 1 | 8.7 | 0.9 | 0.6 | 1.5 | 0.8 | 0.0 | 0.7 | 0.7 | 1.1 | 0.5 | 0.0 |
| Total | 21 | 1 | 8.7 | 0.9 | 0.6 | 1.5 | 0.8 | 0.0 | 0.7 | 0.7 | 1.1 | 0.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 1 | 182 | 19 | 13 | 32 | 16 | 0 | 15 | 14 | 1.1 | 10 | 1 |
| Total | 21 | 1 | 182 | 19 | 13 | 32 | 16 | 0 | 15 | 14 | 1.1 | 10 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 1 | 8.7 | 4.2 | 2.9 | 7.0 | 3.5 | 0.0 | 3.3 | 3.1 | 1.1 | 2.2 | 0.2 |
| Total | 21 | 1 | 8.7 | 4.2 | 2.9 | 7.0 | 3.5 | 0.0 | 3.3 | 3.1 | 1.1 | 2.2 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 8.7 | 1.1-2.7 | 42.9 | 0.1-0.4 | 25.0 | 0.0-0.3 | 16.7 | 2.4 |
| Conference | 13 | 1 | 9.1 | 1.3-2.7 | 48.6 | 0.2-0.5 | 33.3 | 0.1-0.2 | 50.0 | 2.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 9.0 | 1.7-3.0 | 55.6 | 0.2-0.4 | 50.0 | 0.0-0.2 | 0.0 | 3.6 |
| Away | 11 | - | 8.7 | 0.7-2.4 | 30.8 | 0.0-0.4 | 0.0 | 0.1-0.3 | 33.3 | 1.5 | |
| Neutral | 1 | - | 5.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 | |
| Result | Wins | 10 | - | 6.4 | 0.8-2.1 | 38.1 | 0.2-0.5 | 40.0 | 0.0-0.1 | 0.0 | 1.8 |
| Losses | 11 | 1 | 10.7 | 1.5-3.2 | 45.7 | 0.0-0.3 | 0.0 | 0.1-0.5 | 20.0 | 3.0 | |
| Month | November | 7 | - | 9.0 | 1.0-2.7 | 36.8 | 0.0-0.3 | 0.0 | 0.0-0.6 | 0.0 | 2.0 |
| December | 1 | - | 7.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 | |
| January | 7 | - | 6.9 | 1.0-2.7 | 36.8 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 2.1 | |
| February | 6 | 1 | 10.7 | 1.7-2.5 | 66.7 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 3.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 182 | 24-56 | 42.9 | 2-8 | 25.0 | 1-6 | 16.7 | 51 |
| Conference | 13 | 1 | 118 | 17-35 | 48.6 | 2-6 | 33.3 | 1-2 | 50.0 | 37 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 1 | 81 | 15-27 | 55.6 | 2-4 | 50.0 | 0-2 | 0.0 | 32 |
| Away | 11 | - | 96 | 8-26 | 30.8 | 0-4 | 0.0 | 1-3 | 33.3 | 17 | |
| Neutral | 1 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 | |
| Result | Wins | 10 | - | 64 | 8-21 | 38.1 | 2-5 | 40.0 | 0-1 | 0.0 | 18 |
| Losses | 11 | 1 | 118 | 16-35 | 45.7 | 0-3 | 0.0 | 1-5 | 20.0 | 33 | |
| Month | November | 7 | - | 63 | 7-19 | 36.8 | 0-2 | 0.0 | 0-4 | 0.0 | 14 |
| December | 1 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
| January | 7 | - | 48 | 7-19 | 36.8 | 1-3 | 33.3 | 0-0 | - | 15 | |
| February | 6 | 1 | 64 | 10-15 | 66.7 | 1-2 | 50.0 | 0-0 | - | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 8.7 | 5.3-12.3 | 42.9 | 0.4-1.8 | 25.0 | 0.2-1.3 | 16.7 | 11.2 |
| Conference | 13 | 1 | 9.1 | 5.8-11.9 | 48.6 | 0.7-2.0 | 33.3 | 0.3-0.7 | 50.0 | 12.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 9.0 | 7.4-13.3 | 55.6 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 15.8 |
| Away | 11 | - | 8.7 | 3.3-10.8 | 30.8 | 0.0-1.7 | 0.0 | 0.4-1.2 | 33.3 | 7.1 | |
| Neutral | 1 | - | 5.0 | 8.0-24.0 | 33.3 | 0.0-0.0 | - | 0.0-8.0 | 0.0 | 16.0 | |
| Result | Wins | 10 | - | 6.4 | 5.0-13.1 | 38.1 | 1.2-3.1 | 40.0 | 0.0-0.6 | 0.0 | 11.3 |
| Losses | 11 | 1 | 10.7 | 5.4-11.9 | 45.7 | 0.0-1.0 | 0.0 | 0.3-1.7 | 20.0 | 11.2 | |
| Month | November | 7 | - | 9.0 | 4.4-12.1 | 36.8 | 0.0-1.3 | 0.0 | 0.0-2.5 | 0.0 | 8.9 |
| December | 1 | - | 7.0 | 0.0-17.1 | 0.0 | 0.0-5.7 | 0.0 | 5.7-11.4 | 50.0 | 5.7 | |
| January | 7 | - | 6.9 | 5.8-15.8 | 36.8 | 0.8-2.5 | 33.3 | 0.0-0.0 | - | 12.5 | |
| February | 6 | 1 | 10.7 | 6.2-9.4 | 66.7 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 13.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 8.7 | 0.9 | 0.6 | 1.5 | 0.8 | 0.0 | 0.7 | 0.7 | 1.1 | 0.5 | 0.0 |
| Conference | 13 | 1 | 9.1 | 1.1 | 0.6 | 1.7 | 0.7 | 0.0 | 0.8 | 0.6 | 1.3 | 0.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 9.0 | 1.3 | 0.4 | 1.8 | 0.6 | 0.0 | 0.8 | 0.4 | 1.8 | 0.8 | 0.1 |
| Away | 11 | - | 8.7 | 0.5 | 0.8 | 1.4 | 0.9 | 0.0 | 0.7 | 0.8 | 0.9 | 0.3 | 0.0 | |
| Neutral | 1 | - | 5.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 6.4 | 0.8 | 0.4 | 1.2 | 1.0 | 0.0 | 0.8 | 0.4 | 2.0 | 0.4 | 0.1 |
| Losses | 11 | 1 | 10.7 | 1.0 | 0.8 | 1.8 | 0.5 | 0.0 | 0.6 | 0.9 | 0.7 | 0.5 | 0.0 | |
| Month | November | 7 | - | 9.0 | 0.6 | 0.7 | 1.3 | 1.0 | 0.0 | 0.7 | 0.9 | 0.8 | 0.4 | 0.0 |
| December | 1 | - | 7.0 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 7 | - | 6.9 | 0.7 | 0.3 | 1.0 | 0.1 | 0.0 | 1.0 | 0.9 | 1.2 | 0.6 | 0.0 | |
| February | 6 | 1 | 10.7 | 1.3 | 0.8 | 2.2 | 1.2 | 0.0 | 0.5 | 0.3 | 1.5 | 0.5 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 182 | 19 | 13 | 32 | 16 | 0 | 15 | 14 | 1.1 | 10 | 1 |
| Conference | 13 | 1 | 118 | 14 | 8 | 22 | 9 | 0 | 10 | 8 | 1.3 | 7 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 81 | 12 | 4 | 16 | 5 | 0 | 7 | 4 | 1.8 | 7 | 1 |
| Away | 11 | - | 96 | 6 | 9 | 15 | 10 | 0 | 8 | 9 | 0.9 | 3 | 0 | |
| Neutral | 1 | - | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 10 | - | 64 | 8 | 4 | 12 | 10 | 0 | 8 | 4 | 2.0 | 4 | 1 |
| Losses | 11 | 1 | 118 | 11 | 9 | 20 | 6 | 0 | 7 | 10 | 0.7 | 6 | 0 | |
| Month | November | 7 | - | 63 | 4 | 5 | 9 | 7 | 0 | 5 | 6 | 0.8 | 3 | 0 |
| December | 1 | - | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| January | 7 | - | 48 | 5 | 2 | 7 | 1 | 0 | 7 | 6 | 1.2 | 4 | 0 | |
| February | 6 | 1 | 64 | 8 | 5 | 13 | 7 | 0 | 3 | 2 | 1.5 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 8.7 | 4.2 | 2.9 | 7.0 | 3.5 | 0.0 | 3.3 | 3.1 | 1.1 | 2.2 | 0.2 |
| Conference | 13 | 1 | 9.1 | 4.7 | 2.7 | 7.5 | 3.1 | 0.0 | 3.4 | 2.7 | 1.3 | 2.4 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 9.0 | 5.9 | 2.0 | 7.9 | 2.5 | 0.0 | 3.5 | 2.0 | 1.8 | 3.5 | 0.5 |
| Away | 11 | - | 8.7 | 2.5 | 3.8 | 6.3 | 4.2 | 0.0 | 3.3 | 3.8 | 0.9 | 1.3 | 0.0 | |
| Neutral | 1 | - | 5.0 | 8.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 6.4 | 5.0 | 2.5 | 7.5 | 6.3 | 0.0 | 5.0 | 2.5 | 2.0 | 2.5 | 0.6 |
| Losses | 11 | 1 | 10.7 | 3.7 | 3.1 | 6.8 | 2.0 | 0.0 | 2.4 | 3.4 | 0.7 | 2.0 | 0.0 | |
| Month | November | 7 | - | 9.0 | 2.5 | 3.2 | 5.7 | 4.4 | 0.0 | 3.2 | 3.8 | 0.8 | 1.9 | 0.0 |
| December | 1 | - | 7.0 | 11.4 | 5.7 | 17.1 | 5.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 7 | - | 6.9 | 4.2 | 1.7 | 5.8 | 0.8 | 0.0 | 5.8 | 5.0 | 1.2 | 3.3 | 0.0 | |
| February | 6 | 1 | 10.7 | 5.0 | 3.1 | 8.1 | 4.4 | 0.0 | 1.9 | 1.3 | 1.5 | 1.9 | 0.6 |
News Mentions
Men's Basketball Falls to Bobcats, 99-74
ALTOONA, Pa. - The Penn State Altoona men’s basketball team hosted their final home game of the 2025-26 season Wednesday...
February 18, 2026
Second Half Dooms Men's Basketball to Loss Against Mounties
CRESSON, Pa. - The Penn State Altoona men’s basketball team traveled to face Mount Aloysius at the Athletic Convocation &...
February 11, 2026
Lions Fall 94-79 in Battle with Celtics
ALTOONA, Pa. - The Penn State Altoona men’s basketball team continued its four-game Allegheny Mountain Collegiate Conference homes...
February 4, 2026
Men's Basketball Prevails Over Panthers, 97-86
ALTOONA, Pa. - The Penn State Altoona men’s basketball team continued its crucial four-game Allegheny Mountain Collegiate Conference&nb...
February 2, 2026
Men’s Basketball Downed by Pitt-Bradford
BRADFORD, Pa. – In a rematch of last season’s Allegheny Mountain Collegiate Conference championship game Wednesday night, the Penn...
January 28, 2026
Men's Basketball Victorious Against Mounties, 92-72
ALTOONA, Pa. - The Penn State Altoona men’s basketball team hosted Mount Aloysius on a snowy Wednesday night at Adler Arena, where...
January 21, 2026
Men's Basketball Edges Celtics, 82-79
PITTSBURGH, Pa. - The Penn State Altoona men’s basketball team traveled west Wednesday night to play against Allegheny...
January 14, 2026
Men’s Basketball Notches 101-94 Victory at Wildcats
WILLIAMSPORT, Pa. – The Penn State Altoona men’s basketball team’s schedule returned to Pennsylvania on Wednesday night, when...
November 19, 2025
Men’s Basketball Bests Cougars
PITTSBURGH, Pa. – The Penn State Altoona men’s basketball team got their first win of the season Wednesday night, when the Lions beat...
November 12, 2025
Men’s Basketball Drops Opener to No. 9 CNU
ALTOONA, Pa. – The Penn State Altoona men’s basketball team started its 2025-26 schedule against a nationally-ranked opponent on...
November 7, 2025
Men’s Basketball 2025-26 Season Preview
The Penn State Altoona men’s basketball team is coming off a successful 2024-25 season, in which the Lions compiled an 18-10 overall record,...
November 5, 2025