#11 Michael Baskerville (F) - Penn St.-Altoona

gp
20
pts/g
8.7
fg %
52.8
3pt %
24.1
ft %
75.7
reb/g
6.2
a/g
1.3
Player Stats
  Overall Conf
Games 20 10
Games started 19 10
Minutes 540 271
Minutes per game 27.0 27.1
FG 57-108 29-51
FG Pct 52.8 56.9
3PT 7-29 1-10
3PT Pct 24.1 10.0
FT 53-70 23-28
FT Pct 75.7 82.1
Off rebounds 28 18
Def rebounds 95 48
Total rebounds 123 66
Rebounds per game 6.2 6.6
Personal fouls 48 23
Disqualifications 2 1
Assists 26 12
Turnovers 32 19
Assist to turnover ratio 0.8 0.6
Steals 33 20
Blocks 35 16
Points 174 82
Points per game 8.7 8.2
Points per 40 min 12.9 12.1
Recent Results
Date Opponent/Event Result
Feb 7 La Roche W, 62-60
Feb 11 at Mt. Aloysius L, 98-87
Feb 14 at Penn St.-Behrend L, 71-44
Feb 18 Pitt.-Greensburg L, 99-74
Feb 21 at Alfred St. W, 98-80
Feb 24 at Hilbert L, 92-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 No. 9 Chris. Newport L, 86-67 1 24 0-3 0.0 0-2 0.0 0-0 - 0
Nov 12 at Chatham W, 82-77 1 27 3-8 37.5 0-1 0.0 5-10 50.0 11
Nov 15 vs. Rensselaer L, 100-69 1 26 3-4 75.0 1-2 50.0 0-0 - 7
Nov 16 at Oneonta L, 80-61 1 30 5-10 50.0 1-4 25.0 5-6 83.3 16
Nov 19 at Penn College W, 101-94 1 33 5-9 55.6 1-1 100.0 11-14 78.6 22
Nov 22 Franciscan W, 64-63 1 34 4-6 66.7 2-3 66.7 4-6 66.7 14
Nov 25 at McDaniel W, 62-55 1 33 2-7 28.6 0-4 0.0 3-4 75.0 7
Dec 3 at Pitt.-Greensburg L, 93-66 1 25 2-5 40.0 0-1 0.0 2-3 66.7 6
Dec 6 Wooster W, 69-67 1 23 2-5 40.0 0-1 0.0 0-0 - 4
Dec 13 Penn St.-Behrend L, 68-63 1 33 2-3 66.7 0-1 0.0 5-6 83.3 9
Jan 3 at Regent W, 92-79 1 22 3-3 100.0 1-1 100.0 1-1 100.0 8
Jan 7 at Hilbert L, 90-53 1 23 2-4 50.0 0-1 0.0 1-2 50.0 5
Jan 10 Alfred St. L, 89-73 1 31 4-7 57.1 0-2 0.0 3-3 100.0 11
Jan 14 at Carlow W, 82-79 1 34 4-6 66.7 0-0 - 0-0 - 8
Jan 17 at La Roche L, 106-102 1 31 6-8 75.0 0-1 0.0 3-3 100.0 15
Jan 21 Mt. Aloysius W, 92-72 1 18 2-3 66.7 0-1 0.0 1-2 50.0 5
Jan 28 at Pitt.-Bradford L, 104-78 1 27 2-5 40.0 0-1 0.0 4-4 100.0 8
Jan 31 Hilbert W, 95-82 1 27 2-3 66.7 0-0 - 4-5 80.0 8
Feb 2 Pitt.-Bradford W, 97-86 1 22 3-7 42.9 1-2 50.0 0-0 - 7
Feb 4 Carlow L, 94-79 - - - - - - - - -
Feb 7 La Roche W, 62-60 - - - - - - - - -
Feb 11 at Mt. Aloysius L, 98-87 - - - - - - - - -
Feb 14 at Penn St.-Behrend L, 71-44 - - - - - - - - -
Feb 18 Pitt.-Greensburg L, 99-74 - - - - - - - - -
Feb 21 at Alfred St. W, 98-80 - - - - - - - - -
Feb 24 at Hilbert L, 92-77 - 17 1-2 50.0 0-0 - 1-1 100.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 No. 9 Chris. Newport L, 86-67 1 24 2 3 5 2 2 1.0 1 2 4 -
Nov 12 at Chatham W, 82-77 1 27 1 8 9 1 0 - 1 2 2 -
Nov 15 vs. Rensselaer L, 100-69 1 26 0 3 3 1 0 - 0 1 1 0
Nov 16 at Oneonta L, 80-61 1 30 0 4 4 1 3 0.3 2 1 2 0
Nov 19 at Penn College W, 101-94 1 33 3 6 9 3 1 3.0 2 5 2 -
Nov 22 Franciscan W, 64-63 1 34 1 11 12 2 2 1.0 0 3 3 -
Nov 25 at McDaniel W, 62-55 1 33 1 4 5 0 1 0.0 2 4 4 -
Dec 3 at Pitt.-Greensburg L, 93-66 1 25 3 4 7 1 2 0.5 0 1 2 0
Dec 6 Wooster W, 69-67 1 23 1 2 3 2 1 2.0 3 0 0 -
Dec 13 Penn St.-Behrend L, 68-63 1 33 2 8 10 0 1 0.0 3 0 2 -
Jan 3 at Regent W, 92-79 1 22 1 4 5 1 3 0.3 1 1 5 1
Jan 7 at Hilbert L, 90-53 1 23 2 1 3 2 1 2.0 1 2 2 -
Jan 10 Alfred St. L, 89-73 1 31 0 4 4 1 3 0.3 2 1 2 -
Jan 14 at Carlow W, 82-79 1 34 3 6 9 0 1 0.0 5 0 2 -
Jan 17 at La Roche L, 106-102 1 31 1 4 5 2 2 1.0 0 3 5 1
Jan 21 Mt. Aloysius W, 92-72 1 18 1 2 3 1 0 - 1 2 1 0
Jan 28 at Pitt.-Bradford L, 104-78 1 27 3 8 11 2 3 0.7 1 3 3 0
Jan 31 Hilbert W, 95-82 1 27 2 6 8 1 2 0.5 5 2 3 0
Feb 2 Pitt.-Bradford W, 97-86 1 22 1 5 6 2 4 0.5 2 2 1 0
Feb 4 Carlow L, 94-79 - - - - - - - - - - - -
Feb 7 La Roche W, 62-60 - - - - - - - - - - - -
Feb 11 at Mt. Aloysius L, 98-87 - - - - - - - - - - - -
Feb 14 at Penn St.-Behrend L, 71-44 - - - - - - - - - - - -
Feb 18 Pitt.-Greensburg L, 99-74 - - - - - - - - - - - -
Feb 21 at Alfred St. W, 98-80 - - - - - - - - - - - -
Feb 24 at Hilbert L, 92-77 - 17 0 2 2 1 0 - 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 26 6 18.6 1.5-3.6 43.0 0.3-1.0 28.0 0.7-1.4 47.2 4.0
2024-25 26 1 16.3 1.6-3.6 43.6 0.4-1.5 27.5 0.4-1.0 44.0 4.0
2025-26 20 19 27.0 2.9-5.4 52.8 0.3-1.4 24.1 2.6-3.5 75.7 8.7
Total 72 26 20.1 1.9-4.1 46.8 0.3-1.3 26.6 1.1-1.8 61.8 5.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 26 6 484 40-93 43.0 7-25 28.0 17-36 47.2 104
2024-25 26 1 425 41-94 43.6 11-40 27.5 11-25 44.0 104
2025-26 20 19 540 57-108 52.8 7-29 24.1 53-70 75.7 174
Total 72 26 1449 138-295 46.8 25-94 26.6 81-131 61.8 382
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 26 6 18.6 0.0-0.0 43.0 0.0-0.0 28.0 0.0-0.0 47.2 0.0
2024-25 26 1 16.3 0.0-0.0 43.6 0.0-0.0 27.5 0.0-0.0 44.0 0.0
2025-26 20 19 27.0 4.2-8.0 52.8 0.5-2.1 24.1 3.9-5.2 75.7 12.9
Total 72 26 20.1 3.8-8.1 46.8 0.7-2.6 26.6 2.2-3.6 61.8 10.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 26 6 18.6 1.0 2.9 3.8 1.1 0.0 1.1 0.9 1.2 0.3 0.6
2024-25 26 1 16.3 0.4 2.3 2.7 1.3 0.0 0.6 1.1 0.5 0.5 0.9
2025-26 20 19 27.0 1.4 4.8 6.2 2.4 0.1 1.3 1.6 0.8 1.6 1.8
Total 72 26 20.1 0.9 3.2 4.1 1.5 0.0 1.0 1.2 0.8 0.8 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 26 6 484 25 75 100 29 0 28 23 1.2 9 16
2024-25 26 1 425 10 60 70 34 0 15 28 0.5 13 23
2025-26 20 19 540 28 95 123 48 2 26 32 0.8 33 35
Total 72 26 1449 63 230 293 111 2 69 83 0.8 55 74
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 26 6 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2024-25 26 1 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 20 19 27.0 2.1 7.0 9.1 3.6 0.1 1.9 2.4 0.8 2.4 2.6
Total 72 26 20.1 1.7 6.3 8.1 3.1 0.1 1.9 2.3 0.8 1.5 2.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 19 27.0 2.9-5.4 52.8 0.3-1.4 24.1 2.6-3.5 75.7 8.7
Conference 10 10 27.1 2.9-5.1 56.9 0.1-1.0 10.0 2.3-2.8 82.1 8.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 26.5 2.4-4.6 51.4 0.4-1.5 25.0 2.1-2.8 77.3 7.3
Away 11 10 27.5 3.2-6.1 52.2 0.3-1.4 20.0 3.3-4.4 75.0 9.9
Neutral 1 1 26.0 3.0-4.0 75.0 1.0-2.0 50.0 0.0-0.0 - 7.0
-
Wins 10 10 27.3 3.0-5.7 52.6 0.5-1.4 35.7 2.9-4.2 69.0 9.4
Losses 10 9 26.7 2.7-5.1 52.9 0.2-1.5 13.3 2.4-2.8 85.7 8.0
-
November 7 7 29.6 3.1-6.7 46.8 0.7-2.4 29.4 4.0-5.7 70.0 11.0
December 3 3 27.0 2.0-4.3 46.2 0.0-1.0 0.0 2.3-3.0 77.8 6.3
January 8 8 26.6 3.1-4.9 64.1 0.1-0.9 14.3 2.1-2.5 85.0 8.5
February 2 1 19.5 2.0-4.5 44.4 0.5-1.0 50.0 0.5-0.5 100.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 19 540 57-108 52.8 7-29 24.1 53-70 75.7 174
Conference 10 10 271 29-51 56.9 1-10 10.0 23-28 82.1 82
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 212 19-37 51.4 3-12 25.0 17-22 77.3 58
Away 11 10 302 35-67 52.2 3-15 20.0 36-48 75.0 109
Neutral 1 1 26 3-4 75.0 1-2 50.0 0-0 - 7
-
Wins 10 10 273 30-57 52.6 5-14 35.7 29-42 69.0 94
Losses 10 9 267 27-51 52.9 2-15 13.3 24-28 85.7 80
-
November 7 7 207 22-47 46.8 5-17 29.4 28-40 70.0 77
December 3 3 81 6-13 46.2 0-3 0.0 7-9 77.8 19
January 8 8 213 25-39 64.1 1-7 14.3 17-20 85.0 68
February 2 1 39 4-9 44.4 1-2 50.0 1-1 100.0 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 19 27.0 4.2-8.0 52.8 0.5-2.1 24.1 3.9-5.2 75.7 12.9
Conference 10 10 27.1 4.3-7.5 56.9 0.1-1.5 10.0 3.4-4.1 82.1 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 26.5 3.6-7.0 51.4 0.6-2.3 25.0 3.2-4.2 77.3 10.9
Away 11 10 27.5 4.6-8.9 52.2 0.4-2.0 20.0 4.8-6.4 75.0 14.4
Neutral 1 1 26.0 4.6-6.2 75.0 1.5-3.1 50.0 0.0-0.0 - 10.8
-
Wins 10 10 27.3 4.4-8.4 52.6 0.7-2.1 35.7 4.2-6.2 69.0 13.8
Losses 10 9 26.7 4.0-7.6 52.9 0.3-2.2 13.3 3.6-4.2 85.7 12.0
-
November 7 7 29.6 4.3-9.1 46.8 1.0-3.3 29.4 5.4-7.7 70.0 14.9
December 3 3 27.0 3.0-6.4 46.2 0.0-1.5 0.0 3.5-4.4 77.8 9.4
January 8 8 26.6 4.7-7.3 64.1 0.2-1.3 14.3 3.2-3.8 85.0 12.8
February 2 1 19.5 4.1-9.2 44.4 1.0-2.1 50.0 1.0-1.0 100.0 10.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 19 27.0 1.4 4.8 6.2 2.4 0.1 1.3 1.6 0.8 1.6 1.8
Conference 10 10 27.1 1.8 4.8 6.6 2.3 0.1 1.2 1.9 0.6 2.0 1.6
Exhibition - - - - - - - - - - - - -
-
Home 8 8 26.5 1.3 5.1 6.4 2.0 0.0 1.4 1.9 0.7 2.1 1.5
Away 11 10 27.5 1.6 4.6 6.3 2.8 0.2 1.3 1.5 0.8 1.5 2.0
Neutral 1 1 26.0 0.0 3.0 3.0 1.0 0.0 1.0 0.0 - 0.0 1.0
-
Wins 10 10 27.3 1.5 5.4 6.9 2.3 0.1 1.3 1.5 0.9 2.2 2.1
Losses 10 9 26.7 1.3 4.1 5.4 2.5 0.1 1.3 1.7 0.8 1.1 1.4
-
November 7 7 29.6 1.1 5.6 6.7 2.6 0.0 1.4 1.3 1.1 1.1 2.6
December 3 3 27.0 2.0 4.7 6.7 1.3 0.0 1.0 1.3 0.8 2.0 0.3
January 8 8 26.6 1.6 4.4 6.0 2.9 0.3 1.3 1.9 0.7 2.0 1.8
February 2 1 19.5 0.5 3.5 4.0 1.5 0.0 1.5 2.0 0.8 1.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 19 540 28 95 123 48 2 26 32 0.8 33 35
Conference 10 10 271 18 48 66 23 1 12 19 0.6 20 16
Exhibition - - - - - - - - - - - - -
-
Home 8 8 212 10 41 51 16 0 11 15 0.7 17 12
Away 11 10 302 18 51 69 31 2 14 17 0.8 16 22
Neutral 1 1 26 0 3 3 1 0 1 0 - 0 1
-
Wins 10 10 273 15 54 69 23 1 13 15 0.9 22 21
Losses 10 9 267 13 41 54 25 1 13 17 0.8 11 14
-
November 7 7 207 8 39 47 18 0 10 9 1.1 8 18
December 3 3 81 6 14 20 4 0 3 4 0.8 6 1
January 8 8 213 13 35 48 23 2 10 15 0.7 16 14
February 2 1 39 1 7 8 3 0 3 4 0.8 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 19 27.0 2.1 7.0 9.1 3.6 0.1 1.9 2.4 0.8 2.4 2.6
Conference 10 10 27.1 2.7 7.1 9.7 3.4 0.1 1.8 2.8 0.6 3.0 2.4
Exhibition - - - - - - - - - - - - -
-
Home 8 8 26.5 1.9 7.7 9.6 3.0 0.0 2.1 2.8 0.7 3.2 2.3
Away 11 10 27.5 2.4 6.8 9.1 4.1 0.3 1.9 2.3 0.8 2.1 2.9
Neutral 1 1 26.0 0.0 4.6 4.6 1.5 0.0 1.5 0.0 - 0.0 1.5
-
Wins 10 10 27.3 2.2 7.9 10.1 3.4 0.1 1.9 2.2 0.9 3.2 3.1
Losses 10 9 26.7 1.9 6.1 8.1 3.7 0.1 1.9 2.5 0.8 1.6 2.1
-
November 7 7 29.6 1.5 7.5 9.1 3.5 0.0 1.9 1.7 1.1 1.5 3.5
December 3 3 27.0 3.0 6.9 9.9 2.0 0.0 1.5 2.0 0.8 3.0 0.5
January 8 8 26.6 2.4 6.6 9.0 4.3 0.4 1.9 2.8 0.7 3.0 2.6
February 2 1 19.5 1.0 7.2 8.2 3.1 0.0 3.1 4.1 0.8 3.1 2.1