-
- Height:
- 5-8
-
- Hometown:
- Clearfield, PA
-
- Position:
- F/M
-
- Year:
- So
-
- High School:
- Clearfield
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024: Appeared in 10 games during her freshman season with the Penn State Altoona women’s soccer program…recorded one assist on the season for her first collegiate point, which came during a win at Pitt-Bradford on Oct. 26.
High School: Three-year letter winner in soccer...member of the three-year District 9 champion team at Clearfield Area High School.
Personal: Daughter of Deron and Brenna Knox...majoring in Kinesiology.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Games started | 2 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 11 | 5 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Wilson | T, 3-3 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Cedar Crest | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Bethany (W.V.) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Wash. & Jeff. | L, 4-1 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | at Chatham | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Juniata | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Penn College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Notre Dame (Md.) | W, 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Penn St.-Behrend | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Pitt.-Greensburg | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Mt. Aloysius | T, 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Pitt.-Bradford | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Alfred St. | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Carlow | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Hilbert | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at La Roche | T, 1-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | at Mt. Aloysius | W, 2-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Penn St.-Behrend | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | .00 | .00 | .00 | .61 | .000 | .50 | .818 |
| Conference | 8 | 1 | .00 | .00 | .00 | .63 | .000 | .63 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | .00 | .00 | .00 | .86 | .000 | .86 | 1.000 |
| Away | 11 | 1 | .00 | .00 | .00 | .45 | .000 | .27 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | .00 | .00 | .00 | 1.00 | .000 | .83 | .833 |
| Losses | 6 | 0 | .00 | .00 | .00 | .50 | .000 | .33 | .667 | |
| Month | August | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| September | 8 | 1 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| October | 6 | 1 | .00 | .00 | .00 | .83 | .000 | .83 | 1.000 | |
| November | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 0 | 0 | 0 | 11 | .000 | 9 | .818 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 1 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 1 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 1 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Draws Hawks 0-0 on Senior Day
ALTOONA, Pa. - The Penn State Altoona women’s soccer team competed in their senior day game Saturday afternoon against Hilbert....
October 25, 2025
Women's Soccer Blanks Celtics 2-0
ALTOONA, Pa. - The Penn State Altoona women’s soccer team returned to Spring Run Stadium Wednesday evening to face Allegheny Mountain...
October 22, 2025
Women's Soccer Reaches Achievement in Win Against Panthers
ALTOONA, Pa. - The Penn State Altoona women’s soccer team returned to Spring Run Stadium Saturday afternoon, where they faced Allegheny...
October 11, 2025
Women's Soccer Edged 1-0 Against Eagles
ALTOONA, Pa. - The Penn State Altoona women’s soccer team faced the Juniata Eagles at Spring Run Stadium today, losing 1-0.
September 14, 2025
Women's Soccer 2025 Season Preview
Despite their young roster, the Penn State Altoona women’s soccer team believes they have a wealth of experience that will help the Lions...
August 28, 2025