-
- Height:
- 5-8
-
- Hometown:
- State College, PA
-
- Position:
- M
-
- Year:
- So
-
- High School:
- State College
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 1
Bio
2024: Started all 13 games as a freshman with the Penn State Altoona men’s soccer program…led the Lions in points (5), scoring two goals and recording one assist…ranked 19th in the Allegheny Mountain Collegiate Conference in shots attempted (25) and 30th in shots on goal (10)…was named the AMCC Offensive Player of the Week on Oct. 28…took a place on the AMCC Academic All-Conference team as a Peak Performer.
High School: Second-team All-Mid-Penn Conference.
Personal: Son of Federico Harte and Corina Fernandez...majoring in Biochemistry and Molecular Biology.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 15 | 8 | ||
| Goals | 4 | 0 | ||
| Assists | 3 | 3 | ||
| Points | 11 | 3 | ||
| Shots | 50 | 25 | ||
| Shot Pct | .080 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | McDaniel | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Alfred | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | at Waynesburg | L, 7-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 6 | Wash. & Jeff. | L, 4-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 10 | St. Vincent | L, 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 17 | at Wilson | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 21 | at Penn State Scranton | W, 2-0 | 1 | 2 | 0 | 4 | 8 | .250 | 0-0 | 1 |
| Sep 27 | at Penn St.-Behrend | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Pitt.-Greensburg | L, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 8 | Mt. Aloysius | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Pitt.-Bradford | L, 4-1 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Oct 18 | at Alfred St. | L, 7-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 22 | at Carlow | W, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 25 | Hilbert | W, 3-2 | 1 | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Oct 28 | La Roche | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .27 | .20 | .73 | 3.33 | .080 | 1.53 | .460 |
| Conference | 8 | 8 | .00 | .38 | .38 | 3.13 | .000 | 1.38 | .440 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .29 | .43 | 1.00 | 3.29 | .087 | 1.86 | .565 |
| Away | 8 | 8 | .25 | .00 | .50 | 3.38 | .074 | 1.25 | .370 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .67 | .67 | 2.00 | 5.00 | .133 | 2.67 | .533 |
| Losses | 12 | 12 | .17 | .08 | .42 | 2.92 | .057 | 1.25 | .429 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 7 | 7 | .57 | .00 | 1.14 | 3.86 | .148 | 2.00 | .519 | |
| October | 6 | 6 | .00 | .50 | .50 | 3.50 | .000 | 1.50 | .429 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 4 | 3 | 11 | 50 | .080 | 23 | .460 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 8 | 0 | 3 | 3 | 25 | .000 | 11 | .440 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 2 | 3 | 7 | 23 | .087 | 13 | .565 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 2 | 0 | 4 | 27 | .074 | 10 | .370 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0 | 0 | 0-0 | 1 |
| Losses | 12 | 12 | 2 | 1 | 5 | 35 | .057 | 15 | .429 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 4 | 0 | 8 | 27 | .148 | 14 | .519 | 0 | 0 | 0-0 | 1 | |
| October | 6 | 6 | 0 | 3 | 3 | 21 | .000 | 9 | .429 | 0 | 0 | 0-0 | 0 |
News Mentions
Late Goals Push Men's Soccer Past Hawks on Senior Day
ALTOONA, Pa. - The Penn State Altoona men’s soccer team faced the Hilbert Hawks for their senior day game on Saturday afternoon. Penn State...
October 25, 2025
Men's Soccer Gets First Conference Win Against Celtics
PITTSBURGH, Pa. - The Penn State Altoona men’s soccer team played in Highmark Stadium for their final road game of the season Wednesday...
October 22, 2025
Men's Soccer Loses to Panthers Despite Bright Start
ALTOONA, Pa. - The Penn State Altoona men’s soccer team remained at home for a Saturday game against Pitt Bradford. After a bright...
October 11, 2025
Men's Soccer Loses to Bobcats
GREENSBURG, Pa. - The Penn State Altoona men’s soccer team traveled to face Pitt Greensburg in another Allegheny Mountain Collegiate...
September 30, 2025
Men's Soccer Gets First Win Against Penn State Scranton
SCRANTON, Pa. - The Penn State Altoona men’s soccer team travelled to face Penn State Scranton today, where they won 2-0.
September 21, 2025
Men's Soccer Blanked by Wilson
CHAMBERSBURG, Pa. - The Penn State Altoona men’s soccer team travelled to Chambersburg, Pa. to face the Wilson Phoenixes today, where they...
September 17, 2025
Lions Lose Tight Game Against Bearcats
ALTOONA, Pa. – The Penn State Altoona men’s soccer team faced non-conference opponent Saint Vincent at Spring Run Stadium on Wednesday...
September 10, 2025
Discipline Costs Lions Against Presidents
ALTOONA, Pa. - The Penn State Altoona men’s soccer team would give up a halftime lead to lose 4-2 to Washington & Jefferson at Spring...
September 6, 2025
Men's Soccer Falls to Yellow Jackets
WAYNESBURG, PA. – The Penn State Altoona men’s soccer team hit the road to face non-conference opponent Waynesburg on Wednesday, where...
September 3, 2025
Men’s Soccer Downed by Alfred
ALFRED, N.Y. – The Penn State Altoona men’s soccer team hit the road to face non-conference opponent Alfred University on Saturday,...
August 30, 2025
Men’s Soccer Takes Eighth in AMCC Preseason Poll
LATROBE, Pa. – Penn State Altoona men’s soccer was predicted to finish in eighth place among all Allegheny Mountain Collegiate...
August 25, 2025
Men’s Soccer 2025 Season Preview
As the Penn State Altoona men’s soccer team prepares to enter its 2025 schedule, the Lions will rely on a large group of returning players...
August 22, 2025